Dualhook Prongs: Difference between revisions

From IdleOn MMO Wiki
m (Coights API 3.0)
m (Coights API 3.0)
 
(2 intermediate revisions by the same user not shown)
Line 7: Line 7:
|fishingpower=3
|fishingpower=3
|sellprice=50
|sellprice=50
|order=1172
}}
}}
{{detdrops/head}}
{{detdrops/head}}
{{detdrops|[[Crystal Custard]]|0.00032|1}}
{{detdrops|[[Choppin#Drops|Choppin Alien Tree]]|0.000006519999999999999|2}}
{{detdrops|[[Choppin#Drops|Choppin Alien Tree]]|0.000006519999999999999|2}}
{{detdrops|[[Choppin#Drops|Choppin Cubed Tree]]|0.0000071200000000000004|1}}
{{detdrops|[[Choppin#Drops|Choppin Cubed Tree]]|0.0000071200000000000004|1}}
{{detdrops|[[Choppin#Drops|Choppin Maple Tree]]|0.0000071200000000000004|1}}
{{detdrops|[[Choppin#Drops|Choppin Dandelioli Tree]]|0.0000071200000000000004|1}}
|}
|}

Latest revision as of 05:49, 27 March 2023

Detailed Drop Details for Dualhook Prongs
Source Chance Quantity
Crystal Custard 31251 in 3,130

1
Choppin Alien Tree 153374.233128831 in 153,000

2
Choppin Cubed Tree 140449.438202251 in 140,000

1