Eternal Card Pack: Difference between revisions

From IdleOn MMO Wiki
m (Coights API 3.0)
mNo edit summary
 
(4 intermediate revisions by 2 users not shown)
Line 3: Line 3:
|description=Hold down to open the pack! The cards drop on the ground, make sure to pick them up!!  
|description=Hold down to open the pack! The cards drop on the ground, make sure to pick them up!!  
|sellprice=1
|sellprice=1
|order=1190
|notes=Contains 4 cards from these sets: Frostbite Tundra, Hard Resources, Bosses n Nightmares (at least 1 guaranteed).
|notes=Contains 4 cards from these sets: Frostbite Tundra, Hard Resources, Bosses n Nightmares (at least 1 guaranteed).
|order=1191
<table class="wikitable mw-collapsible mw-collapsed">
<caption>First 3 cards</caption>
<tr><th>Card</th><th>Rate</th><th>Notes</th></tr>
<tr><td>{{CraftReq|Sheepie Card}}</td><td>{{Chancedisplay|0.034875}}</td><td></td></tr>
<tr><td>{{CraftReq|Frost Flake Card}}</td><td>{{Chancedisplay|0.034875}}</td><td></td></tr>
<tr><td>{{CraftReq|Sir Stache Card}}</td><td>{{Chancedisplay|0.034875}}</td><td></td></tr>
<tr><td>{{CraftReq|Bloque Card}}</td><td>{{Chancedisplay|0.034875}}</td><td></td></tr>
<tr><td>{{CraftReq|Mamooth Card}}</td><td>{{Chancedisplay|0.034875}}</td><td></td></tr>
<tr><td>{{CraftReq|Snowman Card}}</td><td>{{Chancedisplay|0.034875}}</td><td></td></tr>
<tr><td>{{CraftReq|Penguin Card}}</td><td>{{Chancedisplay|0.034875}}</td><td></td></tr>
<tr><td>{{CraftReq|Thermister Card}}</td><td>{{Chancedisplay|0.034875}}</td><td></td></tr>
<tr><td>{{CraftReq|Quenchie Card}}</td><td>{{Chancedisplay|0.034875}}</td><td></td></tr>
<tr><td>{{CraftReq|Cryosnake Card}}</td><td>{{Chancedisplay|0.034875}}</td><td></td></tr>
<tr><td>{{CraftReq|Bop Box Card}}</td><td>{{Chancedisplay|0.034875}}</td><td></td></tr>
<tr><td>{{CraftReq|Neyeptune Card}}</td><td>{{Chancedisplay|0.034875}}</td><td></td></tr>
<tr><td>{{CraftReq|Xylobone Card}}</td><td>{{Chancedisplay|0.034875}}</td><td></td></tr>
<tr><td>{{CraftReq|Bloodbone Card}}</td><td>{{Chancedisplay|0.034875}}</td><td></td></tr>
<tr><td>{{CraftReq|Dedotated Ram Card}}</td><td>{{Chancedisplay|0.034875}}</td><td></td></tr>
<tr><td>{{CraftReq|Crystal Cattle Card}}</td><td>{{Chancedisplay|0.034875}}</td><td></td></tr>
<tr><td>{{CraftReq|Lustre Ore Card}}</td><td>{{Chancedisplay|0.027}}</td><td></td></tr>
<tr><td>{{CraftReq|Tundra Logs Card}}</td><td>{{Chancedisplay|0.027}}</td><td></td></tr>
<tr><td>{{CraftReq|Wispy Lumber Card}}</td><td>{{Chancedisplay|0.016}}</td><td></td></tr>
<tr><td>{{CraftReq|Rooted Soul Card}}</td><td>{{Chancedisplay|0.016}}</td><td></td></tr>
<tr><td>{{CraftReq|Mousey Card}}</td><td>{{Chancedisplay|0.016}}</td><td></td></tr>
<tr><td>{{CraftReq|Owlio Card}}</td><td>{{Chancedisplay|0.016}}</td><td></td></tr>
<tr><td>{{CraftReq|Pingy Card}}</td><td>{{Chancedisplay|0.016}}</td><td></td></tr>
<tr><td>{{CraftReq|Bunny Card}}</td><td>{{Chancedisplay|0.016}}</td><td></td></tr>
<tr><td>{{CraftReq|Mosquisnow Card}}</td><td>{{Chancedisplay|0.016}}</td><td></td></tr>
<tr><td>{{CraftReq|Flycicle Card}}</td><td>{{Chancedisplay|0.016}}</td><td></td></tr>
<tr><td>{{CraftReq|Frigid Soul Card}}</td><td>{{Chancedisplay|0.016}}</td><td></td></tr>
<tr><td>{{CraftReq|Squishy Soul Card}}</td><td>{{Chancedisplay|0.016}}</td><td></td></tr>
<tr><td>{{CraftReq|Cubed Logs Card}}</td><td>{{Chancedisplay|0.016}}</td><td></td></tr>
<tr><td>{{CraftReq|Alien Hive Chunk Card}}</td><td>{{Chancedisplay|0.016}}</td><td></td></tr>
<tr><td>{{CraftReq|Worker Bee Card}}</td><td>{{Chancedisplay|0.016}}</td><td></td></tr>
<tr><td>{{CraftReq|Fairy Card}}</td><td>{{Chancedisplay|0.016}}</td><td></td></tr>
<tr><td>{{CraftReq|Starfire Ore Card}}</td><td>{{Chancedisplay|0.016}}</td><td></td></tr>
<tr><td>{{CraftReq|Dung Beat Card}}</td><td>{{Chancedisplay|0.016}}</td><td></td></tr>
<tr><td>{{CraftReq|Honker Card}}</td><td>{{Chancedisplay|0.016}}</td><td></td></tr>
<tr><td>{{CraftReq|Blobfish Card}}</td><td>{{Chancedisplay|0.016}}</td><td></td></tr>
<tr><td>{{CraftReq|Blighted Chizoar Card}}</td><td>{{Chancedisplay|0.002}}</td><td>Guaranteed if the following conditions are met:
* You don't have Gold Nightmare Chizoar
* have Silver Chaotic Chizoar+
* and Silver Normal Chizoar+</td></tr>
<tr><td>{{CraftReq|Boop Card}}</td><td>{{Chancedisplay|0.002}}</td><td></td></tr>
<tr><td>{{CraftReq|Baba Yaga Card}}</td><td>{{Chancedisplay|0.002}}</td><td></td></tr>
<tr><td>{{CraftReq|Dr Defecaus Card}}</td><td>{{Chancedisplay|0.003}}</td><td></td></tr>
<tr><td>{{CraftReq|Amarok Card}}</td><td>{{Chancedisplay|0.005}}</td><td></td></tr>
<tr><td>{{CraftReq|Efaunt Card}}</td><td>{{Chancedisplay|0.004}}</td><td></td></tr>
<tr><td>{{CraftReq|Chaotic Amarok Card}}</td><td>{{Chancedisplay|0.009}}</td><td></td></tr>
<tr><td>{{CraftReq|Biggie Hours Card}}</td><td>{{Chancedisplay|0.018}}</td><td></td></tr>
<tr><td>{{CraftReq|King Doot Card}}</td><td>{{Chancedisplay|0.019}}</td><td></td></tr>
<tr><td>{{CraftReq|Dilapidated Slush Card}}</td><td>{{Chancedisplay|0.007}}</td><td></td></tr>
<tr><td>{{CraftReq|Chaotic Efaunt Card}}</td><td>{{Chancedisplay|0.012}}</td><td></td></tr>
<tr><td>{{CraftReq|Chizoar Card}}</td><td>{{Chancedisplay|0.011}}</td><td></td></tr>
<tr><td>{{CraftReq|Chaotic Chizoar Card}}</td><td>{{Chancedisplay|0.006}}</td><td></td></tr>
</table>
<noinclude>{{Sources/datarow|Item=Sheepie Card}}
{{Sources/datarow|Item=Frost Flake Card}}
{{Sources/datarow|Item=Sir Stache Card}}
{{Sources/datarow|Item=Bloque Card}}
{{Sources/datarow|Item=Mamooth Card}}
{{Sources/datarow|Item=Snowman Card}}
{{Sources/datarow|Item=Penguin Card}}
{{Sources/datarow|Item=Thermister Card}}
{{Sources/datarow|Item=Quenchie Card}}
{{Sources/datarow|Item=Cryosnake Card}}
{{Sources/datarow|Item=Bop Box Card}}
{{Sources/datarow|Item=Neyeptune Card}}
{{Sources/datarow|Item=Xylobone Card}}
{{Sources/datarow|Item=Bloodbone Card}}
{{Sources/datarow|Item=Dedotated Ram Card}}
{{Sources/datarow|Item=Crystal Cattle Card}}
{{Sources/datarow|Item=Lustre Ore Card}}
{{Sources/datarow|Item=Tundra Logs Card}}
{{Sources/datarow|Item=Wispy Lumber Card}}
{{Sources/datarow|Item=Rooted Soul Card}}
{{Sources/datarow|Item=Mousey Card}}
{{Sources/datarow|Item=Owlio Card}}
{{Sources/datarow|Item=Pingy Card}}
{{Sources/datarow|Item=Bunny Card}}
{{Sources/datarow|Item=Mosquisnow Card}}
{{Sources/datarow|Item=Flycicle Card}}
{{Sources/datarow|Item=Frigid Soul Card}}
{{Sources/datarow|Item=Squishy Soul Card}}
{{Sources/datarow|Item=Cubed Logs Card}}
{{Sources/datarow|Item=Alien Hive Chunk Card}}
{{Sources/datarow|Item=Worker Bee Card}}
{{Sources/datarow|Item=Fairy Card}}
{{Sources/datarow|Item=Starfire Ore Card}}
{{Sources/datarow|Item=Dung Beat Card}}
{{Sources/datarow|Item=Honker Card}}
{{Sources/datarow|Item=Blobfish Card}}
{{Sources/datarow|Item=Blighted Chizoar Card}}
{{Sources/datarow|Item=Boop Card}}
{{Sources/datarow|Item=Baba Yaga Card}}
{{Sources/datarow|Item=Dr Defecaus Card}}
{{Sources/datarow|Item=Amarok Card}}
{{Sources/datarow|Item=Efaunt Card}}
{{Sources/datarow|Item=Chaotic Amarok Card}}
{{Sources/datarow|Item=Biggie Hours Card}}
{{Sources/datarow|Item=King Doot Card}}
{{Sources/datarow|Item=Dilapidated Slush Card}}
{{Sources/datarow|Item=Chaotic Efaunt Card}}
{{Sources/datarow|Item=Chizoar Card}}
{{Sources/datarow|Item=Chaotic Chizoar Card}}</noinclude>
<table class="wikitable mw-collapsible mw-collapsed">
<caption>Last Card (Boss Roll)</caption>
<tr><th>Card</th><th>Rate</th><th>Notes</th></tr>
{{Row|1={{CraftReq|Blighted Chizoar Card}}|2={{Chancedisplay|0.02}}|3=Guaranteed if the following conditions are met:
* You don't have Gold Nightmare Chizoar
* have Silver Chaotic Chizoar+
* and Silver Normal Chizoar+}}
{{Row|1={{CraftReq|Boop Card}}|2={{Chancedisplay|0.02}}|3=}}
{{Row|1={{CraftReq|Baba Yaga Card}}|2={{Chancedisplay|0.02}}|3=}}
{{Row|1={{CraftReq|Dr Defecaus Card}}|2={{Chancedisplay|0.03}}|3=}}
{{Row|1={{CraftReq|Amarok Card}}|2={{Chancedisplay|0.05}}|3=}}
{{Row|1={{CraftReq|Efaunt Card}}|2={{Chancedisplay|0.04}}|3=}}
{{Row|1={{CraftReq|Chaotic Amarok Card}}|2={{Chancedisplay|0.09}}|3=}}
{{Row|1={{CraftReq|Biggie Hours Card}}|2={{Chancedisplay|0.18}}|3=}}
{{Row|1={{CraftReq|King Doot Card}}|2={{Chancedisplay|0.19}}|3=}}
{{Row|1={{CraftReq|Dilapidated Slush Card}}|2={{Chancedisplay|0.07}}|3=}}
{{Row|1={{CraftReq|Chaotic Efaunt Card}}|2={{Chancedisplay|0.12}}|3=}}
{{Row|1={{CraftReq|Chizoar Card}}|2={{Chancedisplay|0.11}}|3=}}
{{Row|1={{CraftReq|Chaotic Chizoar Card}}|2={{Chancedisplay|0.06}}|3=}}
</table>
}}
}}

Latest revision as of 10:11, 11 May 2023

Contains 4 cards from these sets: Frostbite Tundra, Hard Resources, Bosses n Nightmares (at least 1 guaranteed).

First 3 cards
CardRateNotes
Sheepie Card.png Sheepie Card28.6738351254481 in 28.7
Frost Flake Card.png Frost Flake Card28.6738351254481 in 28.7
Sir Stache Card.png Sir Stache Card28.6738351254481 in 28.7
Bloque Card.png Bloque Card28.6738351254481 in 28.7
Mamooth Card.png Mamooth Card28.6738351254481 in 28.7
Snowman Card.png Snowman Card28.6738351254481 in 28.7
Penguin Card.png Penguin Card28.6738351254481 in 28.7
Thermister Card.png Thermister Card28.6738351254481 in 28.7
Quenchie Card.png Quenchie Card28.6738351254481 in 28.7
Cryosnake Card.png Cryosnake Card28.6738351254481 in 28.7
Bop Box Card.png Bop Box Card28.6738351254481 in 28.7
Neyeptune Card.png Neyeptune Card28.6738351254481 in 28.7
Xylobone Card.png Xylobone Card28.6738351254481 in 28.7
Bloodbone Card.png Bloodbone Card28.6738351254481 in 28.7
Dedotated Ram Card.png Dedotated Ram Card28.6738351254481 in 28.7
Crystal Cattle Card.png Crystal Cattle Card28.6738351254481 in 28.7
Lustre Ore Card.png Lustre Ore Card37.0370370370371 in 37.0
Tundra Logs Card.png Tundra Logs Card37.0370370370371 in 37.0
Wispy Lumber Card.png Wispy Lumber Card62.51 in 62.5
Rooted Soul Card.png Rooted Soul Card62.51 in 62.5
Mousey Card.png Mousey Card62.51 in 62.5
Owlio Card.png Owlio Card62.51 in 62.5
Pingy Card.png Pingy Card62.51 in 62.5
Bunny Card.png Bunny Card62.51 in 62.5
Mosquisnow Card.png Mosquisnow Card62.51 in 62.5
Flycicle Card.png Flycicle Card62.51 in 62.5
Frigid Soul Card.png Frigid Soul Card62.51 in 62.5
Squishy Soul Card.png Squishy Soul Card62.51 in 62.5
Cubed Logs Card.png Cubed Logs Card62.51 in 62.5
Alien Hive Chunk Card.png Alien Hive Chunk Card62.51 in 62.5
Worker Bee Card.png Worker Bee Card62.51 in 62.5
Fairy Card.png Fairy Card62.51 in 62.5
Starfire Ore Card.png Starfire Ore Card62.51 in 62.5
Dung Beat Card.png Dung Beat Card62.51 in 62.5
Honker Card.png Honker Card62.51 in 62.5
Blobfish Card.png Blobfish Card62.51 in 62.5
Blighted Chizoar Card.png Blighted Chizoar Card5001 in 500Guaranteed if the following conditions are met:
  • You don't have Gold Nightmare Chizoar
  • have Silver Chaotic Chizoar+
  • and Silver Normal Chizoar+
Boop Card.png Boop Card5001 in 500
Baba Yaga Card.png Baba Yaga Card5001 in 500
Dr Defecaus Card.png Dr Defecaus Card333.333333333331 in 333
Amarok Card.png Amarok Card2001 in 200
Efaunt Card.png Efaunt Card2501 in 250
Chaotic Amarok Card.png Chaotic Amarok Card111.111111111111 in 111
Biggie Hours Card.png Biggie Hours Card55.5555555555561 in 55.6
King Doot Card.png King Doot Card52.6315789473681 in 52.6
Dilapidated Slush Card.png Dilapidated Slush Card142.857142857141 in 143
Chaotic Efaunt Card.png Chaotic Efaunt Card83.3333333333331 in 83.3
Chizoar Card.png Chizoar Card90.9090909090911 in 90.9
Chaotic Chizoar Card.png Chaotic Chizoar Card166.666666666671 in 167

Last Card (Boss Roll)
CardRateNotes
Blighted Chizoar Card.png Blighted Chizoar Card501 in 50.0Guaranteed if the following conditions are met:
  • You don't have Gold Nightmare Chizoar
  • have Silver Chaotic Chizoar+
  • and Silver Normal Chizoar+
Boop Card.png Boop Card501 in 50.0
Baba Yaga Card.png Baba Yaga Card501 in 50.0
Dr Defecaus Card.png Dr Defecaus Card33.3333333333331 in 33.3
Amarok Card.png Amarok Card201 in 20.0
Efaunt Card.png Efaunt Card251 in 25.0
Chaotic Amarok Card.png Chaotic Amarok Card11.1111111111111 in 11.1
Biggie Hours Card.png Biggie Hours Card5.55555555555561 in 5.56
King Doot Card.png King Doot Card5.26315789473681 in 5.26
Dilapidated Slush Card.png Dilapidated Slush Card14.2857142857141 in 14.3
Chaotic Efaunt Card.png Chaotic Efaunt Card8.33333333333331 in 8.33
Chizoar Card.png Chizoar Card9.09090909090911 in 9.09
Chaotic Chizoar Card.png Chaotic Chizoar Card16.6666666666671 in 16.7