Newbie Card Pack: Difference between revisions

From IdleOn MMO Wiki
m (Coights API 3.0)
mNo edit summary
 
(2 intermediate revisions by 2 users not shown)
Line 3: Line 3:
|description=Hold down to open the pack! The cards drop on the ground, make sure to pick them up!!  
|description=Hold down to open the pack! The cards drop on the ground, make sure to pick them up!!  
|sellprice=1
|sellprice=1
|notes=Contains 3 cards from these sets: Blunder Hills, Easy Resources, Bosses n Nightmares (15% Chance).  
|order=1188
|order=1196
|notes=Contains 3 cards from these sets: Blunder Hills, Easy Resources, Bosses n Nightmares (15% Chance).
<table class="wikitable mw-collapsible mw-collapsed">
<tr><th>Card</th><th>Rate</th><th>Notes</th></tr>
<tr><td>{{CraftReq|Green Mushroom Card}}</td><td>{{Chancedisplay|0.035625}}</td><td></td></tr>
<tr><td>{{CraftReq|Red Mushroom Card}}</td><td>{{Chancedisplay|0.035625}}</td><td></td></tr>
<tr><td>{{CraftReq|Frog Card}}</td><td>{{Chancedisplay|0.035625}}</td><td></td></tr>
<tr><td>{{CraftReq|Bored Bean Card}}</td><td>{{Chancedisplay|0.035625}}</td><td></td></tr>
<tr><td>{{CraftReq|Slime Card}}</td><td>{{Chancedisplay|0.035625}}</td><td></td></tr>
<tr><td>{{CraftReq|Baby Boa Card}}</td><td>{{Chancedisplay|0.035625}}</td><td></td></tr>
<tr><td>{{CraftReq|Carrotman Card}}</td><td>{{Chancedisplay|0.035625}}</td><td></td></tr>
<tr><td>{{CraftReq|Glublin Card}}</td><td>{{Chancedisplay|0.035625}}</td><td></td></tr>
<tr><td>{{CraftReq|Wode Board Card}}</td><td>{{Chancedisplay|0.035625}}</td><td></td></tr>
<tr><td>{{CraftReq|Gigafrog Card}}</td><td>{{Chancedisplay|0.035625}}</td><td></td></tr>
<tr><td>{{CraftReq|Poop Card}}</td><td>{{Chancedisplay|0.035625}}</td><td></td></tr>
<tr><td>{{CraftReq|Rat Card}}</td><td>{{Chancedisplay|0.035625}}</td><td></td></tr>
<tr><td>{{CraftReq|Walking Stick Card}}</td><td>{{Chancedisplay|0.035625}}</td><td></td></tr>
<tr><td>{{CraftReq|Nutto Card}}</td><td>{{Chancedisplay|0.035625}}</td><td></td></tr>
<tr><td>{{CraftReq|Crystal Carrot Card}}</td><td>{{Chancedisplay|0.035625}}</td><td></td></tr>
<tr><td>{{CraftReq|Wood Mushroom Card}}</td><td>{{Chancedisplay|0.035625}}</td><td></td></tr>
<tr><td>{{CraftReq|Copper Ore Card}}</td><td>{{Chancedisplay|0.0292916666666667}}</td><td></td></tr>
<tr><td>{{CraftReq|Iron Ore Card}}</td><td>{{Chancedisplay|0.0292916666666667}}</td><td></td></tr>
<tr><td>{{CraftReq|Gold Ore Card}}</td><td>{{Chancedisplay|0.0292916666666667}}</td><td></td></tr>
<tr><td>{{CraftReq|Oak Logs Card}}</td><td>{{Chancedisplay|0.0292916666666667}}</td><td></td></tr>
<tr><td>{{CraftReq|Bleach Logs Card}}</td><td>{{Chancedisplay|0.0292916666666667}}</td><td></td></tr>
<tr><td>{{CraftReq|Jungle Logs Card}}</td><td>{{Chancedisplay|0.0292916666666667}}</td><td></td></tr>
<tr><td>{{CraftReq|Forest Fibres Card}}</td><td>{{Chancedisplay|0.0292916666666667}}</td><td></td></tr>
<tr><td>{{CraftReq|Goldfish Card}}</td><td>{{Chancedisplay|0.0292916666666667}}</td><td></td></tr>
<tr><td>{{CraftReq|Hermit Can Card}}</td><td>{{Chancedisplay|0.0292916666666667}}</td><td></td></tr>
<tr><td>{{CraftReq|Jellyfish Card}}</td><td>{{Chancedisplay|0.0292916666666667}}</td><td></td></tr>
<tr><td>{{CraftReq|Fly Card}}</td><td>{{Chancedisplay|0.0292916666666667}}</td><td></td></tr>
<tr><td>{{CraftReq|Butterfly Card}}</td><td>{{Chancedisplay|0.0292916666666667}}</td><td></td></tr>
<tr><td>{{CraftReq|Fire Forge Card}}</td><td>{{Chancedisplay|0.0285}}</td><td></td></tr>
<tr><td>{{CraftReq|Radiant Amarok Card}}</td><td>{{Chancedisplay|0.005}}</td><td>Guaranteed if the following conditions are met:
* You don't have Gold Nightmare Amarok
* have Silver Chaotic Amarok+
* and Silver Normal Amarok+</td></tr>
<tr><td>{{CraftReq|Baba Yaga Card}}</td><td>{{Chancedisplay|0.015}}</td><td></td></tr>
<tr><td>{{CraftReq|Dr Defecaus Card}}</td><td>{{Chancedisplay|0.0175}}</td><td></td></tr>
<tr><td>{{CraftReq|Amarok Card}}</td><td>{{Chancedisplay|0.0125}}</td><td></td></tr>
</table>
<noinclude>{{Sources/datarow|Item=Green Mushroom Card}}
{{Sources/datarow|Item=Red Mushroom Card}}
{{Sources/datarow|Item=Frog Card}}
{{Sources/datarow|Item=Bored Bean Card}}
{{Sources/datarow|Item=Slime Card}}
{{Sources/datarow|Item=Baby Boa Card}}
{{Sources/datarow|Item=Carrotman Card}}
{{Sources/datarow|Item=Glublin Card}}
{{Sources/datarow|Item=Wode Board Card}}
{{Sources/datarow|Item=Gigafrog Card}}
{{Sources/datarow|Item=Poop Card}}
{{Sources/datarow|Item=Rat Card}}
{{Sources/datarow|Item=Walking Stick Card}}
{{Sources/datarow|Item=Nutto Card}}
{{Sources/datarow|Item=Crystal Carrot Card}}
{{Sources/datarow|Item=Wood Mushroom Card}}
{{Sources/datarow|Item=Copper Ore Card}}
{{Sources/datarow|Item=Iron Ore Card}}
{{Sources/datarow|Item=Gold Ore Card}}
{{Sources/datarow|Item=Oak Logs Card}}
{{Sources/datarow|Item=Bleach Logs Card}}
{{Sources/datarow|Item=Jungle Logs Card}}
{{Sources/datarow|Item=Forest Fibres Card}}
{{Sources/datarow|Item=Goldfish Card}}
{{Sources/datarow|Item=Hermit Can Card}}
{{Sources/datarow|Item=Jellyfish Card}}
{{Sources/datarow|Item=Fly Card}}
{{Sources/datarow|Item=Butterfly Card}}
{{Sources/datarow|Item=Fire Forge Card}}
{{Sources/datarow|Item=Radiant Amarok Card}}
{{Sources/datarow|Item=Baba Yaga Card}}
{{Sources/datarow|Item=Dr Defecaus Card}}
{{Sources/datarow|Item=Amarok Card}}</noinclude>
}}
}}

Latest revision as of 09:46, 11 May 2023

Contains 3 cards from these sets: Blunder Hills, Easy Resources, Bosses n Nightmares (15% Chance).

CardRateNotes
Green Mushroom Card.png Green Mushroom Card28.0701754385961 in 28.1
Red Mushroom Card.png Red Mushroom Card28.0701754385961 in 28.1
Frog Card.png Frog Card28.0701754385961 in 28.1
Bored Bean Card.png Bored Bean Card28.0701754385961 in 28.1
Slime Card.png Slime Card28.0701754385961 in 28.1
Baby Boa Card.png Baby Boa Card28.0701754385961 in 28.1
Carrotman Card.png Carrotman Card28.0701754385961 in 28.1
Glublin Card.png Glublin Card28.0701754385961 in 28.1
Wode Board Card.png Wode Board Card28.0701754385961 in 28.1
Gigafrog Card.png Gigafrog Card28.0701754385961 in 28.1
Poop Card.png Poop Card28.0701754385961 in 28.1
Rat Card.png Rat Card28.0701754385961 in 28.1
Walking Stick Card.png Walking Stick Card28.0701754385961 in 28.1
Nutto Card.png Nutto Card28.0701754385961 in 28.1
Crystal Carrot Card.png Crystal Carrot Card28.0701754385961 in 28.1
Wood Mushroom Card.png Wood Mushroom Card28.0701754385961 in 28.1
Copper Ore Card.png Copper Ore Card34.1394025604551 in 34.1
Iron Ore Card.png Iron Ore Card34.1394025604551 in 34.1
Gold Ore Card.png Gold Ore Card34.1394025604551 in 34.1
Oak Logs Card.png Oak Logs Card34.1394025604551 in 34.1
Bleach Logs Card.png Bleach Logs Card34.1394025604551 in 34.1
Jungle Logs Card.png Jungle Logs Card34.1394025604551 in 34.1
Forest Fibres Card.png Forest Fibres Card34.1394025604551 in 34.1
Goldfish Card.png Goldfish Card34.1394025604551 in 34.1
Hermit Can Card.png Hermit Can Card34.1394025604551 in 34.1
Jellyfish Card.png Jellyfish Card34.1394025604551 in 34.1
Fly Card.png Fly Card34.1394025604551 in 34.1
Butterfly Card.png Butterfly Card34.1394025604551 in 34.1
Fire Forge Card.png Fire Forge Card35.0877192982461 in 35.1
Radiant Amarok Card.png Radiant Amarok Card2001 in 200Guaranteed if the following conditions are met:
  • You don't have Gold Nightmare Amarok
  • have Silver Chaotic Amarok+
  • and Silver Normal Amarok+
Baba Yaga Card.png Baba Yaga Card66.6666666666671 in 66.7
Dr Defecaus Card.png Dr Defecaus Card57.1428571428571 in 57.1
Amarok Card.png Amarok Card801 in 80.0