Template:Fishingaccessory: Difference between revisions
From IdleOn MMO Wiki
Kiokurashi (talk | contribs) mNo edit summary |
Kiokurashi (talk | contribs) mNo edit summary |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
|SellPrice=Integer | |SellPrice=Integer | ||
|Type=String | |Type=String | ||
| | |AccessoryType=String | ||
}}</noinclude><!-- | }}</noinclude><!-- | ||
Line 31: | Line 31: | ||
|SellPrice={{{sellprice|0}}} | |SellPrice={{{sellprice|0}}} | ||
|Type={{{type|Null}}} | |Type={{{type|Null}}} | ||
| | |AccessoryType={{{accessorytype|Null}}} | ||
}}}} | }}}}<infobox> | ||
<title> | |||
<default>{{#if:{{#var:SlabNum}}|<div class="SlabNum">[[File:The Slab Icon.png|28px|link=The Slab]][[The Slab|<span>{{#var:SlabNum}}</span>]]</div>}} {{PAGENAME}}</default> | |||
</title> | |||
<image source="image"> | |||
<default>[[File:{{PAGENAME}}.png]]</default> | |||
</image> | |||
<header>Fishing Stats</header> | |||
<group name="FishDepth" layout="horizontal"> | |||
<data source="depth1"> | |||
<label>[[File:Fishing Depth G.png|class=FishDepth|link=]]</label> | |||
<default>-</default> | |||
</data> | |||
<data source="depth2"> | |||
<label>[[File:Fishing Depth Y.png|class=FishDepth|link=]]</label> | |||
<default>-</default> | |||
</data> | |||
<data source="depth3"> | |||
<label>[[File:Fishing Depth R.png|class=FishDepth|link=]]</label> | |||
<default>-</default> | |||
</data> | |||
<data source="depth4"> | |||
<label>[[File:Fishing Depth P.png|class=FishDepth|link=]]</label> | |||
<default>-</default> | |||
</data> | |||
</group> | |||
<group name="FishBonus" layout="horizontal"> | |||
<data source="fishingexp"> | |||
<label>Fish Exp</label> | |||
<default>-</default> | |||
</data> | |||
<data source="fishingspeed"> | |||
<label>Fish Speed</label> | |||
<default>-</default> | |||
</data> | |||
<data source="fishingpower"> | |||
<label>Fish POW</label> | |||
<default>-</default> | |||
</data> | |||
</group> | |||
<header>Other Details</header> | |||
<data source="type"> | |||
<label>Type</label> | |||
</data> | |||
<data source="sellprice"> | |||
<label>Sell Price</label> | |||
<format>{{Coindisplay | {{{sellprice}}}}}</format> | |||
</data> | |||
<data source="source"> | |||
<label>Source</label> | |||
{{#cargo_query:tables=VendorItems | <default>{{#invoke:SourcesQuery|PullSourcesFromList|item={{PAGENAME}}}}</default> | ||
</data> | |||
</infobox><!-- | |||
-->{{#cargo_query:tables=VendorItems | |||
|fields=Vendor=vendor,OrderNumber=number,Price=buyprice,Stock=stock | |fields=Vendor=vendor,OrderNumber=number,Price=buyprice,Stock=stock | ||
|where=Item LIKE "{{PAGENAME}}" | |where=Item LIKE "{{PAGENAME}}" | ||
Line 93: | Line 96: | ||
|order by=OrderNumber | |order by=OrderNumber | ||
}} | }} | ||
{{Usedin}} | |||
[[Category:Fishing]][[Category:Items]]</includeonly><noinclude> | |||
}} | |||
[[Category:Fishing]] | |||
[[Category:Items]] | |||
</includeonly><noinclude> | |||
How to copy the template into the editor | How to copy the template into the editor | ||
<pre> | <pre> | ||
Line 111: | Line 109: | ||
|fishingpower= | |fishingpower= | ||
|type= | |type= | ||
| | |accessorytype= | ||
}} </pre> | }} </pre> | ||
[[Category:Infobox templates]] | [[Category:Infobox templates]] | ||
</noinclude> | </noinclude> |
Latest revision as of 02:49, 22 March 2024
This template defines the table "Fishing_Accessories". View table. How to copy the template into the editor
{{class |depth1= |depth2= |depth3= |depth4= |fishingexp= |fishingspeed= |fishingpower= |type= |accessorytype= }}