DropTable29: Difference between revisions
From IdleOn MMO Wiki
Kiokurashi (talk | contribs) m (Text replacement - "{{DropTable" to "{{RareDropTable") |
Kiokurashi (talk | contribs) mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | <div style="float:right;"> | ||
{{#cargo_query:tables=NormalDropTables | |||
|fields=CONCAT("[[",DropSource,"]]")=Sources Using This Table | |||
|where=DroppedItem IN ("{{PAGENAME}}") | |||
|format=table | |||
|default=No Sources. | |||
}}</div>{{DropTable/head}} | |||
{{RareDropTable|Golden Dumpling|0.004|1|tablename=DropTable29|tabletype=Rare}} | {{RareDropTable|Golden Dumpling|0.004|1|tablename=DropTable29|tabletype=Rare}} | ||
{{RareDropTable|White Essence Stamp|0.00013|1|tablename=DropTable29|tabletype=Rare}} | {{RareDropTable|White Essence Stamp|0.00013|1|tablename=DropTable29|tabletype=Rare}} |
Latest revision as of 05:40, 28 March 2024
Sources Using This Table |
---|
Baby Troll |
Crystal Candalight |
Ricecake |
River Spirit |
Sprout Spirit |
Whimsical Bronze Chest |
Whimsical Golden Chest |
Whimsical Silver Chest |
Woodlin Spirit |
Icon | Item | Quantity | Chance |
---|---|---|---|
Golden Dumpling | 1 | 1 in 250 | |
White Essence Stamp | 1 | 1 in 7,690 | |
Compost Statue | 1 | 1 in 100 | |
Jade Mint Stamp | 1 | 1 in 4,000 | |
Cloudsound Follower (Mutton) | 8 | 1 in 2.00 | |
Corporatube Sub (Mutton) | 3 | 1 in 5.00 | |
x1: 1 in 200 - SuperDropTable6 | |||
Silver Pen | 1 | 1 in 2,220 | |
Atomic Stamp | 1 | 1 in 222,000 | |
Lucky Lad | 1 | 1 in 667,000 | |
Mystery Upgrade Stone IV | 1 | 1 in 13,300 |