|
|
(2 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| | ==hole== |
| | <tabber> |
| | Gravel= |
| | {| class=wikitable |
| | |+ Cap for each Expansion of Gravel |
| | !Expansion||Cap |
| | |- |
| | |0||{{Numdisplay|100}} |
| | |- |
| | |1||{{Numdisplay|150}} |
| | |- |
| | |2||{{Numdisplay|225}} |
| | |- |
| | |3||{{Numdisplay|337.5}} |
| | |- |
| | |4||{{Numdisplay|506.25}} |
| | |- |
| | |5||{{Numdisplay|759.375}} |
| | |- |
| | |6||{{Numdisplay|1139.0625}} |
| | |- |
| | |7||{{Numdisplay|1708.59375}} |
| | |- |
| | |8||{{Numdisplay|2562.890625}} |
| | |- |
| | |9||{{Numdisplay|3844.335938}} |
| | |- |
| | |10||{{Numdisplay|5766.503906}} |
| | |- |
| | |11||{{Numdisplay|8649.755859}} |
| | |- |
| | |12||{{Numdisplay|12974.63379}} |
| | |- |
| | |13||{{Numdisplay|19461.95068}} |
| | |- |
| | |14||{{Numdisplay|29192.92603}} |
| | |- |
| | |} |
| | {| class="wikitable mw-collapsible mw-collapsed" |
| | |+ Cost of each Opal in Gravel |
| | !Opal!!Cost |
| | |- |
| | |1||{{Numdisplay|1}} |
| | |- |
| | |2||{{Numdisplay|6}} |
| | |- |
| | |3||{{Numdisplay|60}} |
| | |- |
| | |4||{{Numdisplay|1042}} |
| | |- |
| | |5||{{Numdisplay|6708}} |
| | |- |
| | |6||{{Numdisplay|41984}} |
| | |- |
| | |7||{{Numdisplay|261255}} |
| | |- |
| | |8||{{Numdisplay|1636829}} |
| | |- |
| | |9||{{Numdisplay|10402498}} |
| | |- |
| | |10||{{Numdisplay|67375280}} |
| | |- |
| | |11||{{Numdisplay|446063238}} |
| | |- |
| | |12||{{Numdisplay|3024599295.521967}} |
| | |- |
| | |13||{{Numdisplay|21030658442.719704}} |
| | |- |
| | |14||{{Numdisplay|150066022596.00153}} |
| | |- |
| | |15||{{Numdisplay|1099367822341.9296}} |
| | |- |
| | |16||{{Numdisplay|8270263671875.0}} |
| | |- |
| | |17||{{Numdisplay|63888494881078.52}} |
| | |- |
| | |18||{{Numdisplay|506770377338174.4}} |
| | |- |
| | |19||{{Numdisplay|4126718669715722.0}} |
| | |} |
| | |-|Goldust= |
| | Clear 50 Rocks to Unlock |
| | |-|Redstone= |
| | Clear 500 Rocks to Unlock |
| | |-|Mythril= |
| | Clear {{Numdisplay|9000}} Rocks to Unlock |
| | |-|Cobaltine= |
| | Clear {{Numdisplay|125000}} Rocks to Unlock |
| | |-|Bruntine= |
| | Clear {{Numdisplay|1500000}} Rocks to Unlock |
| | |-|Freezium= |
| | Clear {{Numdisplay|20000000}} Rocks to Unlock |
| | |-|Sweetium= |
| | Clear {{Numdisplay|100000000}} Rocks to Unlock |
| | |-|Rad Coral= |
| | Clear {{Numdisplay|500000000}} Rocks to Unlock |
| | |-|Hyper Coral= |
| | Clear {{Numdisplay|2000000000}} Rocks to Unlock |
| | </tabber> |
| | |
| | |
| | |
| | <math> |
| | PingRequiredforOpal = \left(10 + 10 * OpalsGotten + OpalsGotten^{2.5}\right) * 1.75^{OpalsGotten} |
| | </math><br> |
| | {| class="wikitable mw-collapsible mw-collapsed" |
| | |+ Cost for each ping |
| | !Opals gotten so far!!Cost!!Opals gotten so far!!Cost!!Opals gotten so far!!Cost |
| | |- |
| | |0||10||10||{{Numdisplay|114821}}||20||{{Numdisplay|145058148}} |
| | |- |
| | |1||36||11||{{Numdisplay|245762}}||21||{{Numdisplay|284593238}} |
| | |- |
| | |2||109||12||{{Numdisplay|518788}}||22||{{Numdisplay|555654821}} |
| | |- |
| | |3||297||13||{{Numdisplay|1081863}}||23||{{Numdisplay|1080065769}} |
| | |- |
| | |4||769||14||{{Numdisplay|2231890}}||24||{{Numdisplay|2090777545}} |
| | |- |
| | |5||{{Numdisplay|1902}}||15||{{Numdisplay|4560440}}||25||{{Numdisplay|4031901282}} |
| | |- |
| | |6||{{Numdisplay|4543}}||16||{{Numdisplay|9238747}}||26||{{Numdisplay|7747730190}} |
| | |- |
| | |7||{{Numdisplay|10503}}||17||{{Numdisplay|18572364}}||27||{{Numdisplay|14839106008}} |
| | |- |
| | |8||{{Numdisplay|23839}}||18||{{Numdisplay|37075970}}||28||{{Numdisplay|28333831775}} |
| | |- |
| | |9||{{Numdisplay|52800}}||19||{{Numdisplay|73547756}}||29||{{Numdisplay|53945316627}} |
| | |} |
| | |
| | |
| | |
| | <math> |
| | AmountOfKills = 5000 * 3.4^{OpalsGotten} |
| | </math><br> |
| | <math> |
| | AmountOfHealth = 100000000000 * 7.5^{OpalsGotten} |
| | </math><br> |
| | |
| | {| class="wikitable mw-collapsible mw-collapsed" |
| | |+ Kills and HP for Grotto |
| | !Opals Obtained!!Kills Required!!Health |
| | |- |
| | |0||{{Numdisplay|5000}}||{{Numdisplay|100000000000}} |
| | |- |
| | |1||{{Numdisplay|17000}}||{{Numdisplay|750000000000}} |
| | |- |
| | |2||{{Numdisplay|57800}}||{{Numdisplay|5625000000000}} |
| | |- |
| | |3||{{Numdisplay|196520}}||{{Numdisplay|42187500000000}} |
| | |- |
| | |4||{{Numdisplay|668168}}||{{Numdisplay|316406000000000}} |
| | |- |
| | |5||{{Numdisplay|2271771}}||{{Numdisplay|2373050000000000}} |
| | |- |
| | |6||{{Numdisplay|7724022}}||{{Numdisplay|17797900000000000}} |
| | |- |
| | |7||{{Numdisplay|26261675}}||{{Numdisplay|133484000000000000}} |
| | |- |
| | |8||{{Numdisplay|89289695}}||{{Numdisplay|1001130000000000000}} |
| | |- |
| | |9||{{Numdisplay|303584964}}||{{Numdisplay|7508470000000000000}} |
| | |- |
| | |10||{{Numdisplay|1032188877}}||{{Numdisplay|56313500000000000000}} |
| | |- |
| | |11||{{Numdisplay|3509442182}}||{{Numdisplay|422351000000000000000}} |
| | |- |
| | |12||{{Numdisplay|11932103418}}||{{Numdisplay|3167630000000000000000}} |
| | |- |
| | |13||{{Numdisplay|40569151623}}||{{Numdisplay|23757200000000000000000}} |
| | |- |
| | |14||{{Numdisplay|137935115517}}||{{Numdisplay|178179000000000000000000}} |
| | |- |
| | |15||{{Numdisplay|468979392759}}||{{Numdisplay|1336340000000000000000000}} |
| | |- |
| | |16||{{Numdisplay|1594529935382}}||{{Numdisplay|10022600000000000000000000}} |
| | |- |
| | |17||{{Numdisplay|5421401780298}}||{{Numdisplay|75169500000000000000000000}} |
| | |- |
| | |18||{{Numdisplay|18432766053014}}||{{Numdisplay|563771000000000000000000000}} |
| | |- |
| | |19||{{Numdisplay|62671404580248}}||{{Numdisplay|4228280000000000000000000000}} |
| | |- |
| | |20||{{Numdisplay|213082775572844}}||{{Numdisplay|31712100000000000000000000000}} |
| | |} |
| | |
| | |
| == links stuff ig == | | == links stuff ig == |
| headline | | headline |
Line 8: |
Line 195: |
| <tr><th style='width:90%;'>Warning</th></tr> | | <tr><th style='width:90%;'>Warning</th></tr> |
| <tr><td>Using this skill will set all kills on your VoidWalker to 2 million, but only for mob portals you opened on your other characters, this means you will gain access to all maps your other characters can access. Kills on portals whose requirement are above 2 million kills will be set to that number instead of 2 million.<tr><td>Example: the kills on Green Mushrooms map will be set to 2 million, but the kills on Crawlers(whose kill requirement is 3M) will be set to 3M.</table> | | <tr><td>Using this skill will set all kills on your VoidWalker to 2 million, but only for mob portals you opened on your other characters, this means you will gain access to all maps your other characters can access. Kills on portals whose requirement are above 2 million kills will be set to that number instead of 2 million.<tr><td>Example: the kills on Green Mushrooms map will be set to 2 million, but the kills on Crawlers(whose kill requirement is 3M) will be set to 3M.</table> |
| | |
| | |
| | |
| | {| class="wikitable mw-collapsible mw-collapsed" |
| | |+ Charge Requirement for each bubble |
| | !First!!Second!!Third!!Fourth!!fifth!!First!!Second!!Third!!Fourth!!fifth |
| | |- |
| | !colspan=5|World 1 Bubbles |
| | !colspan=5|World 2 Bubbles |
| | |- |
| | |{{Numdisplay|3}}||{{Numdisplay|18}}||{{Numdisplay|90}}||{{Numdisplay|279}}||{{Numdisplay|679}}||{{Numdisplay|1439}}||{{Numdisplay|2791}}||{{Numdisplay|5090}}||{{Numdisplay|8875}}||{{Numdisplay|14948}} |
| | |- |
| | !colspan=5|World 3 Bubbles |
| | !colspan=5|World 4 Bubbles |
| | |- |
| | |{{Numdisplay|24499}}||{{Numdisplay|39277}}||{{Numdisplay|61831}}||{{Numdisplay|95856}}||{{Numdisplay|146678}}||{{Numdisplay|221934}}||{{Numdisplay|332528}}||{{Numdisplay|493963}}||{{Numdisplay|728196}}||{{Numdisplay|1066227}} |
| | |- |
| | !colspan=5|World 5 Bubbles |
| | !colspan=5|World 6 Bubbles |
| | |- |
| | |{{Numdisplay|1551675}}||{{Numdisplay|2245744}}||{{Numdisplay|3234080}}||{{Numdisplay|4636234}}||{{Numdisplay|6618692}}||{{Numdisplay|9412798}}||{{Numdisplay|13339372}}||{{Numdisplay|18842461}}||{{Numdisplay|26535565}}||{{Numdisplay|37264870}} |
| | |- |
| | !colspan=5|World 7 Bubbles |
| | !colspan=5|World 8 Bubbles |
| | |- |
| | |{{Numdisplay|52195627}}||{{Numdisplay|72930036}}||{{Numdisplay|101667934}}||{{Numdisplay|141325611}}||{{Numdisplay|196333479}}||{{Numdisplay|272040644}}||{{Numdisplay|376264243}}||{{Numdisplay|519534738}}||{{Numdisplay|716206177}}||{{Numdisplay|985824568}} |
| | |- |
| | !colspan=5|World 9 Bubbles |
| | !colspan=5|World 10 Bubbles |
| | |- |
| | |{{Numdisplay|1354979843}}||{{Numdisplay|1859810479}}||{{Numdisplay|2549388349}}||{{Numdisplay|3490289994}}||{{Numdisplay|4772766090}}||{{Numdisplay|6519062499}}||{{Numdisplay|8894636336}}||{{Numdisplay|12123265222}}||{{Numdisplay|16507389295}}||{{Numdisplay|22455482933}} |
| | |} |
| | |
| | |
|
| |
|
| link address|text | | link address|text |
Line 19: |
Line 240: |
| |- | | |- |
| | 3 || c | | | 3 || c |
| | |} |
| | {| class="wikitable" |
| | ! Image !! Land Rank !! Name !! Value !! Bonus |
| | |- |
| | |[[File:Land Rank Icon Rank 1.png]]|| 1 || Evolution Boost|| 250 || Increases next crop chance by +% per rank of the land plot |
| | |- |
| | |[[File:Land Rank Icon Rank 5.png]]|| 5 ||Production Boost || 5 || Boosts value of crops harvested by +% per rank of the land plot |
| | |- |
| | |[[File:Land Rank Icon Rank 20.png]]|| 20 ||Soil Exp Boost|| 25 || Each land gains +% extra Rank EXP per rank of the previous land |
| | |- |
| | |[[File:Land Rank Icon Rank 30.png]]|| 30 ||Evolution Megaboost|| 600 || Increases next crop chance by +% multiplicatively! |
| | |- |
| | |[[File:Land Rank Icon Rank 60.png]]|| 60 ||Seed of Stealth|| 2 || Increases the Stealth of all Ninja Twins by +% per Farming LV |
| | |- |
| | |[[File:Land Rank Icon Rank 80.png]]|| 80 ||Farmtastic Boost|| 90 || Increases Farming Skill exp gained by +% |
| | |- |
| | |[[File:Land Rank Icon Rank 125.png]]|| 125 ||Soil Exp Megaboost|| 200|| All plots of land gain +% more Rank Exp |
| | |- |
| | |[[File:Land Rank Icon Rank 180.png]]|| 180 ||Overgrowth Boost|| 120 || Increases chance for Overgrowth by +% |
| | |- |
| | |[[File:Land Rank Icon Rank 250.png]]|| 250 ||Production Megaboost|| 100 || Increases the amount of crops harvested by +% |
| | |- |
| | |[[File:Land Rank Icon Rank 400.png]]|| 400 ||Seed of Loot|| 10 || Increases the Drop Rarity of all characters by +% |
| | |- |
| | |[[File:Land Rank Icon Rank 500.png]]|| 500 ||Evolution Superboost|| 3000 || Increases next crop chance by +% multiplicatively! |
| | |- |
| | |[[File:Land Rank Icon Rank 600.png]]|| 600 ||Overgrowth Megaboost|| 340 || Increases chance for Overgrowth by +% |
| | |- |
| | |[[File:Land Rank Icon Rank 700.png]]|| 700 ||Farmtastic Megaboost|| 110 || Increases Farming Skill exp gained by +% |
| | |- |
| | |[[File:Land Rank Icon Rank 900.png]]|| 900 ||Soil Exp Superboost|| 520 || All plots of land gain +% more Rank Exp |
| | |- |
| | |[[File:Land Rank Icon Rank 1200.png]]|| 1200 ||Seed of Damage|| 20 || Gives a +% Total Damage bonus to all characters |
| | |- |
| | |[[File:Land Rank Icon Rank 1300.png]]|| 1300 ||Evolution Ultraboost|| 40000 || Increases next crop chance by +% multiplicatively! |
| | |- |
| | |[[File:Land Rank Icon Rank 1500.png]]|| 1500 ||Farmtastic Superboost|| 220 || Increases Farming Skill exp gained by +% |
| | |- |
| | |[[File:Land Rank Icon Rank 1750.png]]|| 1750 ||Production Superboost|| 600 || Increases the amount of crops harvested by +% |
| | |- |
| | |[[File:Land Rank Icon Rank 2000.png]]|| 2000 ||Overgrowth Superboost|| 240 || Increases chance for Overgrowth by +% |
| | |- |
| | |[[File:Land Rank Icon Rank 3500.png]]|| 3500 ||Seed of Stats || 5 || Gives a +% All Stat bonus to your characters |
| | |
| |} | | |} |
| {| class="wikitable" | | {| class="wikitable" |