Baby Boa: Difference between revisions

From IdleOn MMO Wiki
imported>BigCoight
(Created page with "{{InfoEnemy |image=BabyBoaW.gif |attack=22 |health=450 |defence=18 |accuracy=0 - 1 |speed=8 |world=Blunder Hills |area=Spore Meadows |exp=34 |respawn=45 sec }} {{DropTable |c...")
 
imported>BigCoight
No edit summary
Line 13: Line 13:


{{DropTable
{{DropTable
|caption = Drop table for Green Mushroom
|caption = Drop table for Baby Boa
|coinQuantiy=1|coinChance=50%
|coinQuantiy=1|coinChance=44%
|item1Icon=SporeCap.png|item1Name=Spore Cap|item1Quantity=1|item1Chance=22%
|item1Icon=SnakeSkin.png|item1Name=Snake Skin|item1Quantity=1|item1Chance=18%
|item2Icon=Nomwich.png|item2Name=Nomwich|item2Quantity=3|item2Chance=0.5%
|item2Icon=StrangeRock.png|item2Name=Strange Rock (Quest)|item2Quantity=1|item2Chance=20%
|item3Icon=SporeTee.png|item3Name=Spore Tee|item3Quantity=1|item3Chance=0.035%
|item3Icon=LongswordStamp.png|item3Name=Longsword Stamp|item3Quantity=1|item3Chance=0.005%
|item4Icon=WeaponUpgradeStone2.png|item4Name=Weapon Upgrade Stone II|item4Quantity=1|item4Chance=0.005%
|item4Icon=idlCoin.png|item4Name=Drop Table 2|item4Quantity=1|item4Chance=0.5%
|item5Icon=idlCoin.png|item5Name=Drop Table 1|item5Quantity=1|item5Chance=0.3%
 
}}
}}


{{DropTable1}}
{{DropTable2}}
 
[[Category:Enemies]]

Revision as of 06:19, 17 November 2020

[[File:{{{1}}}.png|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] Expression error: Missing operand for /.1 in [[:Template:Main other]][[:Template:Hid]]<strong class="error">Formatting error: invalid input when rounding</strong> Template:DropTable2