imported>Crimsonlotus |
imported>Blackwolfe |
Line 4: |
Line 4: |
| The Goal of the Minigame is to Obtain as many points as possible without messing up. Head over to the [[Chopping|Choppin]] page for more info! | | The Goal of the Minigame is to Obtain as many points as possible without messing up. Head over to the [[Chopping|Choppin]] page for more info! |
|
| |
|
| [[Category:Outdated or Incomplete Pages]]
| | |
|
| |
|
| === Fishing(may be exclusive, unsure) === | | === Fishing(may be exclusive, unsure) === |
| [[Fishing Minigame]] | | [[Fishing Minigame]] |
|
| |
|
| [[Category:Outdated or Incomplete Pages]]
| | |
| [[Category:Pages with broken file links]]
| | |
|
| |
|
| === Catching(may be exclusive, unsure) === | | === Catching(may be exclusive, unsure) === |
Line 25: |
Line 25: |
|
| |
|
| Bronze chest | | Bronze chest |
| {{DropTable
| | |
| |caption=Drop Table for {{Bronze Chest}}|coinQuantiy=100|coinChance=1
| |
| |item1Icon=Gem.png|item1Name=[[Gem]]|item1Quantity=1|item1Chance=0.05
| |
| |item2Icon=Weapon Upgrade Stone I.png|item2Name=[[Weapon Upgrade Stone I]]|item2Quantity=1|item2Chance=0.025
| |
| |item3Icon=Armor Upgrade Stone I.png|item3Name=[[Armor Upgrade Stone I]]|item3Quantity=1|item3Chance=0.09
| |
| |item4Icon=Oak Logs.png|item4Name=[[Oak Logs]]|item4Quantity=40|item4Chance=0.6
| |
| |item5Icon=Copper Ore.png|item5Name=[[Copper Ore]]|item5Quantity=30|item5Chance=0.6
| |
| |item6Icon=Copper Bar.png|item6Name=[[Copper Bar]]|item6Quantity=20|item6Chance=0.2
| |
| |subtable1={{DropTable1|chance=1}}
| |
| }}
| |
| Silver Chest | | Silver Chest |
| {{DropTable
| | |
| |caption=Drop Table for {{Silver Chest}}|coinQuantiy=400|coinChance=1
| |
| |item1Icon=Gem.png|item1Name=[[Gem]]|item1Quantity=1|item1Chance=0.12
| |
| |item2Icon=Copper Helmet.png|item2Name=[[Copper Helmet]]|item2Quantity=1|item2Chance=0.02
| |
| |item3Icon=Beginner Recipe.png|item3Name=[[Iron boots Recipe]]|item3Quantity=38|item3Chance=0.1
| |
| |item4Icon=Weapon Upgrade Stone II.png|item4Name=[[Weapon Upgrade Stone II]]|item4Quantity=1|item4Chance=0.04
| |
| |item5Icon=Armor Upgrade Stone II.png|item5Name=[[Armor Upgrade Stone II]]|item5Quantity=1|item5Chance=0.1
| |
| |item6Icon=Golden Nomwich.png|item6Name=[[Golden Nomwich]]|item6Quantity=1|item6Chance=0.5
| |
| |item7Icon=Iron Ore.png|item7Name=[[Iron Ore]]|item7Quantity=50|item7Chance=0.6
| |
| |item8Icon=Copper Bar.png|item8Name=[[Copper Bar]]|item8Quantity=50|item8Chance=0.35
| |
| |item9Icon=Jungle Logs.png|item9Name=[[Jungle Logs]]|item9Quantity=15|item9Chance=0.4
| |
| |item10Icon=Bleach Logs.png|item10Name=[[Bleach Logs]]|item10Quantity=25|item10Chance=0.1
| |
| |subtable1={{DropTable2|chance=1}}
| |
| }}
| |
| Gold Chest | | Gold Chest |
| {{DropTable
| | |
| |caption=Drop Table for {{Gold Chest}}|coinQuantiy=1250|coinChance=1
| |
| |item1Icon=Gem.png|item1Name=[[Gem]]|item1Quantity=1|item1Chance=0.3
| |
| |item2Icon=Gem.png|item2Name=[[Gem]]|item2Quantity=1|item2Chance=0.8
| |
| |item3Icon=Golden Jam.png|item3Name=[[Golden Jam]]|item3Quantity=1|item3Chance=0.5
| |
| |item4Icon=Iron Bar.png|item4Name=[[Iron Bar]]|item4Quantity=15|item4Chance=0.1
| |
| |item5Icon=Gold Ore.png|item5Name=[[Gold Ore]]|item5Quantity=20|item5Chance=0.1
| |
| |item6Icon=Potty Rolls.png|item6Name=[[Potty Rolls]]|item6Quantity=50|item6Chance=0.5
| |
| |item7Icon=Veiny Logs.png|item7Name=[[Veiny Logs]]|item7Quantity=50|item7Chance=0.5
| |
| |item8Icon=Iron Platebody.png|item8Name=[[Iron Platebody]]|item8Quantity=1|item8Chance=0.04
| |
| |subtable1={{DropTable3|chance=1}}
| |
| }}
| |
|
| |
|
|
| |
|
Line 68: |
Line 35: |
|
| |
|
| Bronze Chest | | Bronze Chest |
| {{DropTable
| | |
| |caption=Drop Table for {{PAGENAME}}|coinQuantiy=1000|coinChance=1
| |
| |item1Icon=Gem.png|item1Name=[[Gem]]|item1Quantity=1|item1Chance=0.1
| |
| |item2Icon=Weapon Upgrade Stone II.png|item2Name=[[Weapon Upgrade Stone II]]|item2Quantity=1|item2Chance=0.025
| |
| |item3Icon=Armor Upgrade Stone II.png|item3Name=[[Armor Upgrade Stone II]]|item3Quantity=1|item3Chance=0.09
| |
| |item4Icon=Goldfish.png|item4Name=[[Goldfish]]|item4Quantity=50|item4Chance=0.6
| |
| |item5Icon=Fly.png|item5Name=[[Fly]]|item5Quantity=65|item5Chance=0.6
| |
| |item6Icon=Gold Ore.png|item6Name=[[Gold Ore]]|item6Quantity=75|item6Chance=0.6
| |
| |item7Icon=Gold Bar.png|item7Name=[[Gold Bar]]|item7Quantity=20|item7Chance=0.2
| |
| |subtable1={{DropTable6|chance=1}}
| |
| }}
| |
| Silver Chest | | Silver Chest |
| {{DropTable
| | |
| |caption=Drop Table for {{PAGENAME}}|coinQuantiy=4000|coinChance=1
| |
| |item1Icon=Gem.png|item1Name=[[Gem]]|item1Quantity=1|item1Chance=0.2
| |
| |item2Icon=Iron Helmet.png|item2Name=[[Iron Helmet]]|item2Quantity=1|item2Chance=0.02
| |
| |item3Icon=Weapon Upgrade Stone III.png|item3Name=[[Weapon Upgrade Stone III]]|item3Quantity=1|item3Chance=0.04
| |
| |item4Icon=Armor Upgrade Stone III.png|item4Name=[[Armor Upgrade Stone III]]|item4Quantity=1|item4Chance=0.09
| |
| |item5Icon=Jellyfish.png|item5Name=[[Jellyfish]]|item5Quantity=100|item5Chance=0.4
| |
| |item6Icon=Sentient Cereal.png|item6Name=[[Sentient Cereal]]|item6Quantity=125|item6Chance=0.4
| |
| |item7Icon=Golden Kebabs.png|item7Name=[[Golden Kebabs]]|item7Quantity=1|item7Chance=0.5
| |
| |item8Icon=Platinum Ore.png|item8Name=[[Platinum Ore]]|item8Quantity=50|item8Chance=0.6
| |
| |item9Icon=Gold Bar.png|item9Name=[[Gold Bar]]|item9Quantity=60|item9Chance=0.35
| |
| |item10Icon=Tropilogs.png|item10Name=[[Tropilogs]]|item10Quantity=100|item10Chance=0.5
| |
| |subtable1={{DropTable7|chance=1}}
| |
| }}
| |
| Gold Chest | | Gold Chest |
| {{DropTable
| |
| |caption=Drop Table for {{PAGENAME}}|coinQuantiy=10000|coinChance=1
| |
| |item1Icon=Gem.png|item1Name=[[Gem]]|item1Quantity=1|item1Chance=0.4
| |
| |item2Icon=Golden Meat Pie.png|item2Name=[[Golden Meat Pie]]|item2Quantity=1|item2Chance=0.5
| |
| |item3Icon=Platinum Bar.png|item3Name=[[Platinum Bar]]|item3Quantity=20|item3Chance=0.2
| |
| |item4Icon=Dementia Ore.png|item4Name=[[Dementia Ore]]|item4Quantity=80|item4Chance=0.1
| |
| |item5Icon=Filler.png|item5Name=[[Filler]]|item5Quantity=250|item5Chance=0.2
| |
| |item6Icon=Gold Platelegs.png|item6Name=[[Gold Platelegs]]|item6Quantity=1|item6Chance=0.04
| |
| |subtable1={{DropTable8|chance=1}}
| |
| }}
| |
|
| |
|
| [[Category:Outdated or Incomplete Pages]]
| | |
| [[Category:Pages with broken file links]]
| | |
| | |
|
| |
|
| = World One Exclusive = | | = World One Exclusive = |
Line 119: |
Line 54: |
| === Alchemy* === | | === Alchemy* === |
| does this count as a minigame? you do roll a dice for the lols... i mean vials | | does this count as a minigame? you do roll a dice for the lols... i mean vials |
| | |
| | [[Category:Outdated or Incomplete Pages]] |
| | [[Category:Pages with broken file links]] |