Colosseum: Difference between revisions
From IdleOn MMO Wiki
imported>Blackwolfe No edit summary |
imported>Blackwolfe No edit summary |
||
Line 1: | Line 1: | ||
==Dewdrop Colosseum== | ==Dewdrop Colosseum== | ||
The [[file:Dewdrop Colosseum.png]]is located at the second screen of Blunder Hills, at the rightmost side. <BR> | The [[file:Dewdrop Colosseum.png]]is located at the second screen of Blunder Hills, at the rightmost side. <BR> | ||
You need | You need 1x {{craftReq|Colosseum Ticket}} to enter. <br> | ||
[[file:Dew Drop Colosseum Arena.png|500px]] | [[file:Dew Drop Colosseum Arena.png|500px]] | ||
===Waves=== | ===Waves=== | ||
Line 226: | Line 226: | ||
The [[File:Sandstone Colosseum.png]] is located at the second screen of Yum Yum Desert. <BR> | The [[File:Sandstone Colosseum.png]] is located at the second screen of Yum Yum Desert. <BR> | ||
You need | You need 2x{{craftReq|Colosseum Ticket}} to enter. | ||
Sandstone Colosseum<br>[[file:SandStone Colosseum Stage.png|500px]] | Sandstone Colosseum<br>[[file:SandStone Colosseum Stage.png|500px]] |
Revision as of 03:58, 22 December 2020
Dewdrop Colosseum
The is located at the second screen of Blunder Hills, at the rightmost side.
You need 1x Colosseum Ticket to enter.
Waves
Wave | Enemy 1 | Enemy 2 | Enemy 3 | Enemy 4 | ||||
---|---|---|---|---|---|---|---|---|
1 | Green Mushroom | x6 | ||||||
2 | Frog | x5 | ||||||
3 | Green Mushroom | x6 | Bored Bean | x10 | ||||
4 | Frog | x10 | Bored Bean | x6 | Red Mushroom | x10 | ||
5 | Slime | x25 | ||||||
6 | Baby Boa | x20 | ||||||
7 | Carrotman | x14 | ||||||
8 | Glublin | x16 | ||||||
9 | Wode Board | x18 | ||||||
10 | Frog | x28 | Giga Frog | x12 | ||||
11 | Walking Stick | x14 | Baby Boa | x6 | ||||
12 | Nutto | x16 | ||||||
13 | Poop | x20 | ||||||
14 | Rat | x15 | Poop | x11 | ||||
15 | Baba Yaga | x1 | Walking Stick | x12 | Wode Board | x10 | Red Mushroom | x6 |
Point Thresholds
1 First Bronze Chest
1,000 Second Bronze Chest
10,000 First Silver Chest
100,000 First Gold Chest
150,000 Second Silver Chest
200,000 Second Gold Chest
Rewards
Dewdrop Bronze Chest
Template:DropTable1Template:DropTable/tailDewdrop Silver Chest
Template:DropTable/customrowTemplate:DropTable2Template:DropTable/tailDewdrop Gold Chest
Template:DropTable3Template:DropTable/tailSandstone Colosseum
The is located at the second screen of Yum Yum Desert.
You need 2x Colosseum Ticket to enter.
Waves
Wave | Enemy 1 | Enemy 2 | Enemy 3 | Enemy 4 | ||||
---|---|---|---|---|---|---|---|---|
1 | Sandy Pot | x6 | ||||||
2 | Mimic | x8 | ||||||
3 | Sandy Pot | x8 | Mimic | x10 | ||||
4 | Sandy Pot | x19 | ||||||
5 | Crabcake | x18 | Mimic | x8 | ||||
6 | Mafioso | x12 | ||||||
7 | Sand Castle | x16 | Mafioso | x8 | ||||
8 | Dig Doug | x17 | ||||||
9 | Pincermin | x18 | ||||||
10 | Mashed Potato | x20 | Pincermin | x10 | Sand Castle | x7 | ||
11 | Tyson | x14 | ||||||
12 | Moonmoon | x16 | Tyson | x7 | ||||
13 | Sand Giant | x28 | ||||||
14 | Snelbie | x18 | Moonmoon | x6 | ||||
15 | Baba Yaga | x1 | Snelbie | x12 | Sand Giant | x10 | Moonmoon | x6 |