Colosseum: Difference between revisions
From IdleOn MMO Wiki
imported>Oniled No edit summary |
imported>Oniled No edit summary |
||
Line 3: | Line 3: | ||
You need 1x {{craftReq|Colosseum Ticket}} to enter. <br> | You need 1x {{craftReq|Colosseum Ticket}} to enter. <br> | ||
[[file:Dew Drop Colosseum Arena.png|500px]] | |||
===Waves=== | ===Waves=== | ||
Revision as of 18:08, 22 December 2020
Dewdrop Colosseum
The is located at the second screen of Blunder Hills, at the rightmost side.
You need 1x Colosseum Ticket to enter.
Waves
Wave | Enemy 1 | Enemy 2 | Enemy 3 | Enemy 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Green Mushroom x 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Frog x 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Green Mushroom x 6 | Bored Bean x 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Frog x 10 | Bored Bean x 16 | Red Mushroom x 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Slime x 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Baby Boa x 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Carrotman x 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Glublin x 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Wode Board x 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Frog x 28 | File:Giga Frog icon.png Giga Frog x 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Walking Stick x 14 | Baby Boa x 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Nutto x 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Poop x 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Rat x 15 | Poop x 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Baba Yaga x 1 | Walking Stick x 12 | Wode Board x 10 | Red Mushroom x 6
Point Thresholds1 First Bronze Chest RewardsDewdrop Bronze ChestTemplate:DropTable1Template:DropTable/tailDewdrop Silver ChestTemplate:DropTable/customrowTemplate:DropTable2Template:DropTable/tailDewdrop Gold ChestTemplate:DropTable3Template:DropTable/tailSandstone ColosseumThe is located at the second screen of Yum Yum Desert. Waves
Point ThresholdsRewardsSandstone Bronze ChestTemplate:DropTable6Template:DropTable/tailSandstone Silver ChestTemplate:DropTable7Template:DropTable/tailSandstone Gold ChestTemplate:DropTable8Template:DropTable/tail |