Upgrades: Difference between revisions
From IdleOn MMO Wiki
imported>Kiokurashi No edit summary |
imported>Kiokurashi No edit summary |
||
Line 1: | Line 1: | ||
=== Capacity Bags === | |||
{{Upgrade/head|Carry Bags - Logs}} | {{Upgrade/head|Carry Bags - Logs}} | ||
{{#cargo_query:tables=Items | {{#cargo_query:tables=Items | ||
Line 88: | Line 89: | ||
|} | |} | ||
{{Upgrade/head| | === Upgrade Stones === | ||
{{Upgrade/head|Armor Stones}} | |||
{{#cargo_query:tables=Items | {{#cargo_query:tables=Items | ||
|fields=_pageName=Name, Image=Image, Type=type, Tier=tier, Level=level, Description=description, SellPrice=sellprice, Source=source | |fields=_pageName=Name, Image=Image, Type=type, Tier=tier, Level=level, Description=description, SellPrice=sellprice, Source=source | ||
|named args=yes | |named args=yes | ||
|where=type="Upgrade" AND NOT Source LIKE "%Unobtainable%" | |where=type="Upgrade" AND NOT Source LIKE "%Unobtainable%" AND _pageName LIKE "%Armor%" | ||
|format=template | |||
|template=InfoItem/Upgraderow | |||
|default= | |||
|order by=Name, Tier | |||
}} | |||
|} | |||
{{Upgrade/head|Weapon Stones}} | |||
{{#cargo_query:tables=Items | |||
|fields=_pageName=Name, Image=Image, Type=type, Tier=tier, Level=level, Description=description, SellPrice=sellprice, Source=source | |||
|named args=yes | |||
|where=type="Upgrade" AND NOT Source LIKE "%Unobtainable%" AND _pageName LIKE "%Weapon%" | |||
|format=template | |||
|template=InfoItem/Upgraderow | |||
|default= | |||
|order by=Name, Tier | |||
}} | |||
|} | |||
{{Upgrade/head|Tool Stones}} | |||
{{#cargo_query:tables=Items | |||
|fields=_pageName=Name, Image=Image, Type=type, Tier=tier, Level=level, Description=description, SellPrice=sellprice, Source=source | |||
|named args=yes | |||
|where=type="Upgrade" AND NOT Source LIKE "%Unobtainable%" AND _pageName LIKE "%Tool%" | |||
|format=template | |||
|template=InfoItem/Upgraderow | |||
|default= | |||
|order by=Name, Tier | |||
}} | |||
|} | |||
{{Upgrade/head|Special Stones}} | |||
{{#cargo_query:tables=Items | |||
|fields=_pageName=Name, Image=Image, Type=type, Tier=tier, Level=level, Description=description, SellPrice=sellprice, Source=source | |||
|named args=yes | |||
|where=type="Upgrade" AND NOT Source LIKE "%Unobtainable%" AND (_pageName LIKE "%Mysterious%" OR _pageName LIKE "%Helmet%") | |||
|format=template | |||
|template=InfoItem/Upgraderow | |||
|default= | |||
|order by=Name, Tier | |||
}} | |||
|} | |||
{{Upgrade/head|Premium Stones}} | |||
{{#cargo_query:tables=Items | |||
|fields=_pageName=Name, Image=Image, Type=type, Tier=tier, Level=level, Description=description, SellPrice=sellprice, Source=source | |||
|named args=yes | |||
|where=type="Upgrade" AND NOT Source LIKE "%Unobtainable%" AND _pageName LIKE "%Premium%" | |||
|format=template | |format=template | ||
|template=InfoItem/Upgraderow | |template=InfoItem/Upgraderow | ||
Line 100: | Line 146: | ||
|} | |} | ||
=== Inventory & Storage === | |||
{{Upgrade/head|Storage Chests}} | {{Upgrade/head|Storage Chests}} | ||
{{#cargo_query:tables=Items | {{#cargo_query:tables=Items | ||
Line 122: | Line 169: | ||
|} | |} | ||
=== Other Upgrades or Expansions === | |||
{{Misc/head|Anvil Expansions}} | {{Misc/head|Anvil Expansions}} | ||
{{#cargo_query:tables=Items | {{#cargo_query:tables=Items |
Revision as of 17:25, 6 July 2021
Capacity Bags
Name | Image | Level | Description | Sell Price | Source
Error: No field named "Source" found for any of the specified database tables.
|
---|
Name | Image | Level | Description | Sell Price | Source
Error: No field named "Source" found for any of the specified database tables.
|
---|
Name | Image | Level | Description | Sell Price | Source
Error: No field named "Source" found for any of the specified database tables.
|
---|
Name | Image | Level | Description | Sell Price | Source
Error: No field named "Source" found for any of the specified database tables.
|
---|
Name | Image | Level | Description | Sell Price | Source
Error: No field named "Source" found for any of the specified database tables.
|
---|
Name | Image | Level | Description | Sell Price | Source
Error: No field named "Source" found for any of the specified database tables.
|
---|
Name | Image | Level | Description | Sell Price | Source
Error: No field named "Source" found for any of the specified database tables.
|
---|
Name | Image | Level | Description | Sell Price | Source
Error: No field named "Source" found for any of the specified database tables.
|
---|
Upgrade Stones
Name | Image | Tier | Description | Sell Price | Source
Error: No field named "Source" found for any of the specified database tables.
|
---|
Name | Image | Tier | Description | Sell Price | Source
Error: No field named "Source" found for any of the specified database tables.
|
---|
Name | Image | Tier | Description | Sell Price | Source
Error: No field named "Source" found for any of the specified database tables.
|
---|
Name | Image | Level | Description | Sell Price | Source
Error: No field named "Source" found for any of the specified database tables.
|
---|
Name | Image | Tier | Description | Sell Price | Source
Error: No field named "Source" found for any of the specified database tables.
|
---|
Inventory & Storage
Name | Image | Level | Description | Sell Price | Source
Error: No field named "Source" found for any of the specified database tables.
|
---|
Name | Image | Level | Description | Sell Price | Source
Error: No field named "Source" found for any of the specified database tables.
|
---|
Other Upgrades or Expansions
Name | Image | Type | Description | Sell Price | Source
Error: No field named "Source" found for any of the specified database tables.
|
---|