Nomwich: Difference between revisions
From IdleOn MMO Wiki
imported>BigCoight m (Coights API 3.0) |
imported>BigCoight m (Coights API 3.0) |
||
Line 12: | Line 12: | ||
{{detdrops|[[Green Mushroom]]|0.00075|10}} | {{detdrops|[[Green Mushroom]]|0.00075|10}} | ||
{{detdrops|[[Red Mushroom]]|0.0013|10}} | {{detdrops|[[Red Mushroom]]|0.0013|10}} | ||
{{detdrops|[[Bored Bean]]|0.001125|10}} | {{detdrops|[[Bored Bean]]|0.001125|10}} | ||
{{detdrops|[[Baba Yaga]]|0.25|20}} | {{detdrops|[[Baba Yaga]]|0.25|20}} | ||
{{detdrops|[[Amarok]]|0.25|20}} | {{detdrops|[[Amarok]]|0.25|20}} | ||
{{detdrops|[[Chaotic Amarok]]|0.25|40}} | {{detdrops|[[Chaotic Amarok]]|0.25|40}} | ||
{{detdrops|[[Dewdrop Bronze Chest]]|0.25|10}} | {{detdrops|[[Dewdrop Bronze Chest]]|0.25|10}} | ||
{{detdrops|[[Green Mushroom]]|0.005|3}} | {{detdrops|[[Green Mushroom]]|0.005|3}} | ||
|} | |} |
Revision as of 02:37, 12 November 2021
No. | Vendor | Buy Price | Stock |
---|---|---|---|
1 | Blunder Hills | 8 | 750 |
Name | Quantity | Type |
---|---|---|
Cramped Food Pouch | 75 | Smithing |
The Hungry Stowaway | 1 | Quests |
No. | Vendor | Buy Price | Stock |
---|---|---|---|
1 | [[File:{{{item}}}.png|36px|link={{{item}}}]] [[{{{item}}}|{{{item}}}]] | 8 | 750 |
Source | Chance | Quantity |
---|---|---|
Crystal Carrot | 1 in 6.67 | 10 |
Green Mushroom | 1 in 1,330 | 10 |
Red Mushroom | 1 in 769 | 10 |
Bored Bean | 1 in 889 | 10 |
Baba Yaga | 1 in 4.00 | 20 |
Amarok | 1 in 4.00 | 20 |
Chaotic Amarok | 1 in 4.00 | 40 |
Dewdrop Bronze Chest | 1 in 4.00 | 10 |
Green Mushroom | 1 in 200 | 3 |