Tool Upgrade Stone I: Difference between revisions
From IdleOn MMO Wiki
imported>Blackwolfe m (Text replacement - "Tundra Camp Vendor" to "") |
imported>BigCoight m (Coights API) |
||
Line 3: | Line 3: | ||
|tier=I | |tier=I | ||
|description=Drag onto any Tool to apply. Success Chance; 100%. + 1 Weapon Power, + 1 Random Stat. Uses up 1 slots only if Successful | |description=Drag onto any Tool to apply. Success Chance; 100%. + 1 Weapon Power, + 1 Random Stat. Uses up 1 slots only if Successful | ||
|source=[[Vendors#Blunder Hills|Blunder Hills Vendor]], [[Vendors#Faraway Piers|Faraway Piers Vendor]], , [[Post Office|Simple Shippin]], [[DropTable4]], [[DropTable5]], [[DropTable10]], [[DropTable11]], [[DropTable12]] | |source=[[Vendors#Blunder Hills|Blunder Hills Vendor]], [[Vendors#Faraway Piers|Faraway Piers Vendor]], [[Vendors#Tundra Camp|Tundra Camp Vendor]], [[Post Office|Simple Shippin]], [[DropTable4]], [[DropTable5]], [[DropTable10]], [[DropTable11]], [[DropTable12]] | ||
|sellprice=110 | |sellprice=110 | ||
}} | }} | ||
Line 12: | Line 12: | ||
{{Quest/tail}} | {{Quest/tail}} | ||
{{detdrops/head}} | {{detdrops/head}} | ||
{{detdrops|Crystal Carrot|0.015| 1}} | {{detdrops|[[Crystal Carrot]]|0.015| 1}} | ||
{{detdrops|Mining#Drops|Mining Copper|0.000195| 1}} | {{detdrops|[[Mining#Drops|Mining Copper]]|0.000195| 1}} | ||
{{detdrops|Mining#Drops|Mining Iron|0.00021| 1}} | {{detdrops|[[Mining#Drops|Mining Iron]]|0.00021| 1}} | ||
{{detdrops|Mining#Drops|Mining Gold|0.000225| 1}} | {{detdrops|[[Mining#Drops|Mining Gold]]|0.000225| 1}} | ||
{{detdrops|Mining#Drops|Mining Plat|0.000231| 1}} | {{detdrops|[[Mining#Drops|Mining Plat]]|0.000231| 1}} | ||
{{detdrops|Mining#Drops|Mining Dementia|0.000246| 1}} | {{detdrops|[[Mining#Drops|Mining Dementia]]|0.000246| 1}} | ||
{{detdrops|Choppin#Drops|Choppin Oak Tree|0.00024| 1}} | {{detdrops|[[Choppin#Drops|Choppin Oak Tree]]|0.00024| 1}} | ||
{{detdrops|Choppin#Drops|Choppin Birch Tree|0.000255| 1}} | {{detdrops|[[Choppin#Drops|Choppin Birch Tree]]|0.000255| 1}} | ||
{{detdrops|Choppin#Drops|Choppin Jungle Tree|0.00026999999999999995| 1}} | {{detdrops|[[Choppin#Drops|Choppin Jungle Tree]]|0.00026999999999999995| 1}} | ||
{{detdrops|Choppin#Drops|Choppin Forest Tree|0.000285| 1}} | {{detdrops|[[Choppin#Drops|Choppin Forest Tree]]|0.000285| 1}} | ||
{{detdrops|Choppin#Drops|Choppin Stump Tree|0.000306| 1}} | {{detdrops|[[Choppin#Drops|Choppin Stump Tree]]|0.000306| 1}} | ||
{{detdrops|Choppin#Drops|Choppin Toilet Tree|0.000318| 1}} | {{detdrops|[[Choppin#Drops|Choppin Toilet Tree]]|0.000318| 1}} | ||
{{detdrops|Choppin#Drops|Choppin Saharan Foal|0.000267| 1}} | {{detdrops|[[Choppin#Drops|Choppin Saharan Foal]]|0.000267| 1}} | ||
{{detdrops|Choppin#Drops|Choppin Palm Tree|0.00045| 2}} | {{detdrops|[[Choppin#Drops|Choppin Palm Tree]]|0.00045| 2}} | ||
{{detdrops|Crystal Crabal|0.015| 1}} | {{detdrops|[[Crystal Crabal]]|0.015| 1}} | ||
{{detdrops|Crystal Cattle|0.015| 1}} | {{detdrops|[[Crystal Cattle]]|0.015| 1}} | ||
{{detdrops|Catching#Drops|Catching Flies|0.00045| 1}} | {{detdrops|[[Catching#Drops|Catching Flies]]|0.00045| 1}} | ||
{{detdrops|Catching#Drops|Catching Butterflies|0.00045| 1}} | {{detdrops|[[Catching#Drops|Catching Butterflies]]|0.00045| 1}} | ||
{{detdrops|Catching#Drops|Catching Sentient Cereal|0.00045| 1}} | {{detdrops|[[Catching#Drops|Catching Sentient Cereal]]|0.00045| 1}} | ||
{{detdrops|Catching#Drops|Catching Fruitflies|0.00045| 1}} | {{detdrops|[[Catching#Drops|Catching Fruitflies]]|0.00045| 1}} | ||
{{quest/tail}} | {{quest/tail}} |
Revision as of 09:29, 3 April 2021
No. | Vendor | Buy Price | Stock
Template:Vendoritem/tablerow Template:Vendoritem/tablerow Template:Vendoritem/tablerow Template:Quest/tail
|
---|