Platinum Shins: Difference between revisions
From IdleOn MMO Wiki
imported>PraiseTheToaster (Created page with "{{Armor |class=All |level=40 |type=Pants |skillpower= |str=5 |agi=5 |wis=5 |luck=0 |defence=19 |misc= |upgrade=3 |sellprice=685100 |source=Smithing }} {{ForgeSlot |levelr...") |
imported>BigCoight m (Coights API) |
||
Line 3: | Line 3: | ||
|level=40 | |level=40 | ||
|type=Pants | |type=Pants | ||
|str=5 | |str=5 | ||
|agi=5 | |agi=5 | ||
|wis=5 | |wis=5 | ||
|defence=23 | |||
|defence= | |upgrade= 3 | ||
|sellprice=25000 | |||
|upgrade=3 | |source= [[Smithing]] | ||
|sellprice= | |||
|source=[[Smithing]] | |||
}} | }} | ||
{{ForgeSlot | {{ForgeSlot | ||
| | |anvtab=Anvil Tab 2 | ||
|craftnum=23 | |craftnum=23 | ||
|levelreq=31 | |||
|resource1=Sentient Cereal | |resource1=Sentient Cereal | ||
|quantity1=500 | |quantity1= 500 | ||
|resource2=Iron Platelegs | |resource2=Iron Platelegs | ||
|quantity2=6 | |quantity2= 6 | ||
|resource3=Platinum Bar | |resource3=Platinum Bar | ||
|quantity3=1250 | |quantity3= 1250 | ||
|recipefrom=Start | |recipefrom=Start | ||
}} | }} |
Revision as of 10:38, 19 December 2020
|- |align="center"|23 | |<NIL> | align="center"|31 | align="center"| Sentient Cereal x500 | align="center"| Iron Platelegs x6 | align="center"| Platinum Bar x1250 | align="center"| | align="center"|Start