Bowman: Difference between revisions
From IdleOn MMO Wiki
imported>Dgg mNo edit summary |
imported>Wekhter mNo edit summary |
||
Line 26: | Line 26: | ||
[[File:Previous Points.png|link=#Previous Points|Previous Points]] | [[File:Previous Points.png|link=#Previous Points|Previous Points]] | ||
}} | }} | ||
<h1>Class Information</h1> | <h1>Class Information</h1> | ||
*{{{title|{{PAGENAME}}}}} information* | *{{{title|{{PAGENAME}}}}} information* | ||
<h1>{{{title|{{PAGENAME}}}}} talents</h1> | <h1>{{{title|{{PAGENAME}}}}} talents</h1> | ||
<div | <div class="TalentFlex"> | ||
{{Talent | {{Talent | ||
|name=Homing Arrows | |name=Homing Arrows | ||
Line 39: | Line 37: | ||
|form2=bigBase|y1=27|y2=3 | |form2=bigBase|y1=27|y2=3 | ||
}} | }} | ||
{{Talent | {{Talent | ||
|name=Magic Shortbow | |name=Magic Shortbow | ||
Line 47: | Line 44: | ||
|form2=bigBase|y1=47|y2=3 | |form2=bigBase|y1=47|y2=3 | ||
}} | }} | ||
{{Talent | {{Talent | ||
|name=Flax Instastring | |name=Flax Instastring | ||
Line 54: | Line 50: | ||
|form1=decay|x1=40|x2=50 | |form1=decay|x1=40|x2=50 | ||
}} | }} | ||
{{Talent | {{Talent | ||
|name=Extendo Rangeo | |name=Extendo Rangeo | ||
Line 62: | Line 57: | ||
|form2=decay|y1=40|y2=60 | |form2=decay|y1=40|y2=60 | ||
}} | }} | ||
{{Talent | {{Talent | ||
|name=Woah, That Was Fast! | |name=Woah, That Was Fast! | ||
Line 69: | Line 63: | ||
|form1=decay|x1=30|x2=40 | |form1=decay|x1=30|x2=40 | ||
}} | }} | ||
{{Talent | {{Talent | ||
|name=Speedna | |name=Speedna | ||
Line 76: | Line 69: | ||
|form1=decay|x1=60|x2=77 | |form1=decay|x1=60|x2=77 | ||
}} | }} | ||
{{Talent | {{Talent | ||
|name=Shoeful Of Obol | |name=Shoeful Of Obol | ||
Line 83: | Line 75: | ||
|form1=decay|x1=135|x2=80 | |form1=decay|x1=135|x2=80 | ||
}} | }} | ||
{{Talent | {{Talent | ||
|name=Shwifty Statues | |name=Shwifty Statues | ||
Line 90: | Line 81: | ||
|form1=decay|x1=100|x2=50 | |form1=decay|x1=100|x2=50 | ||
}} | }} | ||
{{Talent | {{Talent | ||
|name=Agi Again | |name=Agi Again | ||
Line 97: | Line 87: | ||
|form1=add|x1=1|x2=0 | |form1=add|x1=1|x2=0 | ||
}} | }} | ||
{{Talent | {{Talent | ||
|name=Velocity Vessels | |name=Velocity Vessels | ||
Line 104: | Line 93: | ||
|form1=add|x1=1|x2=0 | |form1=add|x1=1|x2=0 | ||
}} | }} | ||
{{Talent | {{Talent | ||
|name=Teleki'Net'Ic Logs | |name=Teleki'Net'Ic Logs | ||
Line 111: | Line 99: | ||
|form1=decay|x1=20|x2=70 | |form1=decay|x1=20|x2=70 | ||
}} | }} | ||
{{Talent | {{Talent | ||
|name=Briar Patch Runner | |name=Briar Patch Runner | ||
Line 118: | Line 105: | ||
|form1=add|x1=0.5|x2=0 | |form1=add|x1=0.5|x2=0 | ||
}} | }} | ||
{{Talent | {{Talent | ||
|name=Bug Enthusiast | |name=Bug Enthusiast | ||
Line 125: | Line 111: | ||
|form1=add|x1=1.5|x2=0 | |form1=add|x1=1.5|x2=0 | ||
}} | }} | ||
{{Talent | {{Talent | ||
|name=Sunset On The Hives | |name=Sunset On The Hives | ||
Line 132: | Line 117: | ||
|form1=decay|x1=20|x2=60 | |form1=decay|x1=20|x2=60 | ||
}} | }} | ||
{{Talent | {{Talent | ||
|name=Previous Points | |name=Previous Points | ||
Line 139: | Line 123: | ||
|form1=add|x1=1|x2=0 | |form1=add|x1=1|x2=0 | ||
}} | }} | ||
</div> | |||
[[Category:Talents]] | [[Category:Talents]] | ||
__NOTOC__ |
Revision as of 21:06, 14 March 2021
Class Information
- Bowman information*