Bullet: Difference between revisions
From IdleOn MMO Wiki
imported>MrWolfRanger No edit summary |
imported>BigCoight m (Coights API) |
||
Line 1: | Line 1: | ||
{{Food | {{Food | ||
|type=Boost Food | |type=Boost Food | ||
|effect=Increases Weapon Power by 1 | |effect=Increases Weapon Power by 1. | ||
|consume=15% chance to be consumed every time you defeat a monster | |consume=15% chance to be consumed every time you defeat a monster. | ||
|sellprice=20 | |sellprice=20 | ||
|source=[[Smithing]] | |source=[[Smithing]] | ||
Line 9: | Line 9: | ||
|anvtab=Anvil Tab 2 | |anvtab=Anvil Tab 2 | ||
|craftnum=59 | |craftnum=59 | ||
|levelreq= | |levelreq=1 | ||
|resource1= | |resource1=Not Yet | ||
|quantity1= | |quantity1= 6 | ||
|recipefrom=[[Tasks]] | |recipefrom=[[Tasks]] | ||
}} | }} | ||
{{usedin/head}} | {{usedin/head}} | ||
{{usedin/row|[[Bandit Bob]]|300|Quests}} | {{usedin/row|[[Bandit Bob]]|300|Quests}} | ||
{{quest/tail}} | {{quest/tail}} |
Revision as of 13:58, 27 December 2020
Bullet | |
---|---|
Stats | |
Effect | Increases Weapon Power by 1. |
Consume | 15% chance to be consumed every time you defeat a monster. |
Other | |
Sell Price | 20 |
Type | Boost Food |
Source | Smithing |
|-
|align="center"|59
|
|<NIL>
| align="center"|1
| align="center"| Not Yet x6
| align="center"|
| align="center"|
| align="center"|
| align="center"|Tasks
Template:Usedin/head
Bandit Bob300Quests