Corporatube Sub: Difference between revisions

From IdleOn MMO Wiki
imported>Blackwolfe
m (Text replacement - "Golden Chest" to "Gold Chest")
imported>BigCoight
m (Coights API 3.0)
Line 1: Line 1:
{{InfoItem
{{InfoItem
|type=Quest Item
|type=Quest Item
|description=Represents a single subscriber on the Corporatube Video Platform. It You'sed to be called something else, but no one around here remembers.
|sellprice=1
|quest=[[Mutton#Clout Chasin'|Clout Chasin']], [[Mutton#Cross Platform Promotion|Cross Platform Promotion]], [[Mutton#7 Figure Followers|7 Figure Followers]]
|quest=[[Mutton#Clout Chasin'|Clout Chasin']], [[Mutton#Cross Platform Promotion|Cross Platform Promotion]], [[Mutton#7 Figure Followers|7 Figure Followers]]
|description=Represents a single subscriber on the Corporatube Video Platform. It You'sed to be called something else, but no one around here remembers.
|sellprice=1
|source=[[Poop]], [[Poop]], [[Poop]], [[DropTable14]], [[DropTable15]], [[DropTable16]]
|source=[[Poop]], [[Poop]], [[Poop]], [[DropTable14]], [[DropTable15]], [[DropTable16]]
|notes=  
|notes=  
}}
}}
{{detdrops/head}}
{{detdrops/head}}
{{detdrops|[[Crystal Cattle]]|0.12|3}}
{{detdrops|[[Sheepie]]|0.0005|3}}
{{detdrops|[[Frost Flake]]|0.0005600000000000001|3}}
{{detdrops|[[Sir Stache]]|0.00062|3}}
{{detdrops|[[Xylobone]]|0.002|3}}
{{detdrops|[[Chillsnap Bronze Chest]]|0.2|3}}
{{detdrops|[[Crystal Cattle]]|0.1|3}}
{{detdrops|[[Bloque]]|0.0005|3}}
{{detdrops|[[Mamooth]]|0.00054|3}}
{{detdrops|[[Snowman]]|0.00058|3}}
{{detdrops|[[Penguin]]|0.00062|3}}
{{detdrops|[[Thermister]]|0.00066|3}}
{{detdrops|[[Chillsnap Silver Chest]]|0.2|3}}
{{detdrops|[[Crystal Cattle]]|0.08000000000000002|3}}
{{detdrops|[[Dedotated Ram]]|0.00068|3}}
{{detdrops|[[Quenchie]]|0.0005|3}}
{{detdrops|[[Cryosnake]]|0.0005600000000000001|3}}
{{detdrops|[[Bop Box]]|0.0006000000000000001|3}}
{{detdrops|[[Neyeptune]]|0.00064|3}}
{{detdrops|[[Bloodbone]]|0.001|3}}
{{detdrops|[[Chillsnap Golden Chest]]|0.2|3}}
{{detdrops|[[Poop]]|0.23|1}}
{{detdrops|[[Poop]]|0.23|1}}
{{detdrops|[[Poop]]|0.23|1}}
{{detdrops|[[Poop]]|0.23|1}}
{{detdrops|[[Crystal Cattle]]|0.12|3.0}}
{{detdrops|[[Sheepie]]|0.0005|3.0}}
{{detdrops|[[Frost Flake]]|0.0005600000000000001|3.0}}
{{detdrops|[[Sir Stache]]|0.00062|3.0}}
{{detdrops|[[Xylobone]]|0.002|3.0}}
{{detdrops|[[Chillsnap Bronze Chest]]|0.2|3.0}}
{{detdrops|[[Bloque]]|0.0005|3.0}}
{{detdrops|[[Mamooth]]|0.00054|3.0}}
{{detdrops|[[Snowman]]|0.00058|3.0}}
{{detdrops|[[Penguin]]|0.00062|3.0}}
{{detdrops|[[Thermister]]|0.00066|3.0}}
{{detdrops|[[Chillsnap Silver Chest]]|0.2|3.0}}
{{detdrops|[[Dedotated Ram]]|0.00068|3.0}}
{{detdrops|[[Quenchie]]|0.0005|3.0}}
{{detdrops|[[Cryosnake]]|0.0005600000000000001|3.0}}
{{detdrops|[[Bop Box]]|0.0006000000000000001|3.0}}
{{detdrops|[[Neyeptune]]|0.00064|3.0}}
{{detdrops|[[Bloodbone]]|0.001|3.0}}
{{detdrops|[[Chillsnap Gold Chest]]|0.2|3.0}}
|}
|}

Revision as of 02:16, 3 November 2021


What Corporatube Sub is used in
NameQuantityType
Mutton.gif Clout Chasin' 300 Quests
Detailed Drop Details for Corporatube Sub
Source Chance Quantity
Crystal Cattle 8.33333333333331 in 8.33

3
Sheepie 20001 in 2,000

3
Frost Flake 1785.71428571431 in 1,790

3
Sir Stache 1612.90322580651 in 1,610

3
Xylobone 5001 in 500

3
Chillsnap Bronze Chest 51 in 5.00

3
Crystal Cattle 101 in 10.0

3
Bloque 20001 in 2,000

3
Mamooth 1851.85185185191 in 1,850

3
Snowman 1724.13793103451 in 1,720

3
Penguin 1612.90322580651 in 1,610

3
Thermister 1515.15151515151 in 1,520

3
Chillsnap Silver Chest 51 in 5.00

3
Crystal Cattle 12.51 in 12.5

3
Dedotated Ram 1470.58823529411 in 1,470

3
Quenchie 20001 in 2,000

3
Cryosnake 1785.71428571431 in 1,790

3
Bop Box 1666.66666666671 in 1,670

3
Neyeptune 1562.51 in 1,560

3
Bloodbone 10001 in 1,000

3
Chillsnap Golden Chest 51 in 5.00

3
Poop 4.34782608695651 in 4.35

1
Poop 4.34782608695651 in 4.35

1
Poop 4.34782608695651 in 4.35

1