Corporatube Sub: Difference between revisions
From IdleOn MMO Wiki
imported>BigCoight m (Coights API 3.0) |
m (Coights API 3.0) |
||
Line 33: | Line 33: | ||
{{detdrops|[[Chizoar]]|0.2|6}} | {{detdrops|[[Chizoar]]|0.2|6}} | ||
{{detdrops|[[Chaotic Chizoar]]|0.2|6}} | {{detdrops|[[Chaotic Chizoar]]|0.2|6}} | ||
{{detdrops|[[Blighted Chizoar]]|0.2|6}} | |||
{{detdrops|[[Chillsnap Golden Chest]]|0.2|3}} | {{detdrops|[[Chillsnap Golden Chest]]|0.2|3}} | ||
{{detdrops|[[Crystal Custard]]|0.12|3}} | {{detdrops|[[Crystal Custard]]|0.12|3}} | ||
Line 39: | Line 40: | ||
{{detdrops|[[Donut]]|0.00062|3}} | {{detdrops|[[Donut]]|0.00062|3}} | ||
{{detdrops|[[Demon Genie]]|0.00068|3}} | {{detdrops|[[Demon Genie]]|0.00068|3}} | ||
{{detdrops|[[Troll]]|0.2|6}} | {{detdrops|[[Massive Troll]]|0.2|6}} | ||
{{detdrops|[[Chaotic Troll]]|0.2|6}} | {{detdrops|[[Chaotic Troll]]|0.2|6}} | ||
{{detdrops|[[Blitzkrieg Troll]]|0.2|6}} | |||
{{detdrops|[[Astro Bronze Chest]]|0.2|3}} | {{detdrops|[[Astro Bronze Chest]]|0.2|3}} | ||
{{detdrops|[[Crystal Custard]]|0.1|3}} | {{detdrops|[[Crystal Custard]]|0.1|3}} | ||
Line 48: | Line 50: | ||
{{detdrops|[[Choccie]]|0.00062|3}} | {{detdrops|[[Choccie]]|0.00062|3}} | ||
{{detdrops|[[Biggole Wurm]]|0.00066|3}} | {{detdrops|[[Biggole Wurm]]|0.00066|3}} | ||
{{detdrops|[[Troll]]|0.2|6}} | {{detdrops|[[Massive Troll]]|0.2|6}} | ||
{{detdrops|[[Chaotic Troll]]|0.2|6}} | {{detdrops|[[Chaotic Troll]]|0.2|6}} | ||
{{detdrops|[[Blitzkrieg Troll]]|0.2|6}} | |||
{{detdrops|[[Astro Silver Chest]]|0.2|3}} | {{detdrops|[[Astro Silver Chest]]|0.2|3}} | ||
{{detdrops|[[Crystal Custard]]|0.08000000000000002|3}} | {{detdrops|[[Crystal Custard]]|0.08000000000000002|3}} | ||
Line 56: | Line 59: | ||
{{detdrops|[[Flombeige]]|0.0006000000000000001|3}} | {{detdrops|[[Flombeige]]|0.0006000000000000001|3}} | ||
{{detdrops|[[Stilted Seeker]]|0.00064|3}} | {{detdrops|[[Stilted Seeker]]|0.00064|3}} | ||
{{detdrops|[[Troll]]|0.2|6}} | {{detdrops|[[Massive Troll]]|0.2|6}} | ||
{{detdrops|[[Chaotic Troll]]|0.2|6}} | {{detdrops|[[Chaotic Troll]]|0.2|6}} | ||
{{detdrops|[[Blitzkrieg Troll]]|0.2|6}} | |||
{{detdrops|[[Astro Golden Chest]]|0.2|3}} | {{detdrops|[[Astro Golden Chest]]|0.2|3}} | ||
{{detdrops|[[Poop]]|0.23|1}} | {{detdrops|[[Poop]]|0.23|1}} |
Revision as of 05:24, 9 July 2022
Name | Quantity | Type |
---|---|---|
Clout Chasin' | 300 | Quests |
Source | Chance | Quantity |
---|---|---|
Crystal Cattle | 1 in 8.33 | 3 |
Sheepie | 1 in 2,000 | 3 |
Frost Flake | 1 in 1,790 | 3 |
Sir Stache | 1 in 1,610 | 3 |
Xylobone | 1 in 500 | 3 |
Chizoar | 1 in 5.00 | 6 |
Chillsnap Bronze Chest | 1 in 5.00 | 3 |
Crystal Cattle | 1 in 10.0 | 3 |
Bloque | 1 in 2,000 | 3 |
Mamooth | 1 in 1,850 | 3 |
Snowman | 1 in 1,720 | 3 |
Penguin | 1 in 1,610 | 3 |
Thermister | 1 in 1,520 | 3 |
Chizoar | 1 in 5.00 | 6 |
Chaotic Chizoar | 1 in 5.00 | 6 |
Chillsnap Silver Chest | 1 in 5.00 | 3 |
Crystal Cattle | 1 in 12.5 | 3 |
Dedotated Ram | 1 in 1,470 | 3 |
Quenchie | 1 in 2,000 | 3 |
Cryosnake | 1 in 1,790 | 3 |
Bop Box | 1 in 1,670 | 3 |
Neyeptune | 1 in 1,560 | 3 |
Bloodbone | 1 in 1,000 | 3 |
Chizoar | 1 in 5.00 | 6 |
Chaotic Chizoar | 1 in 5.00 | 6 |
Blighted Chizoar | 1 in 5.00 | 6 |
Chillsnap Golden Chest | 1 in 5.00 | 3 |
Crystal Custard | 1 in 8.33 | 3 |
Purp Mushroom | 1 in 2,000 | 3 |
TV | 1 in 1,790 | 3 |
Donut | 1 in 1,610 | 3 |
Demon Genie | 1 in 1,470 | 3 |
Massive Troll | 1 in 5.00 | 6 |
Chaotic Troll | 1 in 5.00 | 6 |
Blitzkrieg Troll | 1 in 5.00 | 6 |
Astro Bronze Chest | 1 in 5.00 | 3 |
Crystal Custard | 1 in 10.0 | 3 |
Soda Can | 1 in 1,850 | 3 |
Flying Worm | 1 in 2,000 | 3 |
Gelatinous Cuboid | 1 in 1,720 | 3 |
Choccie | 1 in 1,610 | 3 |
Biggole Wurm | 1 in 1,520 | 3 |
Massive Troll | 1 in 5.00 | 6 |
Chaotic Troll | 1 in 5.00 | 6 |
Blitzkrieg Troll | 1 in 5.00 | 6 |
Astro Silver Chest | 1 in 5.00 | 3 |
Crystal Custard | 1 in 12.5 | 3 |
Clammie | 1 in 2,000 | 3 |
Octodar | 1 in 1,790 | 3 |
Flombeige | 1 in 1,670 | 3 |
Stilted Seeker | 1 in 1,560 | 3 |
Massive Troll | 1 in 5.00 | 6 |
Chaotic Troll | 1 in 5.00 | 6 |
Blitzkrieg Troll | 1 in 5.00 | 6 |
Astro Golden Chest | 1 in 5.00 | 3 |
Poop | 1 in 4.35 | 1 |
Poop | 1 in 4.35 | 1 |
Poop | 1 in 4.35 | 1 |