Silver AGI Obol: Difference between revisions
From IdleOn MMO Wiki
imported>BigCoight m (Coights API) |
imported>BigCoight m (Coights API) |
||
Line 5: | Line 5: | ||
}} | }} | ||
{{detdrops/head}} | {{detdrops/head}} | ||
{{detdrops|Crystal Crabal|0.00031499999999999996|1}} | {{detdrops|Crystal Crabal|0.00031499999999999996| 1}} | ||
{{detdrops|Dig Doug|0.000002016|1}} | {{detdrops|Crystal Cattle|0.00031499999999999996| 1}} | ||
{{detdrops|Mafioso|0.000002016|1}} | {{detdrops|Dig Doug|0.000002016| 1}} | ||
{{detdrops|Sand Castle|0.0000022049999999999996|1}} | {{detdrops|Mafioso|0.000002016| 1}} | ||
{{detdrops|Pincermin|0.000002331|1}} | {{detdrops|Sand Castle|0.0000022049999999999996| 1}} | ||
{{detdrops|Mashed Potato|0.0000024569999999999995|1}} | {{detdrops|Pincermin|0.000002331| 1}} | ||
{{detdrops|Efaunt|0.0006299999999999999|2}} | {{detdrops|Mashed Potato|0.0000024569999999999995| 1}} | ||
{{detdrops|Chaotic Efaunt|0.0006299999999999999|2}} | {{detdrops|Efaunt|0.0006299999999999999| 2}} | ||
{{detdrops|Nightmare Amarok|0.0006299999999999999|2}} | {{detdrops|Chaotic Efaunt|0.0006299999999999999| 2}} | ||
{{detdrops|Silver Chest|0.0006299999999999999|1}} | {{detdrops|Nightmare Amarok|0.0006299999999999999| 2}} | ||
{{detdrops|Sandstone Silver Chest|0.0006299999999999999| 1}} | |||
{{detdrops|W3 Silver Chest|0.0006299999999999999| 1}} | |||
{{quest/tail}} | {{quest/tail}} |
Revision as of 11:28, 2 April 2021
Source | Chance | Quantity |
---|---|---|
Crystal Crabal | 1 in 3,170 | 1 |
Crystal Cattle | 1 in 3,170 | 1 |
Dig Doug | 1 in 496,000 | 1 |
Mafioso | 1 in 496,000 | 1 |
Sand Castle | 1 in 454,000 | 1 |
Pincermin | 1 in 429,000 | 1 |
Mashed Potato | 1 in 407,000 | 1 |
Efaunt | 1 in 1,590 | 2 |
Chaotic Efaunt | 1 in 1,590 | 2 |
Nightmare Amarok | 1 in 1,590 | 2 |
Sandstone Silver Chest | 1 in 1,590 | 1 |
W3 Silver Chest | 1 in 1,590 | 1 |