Silver AGI Obol: Difference between revisions

From IdleOn MMO Wiki
imported>BigCoight
m (Coights API)
imported>BigCoight
m (Coights API 3.0)
Line 1: Line 1:
{{InfoItem
{{InfoItem
|class=All
|level=1
|type=Circle Obol
|type=Circle Obol
|agi=2
|agi=2
|misc=+0 0
|family=AGI
|rarity=Silver
|sellprice=3
|sellprice=3
|rarity=Silver
|source=[[DropTable7]], [[Alchemy#Liquid Shop|Decent Obols]], [[Alchemy#Liquid Shop|Grand Obols]]
|source=[[DropTable7]], [[Alchemy#Liquid Shop|Decent Obols]], [[Alchemy#Liquid Shop|Grand Obols]], [[Gem Shop#Quality Obol Stack|Quality Obol Stack]]
|notes=  
|notes=  
|family=AGI
}}
}}
{{detdrops/head}}
{{detdrops/head}}
{{detdrops|[[Crystal Crabal]]|0.00031499999999999996|1.0}}
{{detdrops|[[Crystal Crabal]]|0.00031499999999999996|1}}
{{detdrops|[[Mafioso]]|0.000002016|1.0}}
{{detdrops|[[Dig Doug]]|0.000002016|1}}
{{detdrops|[[Sand Castle]]|0.0000022049999999999996|1.0}}
{{detdrops|[[Mafioso]]|0.000002016|1}}
{{detdrops|[[Pincermin]]|0.000002331|1.0}}
{{detdrops|[[Sand Castle]]|0.0000022049999999999996|1}}
{{detdrops|[[Mashed Potato]]|0.0000024569999999999995|1.0}}
{{detdrops|[[Pincermin]]|0.000002331|1}}
{{detdrops|[[Dig Doug]]|0.000002016|1.0}}
{{detdrops|[[Mashed Potato]]|0.0000024569999999999995|1}}
{{detdrops|[[Efaunt]]|0.0006299999999999999|2.0}}
{{detdrops|[[Efaunt]]|0.0006299999999999999|2}}
{{detdrops|[[Chaotic Efaunt]]|0.0006299999999999999|2.0}}
{{detdrops|[[Chaotic Efaunt]]|0.0006299999999999999|2}}
{{detdrops|[[Nightmare Amarok]]|0.0006299999999999999|2.0}}
{{detdrops|[[Nightmare Amarok]]|0.0006299999999999999|2}}
{{detdrops|[[Chizoar]]|0.0006299999999999999|2.0}}
{{detdrops|[[Sandstone Silver Chest]]|0.0006299999999999999|1}}
{{detdrops|[[Chaotic Chizoar]]|0.0006299999999999999|2.0}}
{{detdrops|[[Nightmare Chizoar]]|0.0006299999999999999|2.0}}
{{detdrops|[[Sandstone Silver Chest]]|0.0006299999999999999|1.0}}
|}
|}

Revision as of 02:20, 3 November 2021

Detailed Drop Details for Silver AGI Obol
Source Chance Quantity
Crystal Crabal 3174.60317460321 in 3,170

1
Dig Doug 496031.746031751 in 496,000

1
Mafioso 496031.746031751 in 496,000

1
Sand Castle 453514.739229031 in 454,000

1
Pincermin 429000.429000431 in 429,000

1
Mashed Potato 407000.407000411 in 407,000

1
Efaunt 1587.30158730161 in 1,590

2
Chaotic Efaunt 1587.30158730161 in 1,590

2
Nightmare Amarok 1587.30158730161 in 1,590

2
Sandstone Silver Chest 1587.30158730161 in 1,590

1