DropTable3: Difference between revisions
imported>Kiokurashi No edit summary |
imported>Kiokurashi No edit summary |
||
Line 9: | Line 9: | ||
{{DropTable|Cheezy Pizza|.42|15|tablename=DropTable3|tabletype=Rare}}<!-- | {{DropTable|Cheezy Pizza|.42|15|tablename=DropTable3|tabletype=Rare}}<!-- | ||
-->{{DropTable|Health Statue|.12|1|tablename=DropTable3|tabletype=Rare}}<!-- | -->{{DropTable|Health Statue|.12|1|tablename=DropTable3|tabletype=Rare}}<!-- | ||
-->{{DropTable/recipe|1|Steel Band|0.00005|tablename= | -->{{DropTable/recipe|1|Steel Band|0.00005|tablename=DropTable3|tabletype=Rare|itemtype=Recipe}}<!-- | ||
-->{{DropTable|Average Mana Potion|.25|10|tablename=DropTable3|tabletype=Rare}}<!-- | -->{{DropTable|Average Mana Potion|.25|10|tablename=DropTable3|tabletype=Rare}}<!-- | ||
-->{{DropTable|Tool Upgrade Stone II|.03|1|tablename=DropTable3|tabletype=Rare}}<!-- | -->{{DropTable|Tool Upgrade Stone II|.03|1|tablename=DropTable3|tabletype=Rare}}<!-- |
Revision as of 19:18, 30 September 2021
This is a Sub Droptable for
To see monster specific droprates, visit the specified source page.
Cheezy Pizza
15
1 in 2.38
Health Statue
1
1 in 8.33
Steel Band (Recipe)
1
1 in 20,000
Average Mana Potion
10
1 in 4.00
Tool Upgrade Stone II
1
1 in 33.3
Bottled Town Teleport
1
1 in 20.0
Cloudsound Follower (Mutton)
6
1 in 2.00
Bronze WIS Obol
1
1 in 1,590
x1: 1 in 200 - SuperDropTable1
Lucky Lad
1
1 in 667,000
Silver Pen
1
1 in 2,860
Roll Da Dice (Special Talent Book)
1
1 in 2,000
Talent Point Reset Fragment
1
1 in 2,000
Attacks On Simmer (Special Talent Book)
1
1 in 2,000
Golden Nomwich
1
1 in 400
Silver Obol of Pocket Change
1
1 in 6,350
Silver Obol of Little Damage
1
1 in 6,140
Bronze Obol of Experience
1
1 in 6,570
Mystery Upgrade Stone I
2
1 in 235
Icon | Item | Quantity | Chance |
---|