Cards: Difference between revisions
imported>Blackwolfe No edit summary |
imported>Blackwolfe No edit summary |
||
Line 3: | Line 3: | ||
Monsters and resources sometimes drop cards! Your card collection is shared by all your characters, and you can equip different combinations or cards onto each character! Collect enough of the same card, and it will Level Up! It's bonus will go up, and it'll get a shiny new border! | Monsters and resources sometimes drop cards! Your card collection is shared by all your characters, and you can equip different combinations or cards onto each character! Collect enough of the same card, and it will Level Up! It's bonus will go up, and it'll get a shiny new border! | ||
[[#Blunder Hills|Blunder Hills]] • [[#Yum Yum Desert|Yum Yum Desert]] • [[#Easy Resources|Easy Resources]] • [[#Medium Resources|Medium Resources]] • [[#Bosses|Bosses]] • [[#Events|Events]] | |||
{|class="wikitable" | {|class="wikitable" |
Revision as of 11:36, 27 December 2020
Weapons • Armor • Tools • Food • Resources • Quest Items • Upgrades • Statues • Stamps • Misc Items • Trophies • Obols • Cards
Monsters and resources sometimes drop cards! Your card collection is shared by all your characters, and you can equip different combinations or cards onto each character! Collect enough of the same card, and it will Level Up! It's bonus will go up, and it'll get a shiny new border!
Blunder Hills • Yum Yum Desert • Easy Resources • Medium Resources • Bosses • Events
Base | |||
---|---|---|---|
1 Card | 11 Cards | 41 Cards | 91 Cards |
Note: cards required are the total numbers that include the first unlock card.
|- | align="center"|Card | align="center"|Image | align="center"|+ Base HP | align="center"|12 | align="center"|24 | align="center"|36 | align="center"|48 | align="center"|60 | align="center"|72 | align="center"|5/15/25/80/2295 | align="center"|1 in 10,000
|- | align="center"|Card | align="center"|Image | align="center"|+ Base LUK | align="center"|3 | align="center"|6 | align="center"|9 | align="center"|12 | align="center"|15 | align="center"|18 | align="center"|10/30/50/160/4590 | align="center"|1 in 10,000
|- | align="center"|Card | align="center"|Image | align="center"|+ Base MP | align="center"|10 | align="center"|20 | align="center"|30 | align="center"|40 | align="center"|50 | align="center"|60 | align="center"|6/18/30/96/2754 | align="center"|1 in 143
|- | align="center"|Card | align="center"|Image | align="center"|+ Base Damage | align="center"|7 | align="center"|14 | align="center"|21 | align="center"|28 | align="center"|35 | align="center"|42 | align="center"|7/21/35/112/3213 | align="center"|1 in 10,300
|- | align="center"|Card | align="center"|Image | align="center"|+ Base WIS | align="center"|2 | align="center"|4 | align="center"|6 | align="center"|8 | align="center"|10 | align="center"|12 | align="center"|8/24/40/128/3672 | align="center"|1 in 10,500
|- | align="center"|Card | align="center"|Image | align="center"|+ Move Spd | align="center"|1 | align="center"|2 | align="center"|3 | align="center"|4 | align="center"|5 | align="center"|6 | align="center"|9/27/45/144/4131 | align="center"|1 in 10,600
|- | align="center"|Card | align="center"|Image | align="center"|+ Base AGI | align="center"|2 | align="center"|4 | align="center"|6 | align="center"|8 | align="center"|10 | align="center"|12 | align="center"|10/30/50/160/4590 | align="center"|1 in 11,100
|- | align="center"|Card | align="center"|Image | align="center"|+% Total HP | align="center"|2 | align="center"|4 | align="center"|6 | align="center"|8 | align="center"|10 | align="center"|12 | align="center"|10/30/50/160/4590 | align="center"|1 in 11,600
|- | align="center"|Card | align="center"|Image | align="center"|+ Base STR | align="center"|2 | align="center"|4 | align="center"|6 | align="center"|8 | align="center"|10 | align="center"|12 | align="center"|10/30/50/160/4590 | align="center"|1 in 12,500
|- | align="center"|Card | align="center"|Image | align="center"|+% Card Drop Chance | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|10/30/50/160/4590 | align="center"|1 in 14,300
|- | align="center"|Card | align="center"|Image | align="center"|+% Crystal Mob Spawn Chance | align="center"|10 | align="center"|20 | align="center"|30 | align="center"|40 | align="center"|50 | align="center"|60 | align="center"|10/30/50/160/4590 | align="center"|1 in 16,700
|- | align="center"|Card | align="center"|Image | align="center"|+% Critical Chance | align="center"|1 | align="center"|2 | align="center"|3 | align="center"|4 | align="center"|5 | align="center"|6 | align="center"|10/30/50/160/4590 | align="center"|1 in 20,000
|- | align="center"|Card | align="center"|Image | align="center"|+ Base WIS | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|10/30/50/160/4590 | align="center"|1 in 16,700
|- | align="center"|Card | align="center"|Image | align="center"|+% Money from Monsters | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|10/30/50/160/4590 | align="center"|1 in 20,000
|- | align="center"|Card | align="center"|Image | align="center"|+% Total Drop Rate | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|3/9/15/48/1377 | align="center"|1 in 100
|- | align="center"|Card | align="center"|Image | align="center"|+% Total Accuracy | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|10/30/50/160/4590 | align="center"|1 in 10,000
|}
File:Yum Ym Desert Cardbanner.png
Template:Card/head
|- | align="center"|Card | align="center"|Image | align="center"|+% EXP Conversion from Talent | align="center"|12 | align="center"|24 | align="center"|36 | align="center"|48 | align="center"|60 | align="center"|72 | align="center"|10/30/50/160/4590 | align="center"|1 in 10,000
|- | align="center"|Card | align="center"|Image | align="center"|+% Total Drop Rate | align="center"|2 | align="center"|4 | align="center"|6 | align="center"|8 | align="center"|10 | align="center"|12 | align="center"|10/30/50/160/4590 | align="center"|1 in 10,000
|- | align="center"|Card | align="center"|Image | align="center"|+% To not consume Food | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|10/30/50/160/4590 | align="center"|1 in 10,000
|- | align="center"|Card | align="center"|Image | align="center"|+ Base AGI | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|10/30/50/160/4590 | align="center"|1 in 10,000
|- | align="center"|Card | align="center"|Image | align="center"|+% Total Accuracy | align="center"|4 | align="center"|8 | align="center"|12 | align="center"|16 | align="center"|20 | align="center"|24 | align="center"|10/30/50/160/4590 | align="center"|1 in 10,000
|- | align="center"|Card | align="center"|Image | align="center"|+ Weapon Power | align="center"|1 | align="center"|2 | align="center"|3 | align="center"|4 | align="center"|5 | align="center"|6 | align="center"|10/30/50/160/4590 | align="center"|1 in 10,000
|- | align="center"|Card | align="center"|Image | align="center"|+% Critical Damage | align="center"|3 | align="center"|6 | align="center"|9 | align="center"|12 | align="center"|15 | align="center"|18 | align="center"|10/30/50/160/4590 | align="center"|1 in 10,000
|- | align="center"|Card | align="center"|Image | align="center"|+ Base STR | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|10/30/50/160/4590 | align="center"|1 in 10,000
|- | align="center"|Card | align="center"|Image | align="center"|+% Monster EXP While Active | align="center"|8 | align="center"|16 | align="center"|24 | align="center"|32 | align="center"|40 | align="center"|48 | align="center"|10/30/50/160/4590 | align="center"|1 in 10,000
|- | align="center"|Card | align="center"|Image | align="center"|+% Minimum Damage | align="center"|2 | align="center"|4 | align="center"|6 | align="center"|8 | align="center"|10 | align="center"|12 | align="center"|10/30/50/160/4590 | align="center"|1 in 10,000
|- | align="center"|Card | align="center"|Image | align="center"|+% Card Drop Chance | align="center"|8 | align="center"|16 | align="center"|24 | align="center"|32 | align="center"|40 | align="center"|48 | align="center"|10/30/50/160/4590 | align="center"|1 in 10,000
|- | align="center"|Card | align="center"|Image | align="center"|+ Base LUK | align="center"|6 | align="center"|12 | align="center"|18 | align="center"|24 | align="center"|30 | align="center"|36 | align="center"|10/30/50/160/4590 | align="center"|1 in 25.0
|- | align="center"|Card | align="center"|Image | align="center"|+% EXP from monsters | align="center"|2 | align="center"|4 | align="center"|6 | align="center"|8 | align="center"|10 | align="center"|12 | align="center"|3/9/15/48/1377 | align="center"|1 in 125
|- | align="center"|Card | align="center"|Image | align="center"|+% Money from Monsters | align="center"|1 | align="center"|2 | align="center"|3 | align="center"|4 | align="center"|5 | align="center"|6 | align="center"|1/3/5/16/459 | align="center"|1 in 1.00
|}
|- | align="center"|Card | align="center"|Image | align="center"|+ Base accuracy | align="center"|4 | align="center"|8 | align="center"|12 | align="center"|16 | align="center"|20 | align="center"|24 | align="center"|10/30/50/160/4590 | align="center"|1 in 5,000
|- | align="center"|Card | align="center"|Image | align="center"|+% Total Mining Efficiency | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|10/30/50/160/4590 | align="center"|1 in 7,690
|- | align="center"|Card | align="center"|Image | align="center"|+% Mining EXP | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|10/30/50/160/4590 | align="center"|1 in 9,090
|- | align="center"|Card | align="center"|Image | align="center"|+ Base Defence | align="center"|3 | align="center"|6 | align="center"|9 | align="center"|12 | align="center"|15 | align="center"|18 | align="center"|10/30/50/160/4590 | align="center"|1 in 2,500
|- | align="center"|Card | align="center"|Image | align="center"|+% Total Choppin Efficiency | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|10/30/50/160/4590 | align="center"|1 in 3,450
|- | align="center"|Card | align="center"|Image | align="center"|+% Choppin EXP | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|10/30/50/160/4590 | align="center"|1 in 100
|- | align="center"|Card | align="center"|Image | align="center"|+% EXP Conversion from Talent | align="center"|8 | align="center"|16 | align="center"|24 | align="center"|32 | align="center"|40 | align="center"|48 | align="center"|10/30/50/160/4590 | align="center"|1 in 5,880
|- | align="center"|Card | align="center"|Image | align="center"|+% Total MP | align="center"|3 | align="center"|6 | align="center"|9 | align="center"|12 | align="center"|15 | align="center"|18 | align="center"|10/30/50/160/4590 | align="center"|1 in 500
|- | align="center"|Card | align="center"|Image | align="center"|+% Total Fishing Efficiency | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|10/30/50/160/4590 | align="center"|1 in 556
|- | align="center"|Card | align="center"|Image | align="center"|+% Fishing EXP | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|10/30/50/160/4590 | align="center"|1 in 625
|- | align="center"|Card | align="center"|Image | align="center"|+% Monster EXP While Active | align="center"|4 | align="center"|8 | align="center"|12 | align="center"|16 | align="center"|20 | align="center"|24 | align="center"|10/30/50/160/4590 | align="center"|1 in 4,550
|- | align="center"|Card | align="center"|Image | align="center"|+% Total Catching Efficiency | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|10/30/50/160/4590 | align="center"|1 in 5,560
|- | align="center"|Card | align="center"|Image | align="center"|+% Smithing EXP (Passive) | align="center"|4 | align="center"|8 | align="center"|12 | align="center"|16 | align="center"|20 | align="center"|24 | align="center"|10/30/50/160/4590 | align="center"|1 in 100
|}
|- | align="center"|Card | align="center"|Image | align="center"|+% Mining Speed | align="center"|4 | align="center"|8 | align="center"|12 | align="center"|16 | align="center"|20 | align="center"|24 | align="center"|10/30/50/160/4590 | align="center"|1 in 16,700
|- | align="center"|Card | align="center"|Image | align="center"|+% Mining Away Gains | align="center"|2 | align="center"|4 | align="center"|6 | align="center"|8 | align="center"|10 | align="center"|12 | align="center"|10/30/50/160/4590 | align="center"|1 in 12,500
|- | align="center"|Card | align="center"|Image | align="center"|+% Total Mining Efficiency | align="center"|6 | align="center"|12 | align="center"|18 | align="center"|24 | align="center"|30 | align="center"|36 | align="center"|10/30/50/160/4590 | align="center"|1 in 16,700
|- | align="center"|Card | align="center"|Image | align="center"|+% Choppin Speed | align="center"|4 | align="center"|8 | align="center"|12 | align="center"|16 | align="center"|20 | align="center"|24 | align="center"|10/30/50/160/4590 | align="center"|1 in 8,330
|- | align="center"|Card | align="center"|Image | align="center"|+% Total Accuracy | align="center"|3 | align="center"|6 | align="center"|9 | align="center"|12 | align="center"|15 | align="center"|18 | align="center"|10/30/50/160/4590 | align="center"|1 in 7,690
|- | align="center"|Card | align="center"|Image | align="center"|+% Choppin Away Gains | align="center"|2 | align="center"|4 | align="center"|6 | align="center"|8 | align="center"|10 | align="center"|12 | align="center"|10/30/50/160/4590 | align="center"|1 in 9,090
|- | align="center"|Card | align="center"|Image | align="center"|+% Catching Away Gains | align="center"|2 | align="center"|4 | align="center"|6 | align="center"|8 | align="center"|10 | align="center"|12 | align="center"|10/30/50/160/4590 | align="center"|1 in 7,140
|- | align="center"|Card | align="center"|Image | align="center"|+% Catching EXP | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|10/30/50/160/4590 | align="center"|1 in 7,140
|- | align="center"|Card | align="center"|Image | align="center"|+% Fishing Away Gains | align="center"|2 | align="center"|4 | align="center"|6 | align="center"|8 | align="center"|10 | align="center"|12 | align="center"|10/30/50/160/4590 | align="center"|1 in 714
|- | align="center"|Card | align="center"|Image | align="center"|+% Smithing EXP (Passive) | align="center"|7 | align="center"|14 | align="center"|21 | align="center"|28 | align="center"|35 | align="center"|42 | align="center"|10/30/50/160/4590 | align="center"|1 in 100
|- | align="center"|Card | align="center"|Image | align="center"|+% Defence from Equipment | align="center"|3 | align="center"|6 | align="center"|9 | align="center"|12 | align="center"|15 | align="center"|18 | align="center"|3/9/15/48/1377 | align="center"|1 in 4,550
|- | align="center"|Card | align="center"|Image | align="center"|+ Starting Pts in Worship | align="center"|4 | align="center"|8 | align="center"|12 | align="center"|16 | align="center"|20 | align="center"|24 | align="center"|3/9/15/48/1377 | align="center"|1 in 5,560
|- | align="center"|Card | align="center"|Image | align="center"|+% Shiny Critter Chance | align="center"|3 | align="center"|6 | align="center"|9 | align="center"|12 | align="center"|15 | align="center"|18 | align="center"|4/12/20/64/1836 | align="center"|1 in 4,550
|- | align="center"|Card | align="center"|Image | align="center"|+% Trapping Efficiency | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|4/12/20/64/1836 | align="center"|1 in 5,560
|- | align="center"|Card | align="center"|Image | align="center"|+% Trapping EXP | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|4/12/20/64/1836 | align="center"|1 in 6,250
|}
|- | align="center"|Card | align="center"|Image | align="center"|+% Money from Monsters | align="center"|10 | align="center"|20 | align="center"|30 | align="center"|40 | align="center"|50 | align="center"|60 | align="center"|2/4/8/24/688 | align="center"|1 in 33.3
|- | align="center"|Card | align="center"|Image | align="center"|+% Total Damage | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|2/4/8/24/688 | align="center"|1 in 33.3
|- | align="center"|Card | align="center"|Image | align="center"|+% Fighting AFK gain rate | align="center"|1 | align="center"|2 | align="center"|3 | align="center"|4 | align="center"|5 | align="center"|6 | align="center"|1/3/5/16/459 | align="center"|1 in 667
|- | align="center"|Card | align="center"|Image | align="center"|+% Double AFK claim chance | align="center"|3 | align="center"|6 | align="center"|9 | align="center"|12 | align="center"|15 | align="center"|18 | align="center"|2/4/8/24/688 | align="center"|1 in 1,000
|- | align="center"|Card | align="center"|Image | align="center"|+% Total Drop Rate | align="center"|6 | align="center"|12 | align="center"|18 | align="center"|24 | align="center"|30 | align="center"|36 | align="center"|2/4/8/24/688 | align="center"|1 in 25.0
|- | align="center"|Card | align="center"|Image | align="center"|+% Skill AFK gain rate | align="center"|2.5 | align="center"|5 | align="center"|7.5 | align="center"|10 | align="center"|12.5 | align="center"|15 | align="center"|2/4/8/24/688 | align="center"|1 in 25.0
|- | align="center"|Card | align="center"|Image | align="center"|+% EXP from monsters | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|2/4/8/24/688 | align="center"|1 in 2,000,000
|- | align="center"|Card | align="center"|Image | align="center"|+% Fighting AFK gain rate | align="center"|2.5 | align="center"|5 | align="center"|7.5 | align="center"|10 | align="center"|12.5 | align="center"|15 | align="center"|2/4/8/24/688 | align="center"|1 in 50.0
|- | align="center"|Card | align="center"|Image | align="center"|+% Skill EXP | align="center"|3.75 | align="center"|7.5 | align="center"|11.25 | align="center"|15 | align="center"|18.75 | align="center"|22.5 | align="center"|2/4/8/24/688 | align="center"|1 in 62.5
|- | align="center"|Card | align="center"|Image | align="center"|+% Cog Build Spd (Passive) | align="center"|8 | align="center"|16 | align="center"|24 | align="center"|32 | align="center"|40 | align="center"|48 | align="center"|2/4/8/24/688 | align="center"|1 in 143
|- | align="center"|Card | align="center"|Image | align="center"|+% Shrine Effects (Passive) | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|2/4/8/24/688 | align="center"|1 in 250
|- | align="center"|Card | align="center"|Image | align="center"|+% All Skill Efficiency | align="center"|10 | align="center"|20 | align="center"|30 | align="center"|40 | align="center"|50 | align="center"|60 | align="center"|2/6/10/32/918 | align="center"|1 in 500
|- | align="center"|Card | align="center"|Image | align="center"|+% Money from Monsters | align="center"|12 | align="center"|24 | align="center"|36 | align="center"|48 | align="center"|60 | align="center"|72 | align="center"|5/15/25/80/2295 | align="center"|1 in 5.00
|- | align="center"|Card | align="center"|Image | align="center"|+% Cooking EXP gain | align="center"|6 | align="center"|12 | align="center"|18 | align="center"|24 | align="center"|30 | align="center"|36 | align="center"|5/15/25/80/2295 | align="center"|1 in 5.00
|- | align="center"|Card | align="center"|Image | align="center"|+ Weapon Power | align="center"|3 | align="center"|6 | align="center"|9 | align="center"|12 | align="center"|15 | align="center"|18 | align="center"|10/30/50/160/4590 | align="center"|1 in 50.0
|- | align="center"|Card | align="center"|Image | align="center"|+ Star Talent Pts (Passive) | align="center"|15 | align="center"|30 | align="center"|45 | align="center"|60 | align="center"|75 | align="center"|90 | align="center"|11/33/55/176/5049 | align="center"|1 in 50.0
|- | align="center"|Card | align="center"|Image | align="center"|+% All Stat | align="center"|1.5 | align="center"|3 | align="center"|4.5 | align="center"|6 | align="center"|7.5 | align="center"|9 | align="center"|12/36/60/192/5508 | align="center"|1 in 500
|- | align="center"|Card | align="center"|Image | align="center"|+% Kitchen Speed (Passive) | align="center"|6 | align="center"|12 | align="center"|18 | align="center"|24 | align="center"|30 | align="center"|36 | align="center"|2/6/10/32/918 | align="center"|1 in 250
|- | align="center"|Card | align="center"|Image | align="center"|+% Total Damage | align="center"|7 | align="center"|14 | align="center"|21 | align="center"|28 | align="center"|35 | align="center"|42 | align="center"|4/12/20/64/1836 | align="center"|1 in 333
|- | align="center"|Card | align="center"|Image | align="center"|+% Sailing Speed (Passive) | align="center"|6 | align="center"|12 | align="center"|18 | align="center"|24 | align="center"|30 | align="center"|36 | align="center"|3/9/15/48/1377 | align="center"|1 in 1,250
|- | align="center"|Card | align="center"|Image | align="center"|+% EXP from monsters | align="center"|8 | align="center"|16 | align="center"|24 | align="center"|32 | align="center"|40 | align="center"|48 | align="center"|4/12/20/64/1836 | align="center"|1 in 1,250
|- | align="center"|Card | align="center"|Image | align="center"|+% Money from Monsters | align="center"|18 | align="center"|36 | align="center"|54 | align="center"|72 | align="center"|90 | align="center"|108 | align="center"|5/15/25/80/2295 | align="center"|1 in 1,250
|- | align="center"|Card | align="center"|Image | align="center"|+% Total Drop Rate | align="center"|12 | align="center"|24 | align="center"|36 | align="center"|48 | align="center"|60 | align="center"|72 | align="center"|6/18/30/96/2754 | align="center"|1 in 1.00
|- | align="center"|Card | align="center"|Image | align="center"|+% Total Damage Multi | align="center"|8 | align="center"|16 | align="center"|24 | align="center"|32 | align="center"|40 | align="center"|48 | align="center"|9/27/45/144/4131 | align="center"|1 in 1.00
|- | align="center"|Card | align="center"|Image | align="center"|+% Multikill per tier | align="center"|20 | align="center"|40 | align="center"|60 | align="center"|80 | align="center"|100 | align="center"|120 | align="center"|13/39/65/208/5967 | align="center"|1 in 1.00
|- | align="center"|Card | align="center"|Image | align="center"|+% Total Drop Rate (Passive) | align="center"|1.5 | align="center"|3 | align="center"|4.5 | align="center"|6 | align="center"|7.5 | align="center"|9 | align="center"|4/12/20/64/1836 | align="center"|1 in 1,000
|- | align="center"|Card | align="center"|Image | align="center"|+% Fighting AFK gain rate | align="center"|2.5 | align="center"|5 | align="center"|7.5 | align="center"|10 | align="center"|12.5 | align="center"|15 | align="center"|5/15/25/80/2295 | align="center"|1 in 1,000
|}
|- | align="center"|Card | align="center"|Image | align="center"|+% Monster EXP While Active | align="center"|3 | align="center"|6 | align="center"|9 | align="center"|12 | align="center"|15 | align="center"|18 | align="center"|2/6/10/32/918 | align="center"|1 in 20.0
|- | align="center"|Card | align="center"|Image | align="center"|+% Total Drop Rate | align="center"|3 | align="center"|6 | align="center"|9 | align="center"|12 | align="center"|15 | align="center"|18 | align="center"|2/4/8/24/688 | align="center"|1 in 1.00
|- | align="center"|Card | align="center"|Image | align="center"|+% Money from Monsters | align="center"|3 | align="center"|6 | align="center"|9 | align="center"|12 | align="center"|15 | align="center"|18 | align="center"|2/4/8/24/688 | align="center"|
|- | align="center"|Card | align="center"|Image | align="center"|+% Defence from Equipment | align="center"|3 | align="center"|6 | align="center"|9 | align="center"|12 | align="center"|15 | align="center"|18 | align="center"|2/6/10/32/918 | align="center"|1 in 20.0
|- | align="center"|Card | align="center"|Image | align="center"|+% Total HP | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|2/4/8/24/688 | align="center"|1 in 1.00
|- | align="center"|Card | align="center"|Image | align="center"|+% Boost Food Effect | align="center"|4 | align="center"|8 | align="center"|12 | align="center"|16 | align="center"|20 | align="center"|24 | align="center"|2/4/8/24/688 | align="center"|1 in 1.00
|- | align="center"|Card | align="center"|Image | align="center"|+% Critical Damage | align="center"|1 | align="center"|2 | align="center"|3 | align="center"|4 | align="center"|5 | align="center"|6 | align="center"|2/4/8/24/688 | align="center"|1 in 1.00
|- | align="center"|Card | align="center"|Image | align="center"|+% Card Drop Chance | align="center"|1 | align="center"|2 | align="center"|3 | align="center"|4 | align="center"|5 | align="center"|6 | align="center"|2/4/8/24/688 | align="center"|1 in 1.00
|- | align="center"|Card | align="center"|Image | align="center"|+ Base LUK | align="center"|3 | align="center"|6 | align="center"|9 | align="center"|12 | align="center"|15 | align="center"|18 | align="center"|3/9/15/48/1377 | align="center"|1 in 20.0
|- | align="center"|Card | align="center"|Image | align="center"|+% MP regen rate | align="center"|3 | align="center"|6 | align="center"|9 | align="center"|12 | align="center"|15 | align="center"|18 | align="center"|3/9/15/48/1377 | align="center"|1 in 20.0
|- | align="center"|Card | align="center"|Image | align="center"|+ Base Defence | align="center"|2 | align="center"|4 | align="center"|6 | align="center"|8 | align="center"|10 | align="center"|12 | align="center"|4/12/20/64/1836 | align="center"|1 in 33.3
|- | align="center"|Card | align="center"|Image | align="center"|+% Total Drop Rate | align="center"|3 | align="center"|6 | align="center"|9 | align="center"|12 | align="center"|15 | align="center"|18 | align="center"|4/12/20/64/1836 | align="center"|1 in 33.3
|- | align="center"|Card | align="center"|Image | align="center"|+% Fishing Away Gains | align="center"|1 | align="center"|2 | align="center"|3 | align="center"|4 | align="center"|5 | align="center"|6 | align="center"|8/24/40/128/3672 | align="center"|1 in 20.0
|- | align="center"|Card | align="center"|Image | align="center"|+% Catching EXP | align="center"|4 | align="center"|8 | align="center"|12 | align="center"|16 | align="center"|20 | align="center"|24 | align="center"|8/24/40/128/3672 | align="center"|1 in 1.00
|- | align="center"|Card | align="center"|Image | align="center"|+% Defence from Equipment | align="center"|3 | align="center"|6 | align="center"|9 | align="center"|12 | align="center"|15 | align="center"|18 | align="center"|1/3/5/16/459 | align="center"|1 in 1.00
|- | align="center"|Card | align="center"|Image | align="center"|+% EXP from monsters | align="center"|3 | align="center"|6 | align="center"|9 | align="center"|12 | align="center"|15 | align="center"|18 | align="center"|2/4/8/24/688 | align="center"|1 in 1.00
|- | align="center"|Card | align="center"|Image | align="center"|+% Class EXP (Passive) | align="center"|2 | align="center"|4 | align="center"|6 | align="center"|8 | align="center"|10 | align="center"|12 | align="center"|1/3/5/16/459 | align="center"|1 in 1.00
|- | align="center"|Card | align="center"|Image | align="center"|+% All Skill EXP (Passive) | align="center"|2 | align="center"|4 | align="center"|6 | align="center"|8 | align="center"|10 | align="center"|12 | align="center"|1/3/5/16/459 | align="center"|1 in 1.00
|- | align="center"|Card | align="center"|Image | align="center"|+ Star Talent Pts (Passive) | align="center"|4 | align="center"|8 | align="center"|12 | align="center"|16 | align="center"|20 | align="center"|24 | align="center"|3/9/15/48/1377 | align="center"|1 in 1.00
|}