Cards: Difference between revisions

From IdleOn MMO Wiki
imported>THEONLYTACO
mNo edit summary
imported>Sonnenlicht
m (Added a trivia section to a few cards with information how many cards you need to reach the 3 gold stars (was a much asked question in our guild discord server, so I thought I add it as triva :) ))
Line 48: Line 48:
}}
}}
|}
|}
'''Trivia:'''
- The Crystal Crabal card needs 28 Cards to reach 3 gold stars
[[#Blunder Hills|Blunder Hills]] • [[#Yum Yum Desert|Yum Yum Desert]] • [[#Easy Resources|Easy Resources]] • [[#Medium Resources|Medium Resources]] • [[#Frostbite Tundra|Frostbite Tundra]] • [[#Bosses|Bosses]] • [[#Events|Events]]
[[#Blunder Hills|Blunder Hills]] • [[#Yum Yum Desert|Yum Yum Desert]] • [[#Easy Resources|Easy Resources]] • [[#Medium Resources|Medium Resources]] • [[#Frostbite Tundra|Frostbite Tundra]] • [[#Bosses|Bosses]] • [[#Events|Events]]


Line 115: Line 119:
}}
}}
|}
|}
'''Trivia:'''
- The Chaotic Amarok card needs 14 Cards to reach 3 gold stars
[[#Blunder Hills|Blunder Hills]] • [[#Yum Yum Desert|Yum Yum Desert]] • [[#Easy Resources|Easy Resources]] • [[#Medium Resources|Medium Resources]] • [[#Frostbite Tundra|Frostbite Tundra]] • [[#Bosses|Bosses]] • [[#Events|Events]]
[[#Blunder Hills|Blunder Hills]] • [[#Yum Yum Desert|Yum Yum Desert]] • [[#Easy Resources|Easy Resources]] • [[#Medium Resources|Medium Resources]] • [[#Frostbite Tundra|Frostbite Tundra]] • [[#Bosses|Bosses]] • [[#Events|Events]]



Revision as of 11:49, 6 May 2021

Template:ItemsNav


Monsters and resources sometimes drop cards! Your card collection is shared by all your characters, and you can equip different combinations or cards onto each character! Collect enough of the same card, and it will Level Up! It's bonus will go up, and it'll get a shiny new border!Cards that you have not gotten at least one copy of will have a much more significant chance of dropping!

Once you have collected an entire set of cards you can equip it to gain a bonus. If you tier up all the cards in a set the bonus increases. You can only have one card set equipped per character.

Note: Different cards require different amounts of cards to upgrade.

Blunder HillsYum Yum DesertEasy ResourcesMedium ResourcesFrostbite TundraBossesEvents

Blunder Hills Cardbanner.png

Set Bonuses
Bonus Star0.png Star1.png Star2.png Star3.png Star4.png Star5.png
Blunder Hills Cardset.png +XP% if Below lvl 50 8 16 24 32 40 48

Template:Card/head

|- | align="center"|Card | align="center"|Image | align="center"|+ Base HP | align="center"|12 | align="center"|24 | align="center"|36 | align="center"|48 | align="center"|60 | align="center"|72 | align="center"|5/15/25/80/2295 | align="center"|100001 in 10,000

|- | align="center"|Card | align="center"|Image | align="center"|+ Base LUK | align="center"|3 | align="center"|6 | align="center"|9 | align="center"|12 | align="center"|15 | align="center"|18 | align="center"|10/30/50/160/4590 | align="center"|100001 in 10,000

|- | align="center"|Card | align="center"|Image | align="center"|+ Base MP | align="center"|10 | align="center"|20 | align="center"|30 | align="center"|40 | align="center"|50 | align="center"|60 | align="center"|6/18/30/96/2754 | align="center"|142.857142857141 in 143

|- | align="center"|Card | align="center"|Image | align="center"|+ Base Damage | align="center"|7 | align="center"|14 | align="center"|21 | align="center"|28 | align="center"|35 | align="center"|42 | align="center"|7/21/35/112/3213 | align="center"|10309.2783505151 in 10,300

|- | align="center"|Card | align="center"|Image | align="center"|+ Base WIS | align="center"|2 | align="center"|4 | align="center"|6 | align="center"|8 | align="center"|10 | align="center"|12 | align="center"|8/24/40/128/3672 | align="center"|10526.3157894741 in 10,500

|- | align="center"|Card | align="center"|Image | align="center"|+ Move Spd | align="center"|1 | align="center"|2 | align="center"|3 | align="center"|4 | align="center"|5 | align="center"|6 | align="center"|9/27/45/144/4131 | align="center"|10638.297872341 in 10,600

|- | align="center"|Card | align="center"|Image | align="center"|+ Base AGI | align="center"|2 | align="center"|4 | align="center"|6 | align="center"|8 | align="center"|10 | align="center"|12 | align="center"|10/30/50/160/4590 | align="center"|11111.1111111111 in 11,100

|- | align="center"|Card | align="center"|Image | align="center"|+% Total HP | align="center"|2 | align="center"|4 | align="center"|6 | align="center"|8 | align="center"|10 | align="center"|12 | align="center"|10/30/50/160/4590 | align="center"|11627.9069767441 in 11,600

|- | align="center"|Card | align="center"|Image | align="center"|+ Base STR | align="center"|2 | align="center"|4 | align="center"|6 | align="center"|8 | align="center"|10 | align="center"|12 | align="center"|10/30/50/160/4590 | align="center"|125001 in 12,500

|- | align="center"|Card | align="center"|Image | align="center"|+% Card Drop Chance | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|10/30/50/160/4590 | align="center"|14285.7142857141 in 14,300

|- | align="center"|Card | align="center"|Image | align="center"|+% Crystal Mob Spawn Chance | align="center"|10 | align="center"|20 | align="center"|30 | align="center"|40 | align="center"|50 | align="center"|60 | align="center"|10/30/50/160/4590 | align="center"|16666.6666666671 in 16,700

|- | align="center"|Card | align="center"|Image | align="center"|+% Critical Chance | align="center"|1 | align="center"|2 | align="center"|3 | align="center"|4 | align="center"|5 | align="center"|6 | align="center"|10/30/50/160/4590 | align="center"|200001 in 20,000

|- | align="center"|Card | align="center"|Image | align="center"|+ Base WIS | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|10/30/50/160/4590 | align="center"|16666.6666666671 in 16,700

|- | align="center"|Card | align="center"|Image | align="center"|+% Money from Monsters | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|10/30/50/160/4590 | align="center"|200001 in 20,000

|- | align="center"|Card | align="center"|Image | align="center"|+% Total Drop Rate | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|3/9/15/48/1377 | align="center"|1001 in 100

|- | align="center"|Card | align="center"|Image | align="center"|+% Total Accuracy | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|10/30/50/160/4590 | align="center"|100001 in 10,000

|}

Trivia: - The Crystal Carrot card needs 28 Cards to reach 3 gold stars

Blunder HillsYum Yum DesertEasy ResourcesMedium ResourcesFrostbite TundraBossesEvents

File:Yum Ym Desert Cardbanner.png

Set Bonuses
Bonus Star0.png Star1.png Star2.png Star3.png Star4.png Star5.png
Yum Yum Desert Cardset.png +% Food Effect 10 20 30 40 50 60

Template:Card/head

|- | align="center"|Card | align="center"|Image | align="center"|+% EXP Conversion from Talent | align="center"|12 | align="center"|24 | align="center"|36 | align="center"|48 | align="center"|60 | align="center"|72 | align="center"|10/30/50/160/4590 | align="center"|100001 in 10,000

|- | align="center"|Card | align="center"|Image | align="center"|+% Total Drop Rate | align="center"|2 | align="center"|4 | align="center"|6 | align="center"|8 | align="center"|10 | align="center"|12 | align="center"|10/30/50/160/4590 | align="center"|100001 in 10,000

|- | align="center"|Card | align="center"|Image | align="center"|+% To not consume Food | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|10/30/50/160/4590 | align="center"|100001 in 10,000

|- | align="center"|Card | align="center"|Image | align="center"|+ Base AGI | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|10/30/50/160/4590 | align="center"|100001 in 10,000

|- | align="center"|Card | align="center"|Image | align="center"|+% Total Accuracy | align="center"|4 | align="center"|8 | align="center"|12 | align="center"|16 | align="center"|20 | align="center"|24 | align="center"|10/30/50/160/4590 | align="center"|100001 in 10,000

|- | align="center"|Card | align="center"|Image | align="center"|+ Weapon Power | align="center"|1 | align="center"|2 | align="center"|3 | align="center"|4 | align="center"|5 | align="center"|6 | align="center"|10/30/50/160/4590 | align="center"|100001 in 10,000

|- | align="center"|Card | align="center"|Image | align="center"|+% Critical Damage | align="center"|3 | align="center"|6 | align="center"|9 | align="center"|12 | align="center"|15 | align="center"|18 | align="center"|10/30/50/160/4590 | align="center"|100001 in 10,000

|- | align="center"|Card | align="center"|Image | align="center"|+ Base STR | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|10/30/50/160/4590 | align="center"|100001 in 10,000

|- | align="center"|Card | align="center"|Image | align="center"|+% Monster EXP While Active | align="center"|8 | align="center"|16 | align="center"|24 | align="center"|32 | align="center"|40 | align="center"|48 | align="center"|10/30/50/160/4590 | align="center"|100001 in 10,000

|- | align="center"|Card | align="center"|Image | align="center"|+% Minimum Damage | align="center"|2 | align="center"|4 | align="center"|6 | align="center"|8 | align="center"|10 | align="center"|12 | align="center"|10/30/50/160/4590 | align="center"|100001 in 10,000

|- | align="center"|Card | align="center"|Image | align="center"|+% Card Drop Chance | align="center"|8 | align="center"|16 | align="center"|24 | align="center"|32 | align="center"|40 | align="center"|48 | align="center"|10/30/50/160/4590 | align="center"|100001 in 10,000

|- | align="center"|Card | align="center"|Image | align="center"|+ Base LUK | align="center"|6 | align="center"|12 | align="center"|18 | align="center"|24 | align="center"|30 | align="center"|36 | align="center"|10/30/50/160/4590 | align="center"|251 in 25.0

|- | align="center"|Card | align="center"|Image | align="center"|+% EXP from monsters | align="center"|2 | align="center"|4 | align="center"|6 | align="center"|8 | align="center"|10 | align="center"|12 | align="center"|3/9/15/48/1377 | align="center"|1251 in 125

|- | align="center"|Card | align="center"|Image | align="center"|+% Money from Monsters | align="center"|1 | align="center"|2 | align="center"|3 | align="center"|4 | align="center"|5 | align="center"|6 | align="center"|1/3/5/16/459 | align="center"|11 in 1.00

|}

Trivia: - The Crystal Crabal card needs 28 Cards to reach 3 gold stars

Blunder HillsYum Yum DesertEasy ResourcesMedium ResourcesFrostbite TundraBossesEvents

Easy Resources Cardbanner.png

Set Bonuses
Bonus Star0.png Star1.png Star2.png Star3.png Star4.png Star5.png
Easy Resources Cardset.png +% Skill Efficiency 8 16 24 32 40 48

Template:Card/head

|- | align="center"|Card | align="center"|Image | align="center"|+ Base accuracy | align="center"|4 | align="center"|8 | align="center"|12 | align="center"|16 | align="center"|20 | align="center"|24 | align="center"|10/30/50/160/4590 | align="center"|50001 in 5,000

|- | align="center"|Card | align="center"|Image | align="center"|+% Total Mining Efficiency | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|10/30/50/160/4590 | align="center"|7692.30769230771 in 7,690

|- | align="center"|Card | align="center"|Image | align="center"|+% Mining EXP | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|10/30/50/160/4590 | align="center"|9090.90909090911 in 9,090

|- | align="center"|Card | align="center"|Image | align="center"|+ Base Defence | align="center"|3 | align="center"|6 | align="center"|9 | align="center"|12 | align="center"|15 | align="center"|18 | align="center"|10/30/50/160/4590 | align="center"|25001 in 2,500

|- | align="center"|Card | align="center"|Image | align="center"|+% Total Choppin Efficiency | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|10/30/50/160/4590 | align="center"|3448.2758620691 in 3,450

|- | align="center"|Card | align="center"|Image | align="center"|+% Choppin EXP | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|10/30/50/160/4590 | align="center"|1001 in 100

|- | align="center"|Card | align="center"|Image | align="center"|+% EXP Conversion from Talent | align="center"|8 | align="center"|16 | align="center"|24 | align="center"|32 | align="center"|40 | align="center"|48 | align="center"|10/30/50/160/4590 | align="center"|5882.35294117651 in 5,880

|- | align="center"|Card | align="center"|Image | align="center"|+% Total MP | align="center"|3 | align="center"|6 | align="center"|9 | align="center"|12 | align="center"|15 | align="center"|18 | align="center"|10/30/50/160/4590 | align="center"|5001 in 500

|- | align="center"|Card | align="center"|Image | align="center"|+% Total Fishing Efficiency | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|10/30/50/160/4590 | align="center"|555.555555555561 in 556

|- | align="center"|Card | align="center"|Image | align="center"|+% Fishing EXP | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|10/30/50/160/4590 | align="center"|6251 in 625

|- | align="center"|Card | align="center"|Image | align="center"|+% Monster EXP While Active | align="center"|4 | align="center"|8 | align="center"|12 | align="center"|16 | align="center"|20 | align="center"|24 | align="center"|10/30/50/160/4590 | align="center"|4545.45454545451 in 4,550

|- | align="center"|Card | align="center"|Image | align="center"|+% Total Catching Efficiency | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|10/30/50/160/4590 | align="center"|5555.55555555561 in 5,560

|- | align="center"|Card | align="center"|Image | align="center"|+% Smithing EXP (Passive) | align="center"|4 | align="center"|8 | align="center"|12 | align="center"|16 | align="center"|20 | align="center"|24 | align="center"|10/30/50/160/4590 | align="center"|1001 in 100

|} Blunder HillsYum Yum DesertEasy ResourcesMedium ResourcesFrostbite TundraBossesEvents

Medium Resources Cardbanner.png

Set Bonuses
Bonus Star0.png Star1.png Star2.png Star3.png Star4.png Star5.png
Medium Resources Cardset.png +% Skill EXP Gain 5 10 15 20 25 30

Template:Card/head

|- | align="center"|Card | align="center"|Image | align="center"|+% Mining Speed | align="center"|4 | align="center"|8 | align="center"|12 | align="center"|16 | align="center"|20 | align="center"|24 | align="center"|10/30/50/160/4590 | align="center"|16666.6666666671 in 16,700

|- | align="center"|Card | align="center"|Image | align="center"|+% Mining Away Gains | align="center"|2 | align="center"|4 | align="center"|6 | align="center"|8 | align="center"|10 | align="center"|12 | align="center"|10/30/50/160/4590 | align="center"|125001 in 12,500

|- | align="center"|Card | align="center"|Image | align="center"|+% Total Mining Efficiency | align="center"|6 | align="center"|12 | align="center"|18 | align="center"|24 | align="center"|30 | align="center"|36 | align="center"|10/30/50/160/4590 | align="center"|16666.6666666671 in 16,700

|- | align="center"|Card | align="center"|Image | align="center"|+% Choppin Speed | align="center"|4 | align="center"|8 | align="center"|12 | align="center"|16 | align="center"|20 | align="center"|24 | align="center"|10/30/50/160/4590 | align="center"|8333.33333333331 in 8,330

|- | align="center"|Card | align="center"|Image | align="center"|+% Total Accuracy | align="center"|3 | align="center"|6 | align="center"|9 | align="center"|12 | align="center"|15 | align="center"|18 | align="center"|10/30/50/160/4590 | align="center"|7692.30769230771 in 7,690

|- | align="center"|Card | align="center"|Image | align="center"|+% Choppin Away Gains | align="center"|2 | align="center"|4 | align="center"|6 | align="center"|8 | align="center"|10 | align="center"|12 | align="center"|10/30/50/160/4590 | align="center"|9090.90909090911 in 9,090

|- | align="center"|Card | align="center"|Image | align="center"|+% Catching Away Gains | align="center"|2 | align="center"|4 | align="center"|6 | align="center"|8 | align="center"|10 | align="center"|12 | align="center"|10/30/50/160/4590 | align="center"|7142.85714285711 in 7,140

|- | align="center"|Card | align="center"|Image | align="center"|+% Catching EXP | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|10/30/50/160/4590 | align="center"|7142.85714285711 in 7,140

|- | align="center"|Card | align="center"|Image | align="center"|+% Fishing Away Gains | align="center"|2 | align="center"|4 | align="center"|6 | align="center"|8 | align="center"|10 | align="center"|12 | align="center"|10/30/50/160/4590 | align="center"|714.285714285711 in 714

|- | align="center"|Card | align="center"|Image | align="center"|+% Smithing EXP (Passive) | align="center"|7 | align="center"|14 | align="center"|21 | align="center"|28 | align="center"|35 | align="center"|42 | align="center"|10/30/50/160/4590 | align="center"|1001 in 100

|- | align="center"|Card | align="center"|Image | align="center"|+% Defence from Equipment | align="center"|3 | align="center"|6 | align="center"|9 | align="center"|12 | align="center"|15 | align="center"|18 | align="center"|3/9/15/48/1377 | align="center"|4545.45454545451 in 4,550

|- | align="center"|Card | align="center"|Image | align="center"|+ Starting Pts in Worship | align="center"|4 | align="center"|8 | align="center"|12 | align="center"|16 | align="center"|20 | align="center"|24 | align="center"|3/9/15/48/1377 | align="center"|5555.55555555561 in 5,560

|- | align="center"|Card | align="center"|Image | align="center"|+% Shiny Critter Chance | align="center"|3 | align="center"|6 | align="center"|9 | align="center"|12 | align="center"|15 | align="center"|18 | align="center"|4/12/20/64/1836 | align="center"|4545.45454545451 in 4,550

|- | align="center"|Card | align="center"|Image | align="center"|+% Trapping Efficiency | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|4/12/20/64/1836 | align="center"|5555.55555555561 in 5,560

|- | align="center"|Card | align="center"|Image | align="center"|+% Trapping EXP | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|4/12/20/64/1836 | align="center"|62501 in 6,250

|} Blunder HillsYum Yum DesertEasy ResourcesMedium ResourcesFrostbite TundraBossesEvents

Frostbite Tundra Cardbanner.png

Set Bonuses
Bonus Star0.png Star1.png Star2.png Star3.png Star4.png Star5.png
Frostbite Tundra Cardset.png +% DEF and ACC 5 10 15 20 25 30

Template:Card/head

|- | align="center"|Card | align="center"|Image | align="center"|+% Defence from Equipment | align="center"|3 | align="center"|6 | align="center"|9 | align="center"|12 | align="center"|15 | align="center"|18 | align="center"|11/33/55/176/5049 | align="center"|100001 in 10,000

|- | align="center"|Card | align="center"|Image | align="center"|+ Base STR | align="center"|7 | align="center"|14 | align="center"|21 | align="center"|28 | align="center"|35 | align="center"|42 | align="center"|12/36/60/192/5508 | align="center"|100001 in 10,000

|- | align="center"|Card | align="center"|Image | align="center"|+% Card Drop Chance | align="center"|9 | align="center"|18 | align="center"|27 | align="center"|36 | align="center"|45 | align="center"|54 | align="center"|13/39/65/208/5967 | align="center"|100001 in 10,000

|- | align="center"|Card | align="center"|Image | align="center"|+ Base AGI | align="center"|7 | align="center"|14 | align="center"|21 | align="center"|28 | align="center"|35 | align="center"|42 | align="center"|14/42/70/224/6426 | align="center"|100001 in 10,000

|- | align="center"|Card | align="center"|Image | align="center"|+% Total HP | align="center"|3.5 | align="center"|7 | align="center"|10.5 | align="center"|14 | align="center"|17.5 | align="center"|21 | align="center"|15/45/75/240/6885 | align="center"|100001 in 10,000

|- | align="center"|Card | align="center"|Image | align="center"|+% Total Damage | align="center"|3 | align="center"|6 | align="center"|9 | align="center"|12 | align="center"|15 | align="center"|18 | align="center"|15/45/75/240/6885 | align="center"|100001 in 10,000

|- | align="center"|Card | align="center"|Image | align="center"|+ Base WIS | align="center"|7 | align="center"|14 | align="center"|21 | align="center"|28 | align="center"|35 | align="center"|42 | align="center"|15/45/75/240/6885 | align="center"|100001 in 10,000

|- | align="center"|Card | align="center"|Image | align="center"|+% Critical Damage | align="center"|4 | align="center"|8 | align="center"|12 | align="center"|16 | align="center"|20 | align="center"|24 | align="center"|15/45/75/240/6885 | align="center"|100001 in 10,000

|- | align="center"|Card | align="center"|Image | align="center"|+ Base LUK | align="center"|7 | align="center"|14 | align="center"|21 | align="center"|28 | align="center"|35 | align="center"|42 | align="center"|17/51/85/272/7803 | align="center"|100001 in 10,000

|- | align="center"|Card | align="center"|Image | align="center"|+% MP regen rate | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|17/51/85/272/7803 | align="center"|100001 in 10,000

|- | align="center"|Card | align="center"|Image | align="center"|+% Total Drop Rate | align="center"|3.5 | align="center"|7 | align="center"|10.5 | align="center"|14 | align="center"|17.5 | align="center"|21 | align="center"|17/51/85/272/7803 | align="center"|100001 in 10,000

|- | align="center"|Card | align="center"|Image | align="center"|+% Total Accuracy | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|17/51/85/272/7803 | align="center"|100001 in 10,000

|- | align="center"|Card | align="center"|Image | align="center"|+% Critical Chance | align="center"|1 | align="center"|2 | align="center"|3 | align="center"|4 | align="center"|5 | align="center"|6 | align="center"|15/45/75/240/6885 | align="center"|1001 in 100

|- | align="center"|Card | align="center"|Image | align="center"|+% Total Damage | align="center"|3 | align="center"|6 | align="center"|9 | align="center"|12 | align="center"|15 | align="center"|18 | align="center"|15/45/75/240/6885 | align="center"|100001 in 10,000

|- | align="center"|Card | align="center"|Image | align="center"|+ Weapon Power | align="center"|2 | align="center"|4 | align="center"|6 | align="center"|8 | align="center"|10 | align="center"|12 | align="center"|20/60/100/320/9180 | align="center"|100001 in 10,000

|- | align="center"|Card | align="center"|Image | align="center"|+% EXP from monsters | align="center"|3 | align="center"|6 | align="center"|9 | align="center"|12 | align="center"|15 | align="center"|18 | align="center"|10/30/50/160/4590 | align="center"|1251 in 125

|} Blunder HillsYum Yum DesertEasy ResourcesMedium ResourcesFrostbite TundraBossesEvents

Bosses Cardbanner.png

Set Bonuses
Bonus Star0.png Star1.png Star2.png Star3.png Star4.png Star5.png
Bosses Cardset.png +% Dmg, Drop, and EXP 6 12 18 24 30 36

Template:Card/head

|- | align="center"|Card | align="center"|Image | align="center"|+% Money from Monsters | align="center"|10 | align="center"|20 | align="center"|30 | align="center"|40 | align="center"|50 | align="center"|60 | align="center"|2/4/8/24/688 | align="center"|33.3333333333331 in 33.3

|- | align="center"|Card | align="center"|Image | align="center"|+% Total Damage | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|2/4/8/24/688 | align="center"|33.3333333333331 in 33.3

|- | align="center"|Card | align="center"|Image | align="center"|+% Fighting AFK gain rate | align="center"|1 | align="center"|2 | align="center"|3 | align="center"|4 | align="center"|5 | align="center"|6 | align="center"|1/3/5/16/459 | align="center"|666.666666666671 in 667

|- | align="center"|Card | align="center"|Image | align="center"|+% Double AFK claim chance | align="center"|3 | align="center"|6 | align="center"|9 | align="center"|12 | align="center"|15 | align="center"|18 | align="center"|2/4/8/24/688 | align="center"|10001 in 1,000

|- | align="center"|Card | align="center"|Image | align="center"|+% Total Drop Rate | align="center"|6 | align="center"|12 | align="center"|18 | align="center"|24 | align="center"|30 | align="center"|36 | align="center"|2/4/8/24/688 | align="center"|251 in 25.0

|- | align="center"|Card | align="center"|Image | align="center"|+% Skill AFK gain rate | align="center"|2.5 | align="center"|5 | align="center"|7.5 | align="center"|10 | align="center"|12.5 | align="center"|15 | align="center"|2/4/8/24/688 | align="center"|251 in 25.0

|- | align="center"|Card | align="center"|Image | align="center"|+% EXP from monsters | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|2/4/8/24/688 | align="center"|20000001 in 2,000,000

|- | align="center"|Card | align="center"|Image | align="center"|+% Fighting AFK gain rate | align="center"|2.5 | align="center"|5 | align="center"|7.5 | align="center"|10 | align="center"|12.5 | align="center"|15 | align="center"|2/4/8/24/688 | align="center"|501 in 50.0

|- | align="center"|Card | align="center"|Image | align="center"|+% Skill EXP | align="center"|3.75 | align="center"|7.5 | align="center"|11.25 | align="center"|15 | align="center"|18.75 | align="center"|22.5 | align="center"|2/4/8/24/688 | align="center"|62.51 in 62.5

|- | align="center"|Card | align="center"|Image | align="center"|+% Cog Build Spd (Passive) | align="center"|8 | align="center"|16 | align="center"|24 | align="center"|32 | align="center"|40 | align="center"|48 | align="center"|2/4/8/24/688 | align="center"|142.857142857141 in 143

|- | align="center"|Card | align="center"|Image | align="center"|+% Shrine Effects (Passive) | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|2/4/8/24/688 | align="center"|2501 in 250

|- | align="center"|Card | align="center"|Image | align="center"|+% All Skill Efficiency | align="center"|10 | align="center"|20 | align="center"|30 | align="center"|40 | align="center"|50 | align="center"|60 | align="center"|2/6/10/32/918 | align="center"|5001 in 500

|- | align="center"|Card | align="center"|Image | align="center"|+% Money from Monsters | align="center"|12 | align="center"|24 | align="center"|36 | align="center"|48 | align="center"|60 | align="center"|72 | align="center"|5/15/25/80/2295 | align="center"|51 in 5.00

|- | align="center"|Card | align="center"|Image | align="center"|+% Cooking EXP gain | align="center"|6 | align="center"|12 | align="center"|18 | align="center"|24 | align="center"|30 | align="center"|36 | align="center"|5/15/25/80/2295 | align="center"|51 in 5.00

|- | align="center"|Card | align="center"|Image | align="center"|+ Weapon Power | align="center"|3 | align="center"|6 | align="center"|9 | align="center"|12 | align="center"|15 | align="center"|18 | align="center"|10/30/50/160/4590 | align="center"|501 in 50.0

|- | align="center"|Card | align="center"|Image | align="center"|+ Star Talent Pts (Passive) | align="center"|15 | align="center"|30 | align="center"|45 | align="center"|60 | align="center"|75 | align="center"|90 | align="center"|11/33/55/176/5049 | align="center"|501 in 50.0

|- | align="center"|Card | align="center"|Image | align="center"|+% All Stat | align="center"|1.5 | align="center"|3 | align="center"|4.5 | align="center"|6 | align="center"|7.5 | align="center"|9 | align="center"|12/36/60/192/5508 | align="center"|5001 in 500

|- | align="center"|Card | align="center"|Image | align="center"|+% Kitchen Speed (Passive) | align="center"|6 | align="center"|12 | align="center"|18 | align="center"|24 | align="center"|30 | align="center"|36 | align="center"|2/6/10/32/918 | align="center"|2501 in 250

|- | align="center"|Card | align="center"|Image | align="center"|+% Total Damage | align="center"|7 | align="center"|14 | align="center"|21 | align="center"|28 | align="center"|35 | align="center"|42 | align="center"|4/12/20/64/1836 | align="center"|333.333333333331 in 333

|- | align="center"|Card | align="center"|Image | align="center"|+% Sailing Speed (Passive) | align="center"|6 | align="center"|12 | align="center"|18 | align="center"|24 | align="center"|30 | align="center"|36 | align="center"|3/9/15/48/1377 | align="center"|12501 in 1,250

|- | align="center"|Card | align="center"|Image | align="center"|+% EXP from monsters | align="center"|8 | align="center"|16 | align="center"|24 | align="center"|32 | align="center"|40 | align="center"|48 | align="center"|4/12/20/64/1836 | align="center"|12501 in 1,250

|- | align="center"|Card | align="center"|Image | align="center"|+% Money from Monsters | align="center"|18 | align="center"|36 | align="center"|54 | align="center"|72 | align="center"|90 | align="center"|108 | align="center"|5/15/25/80/2295 | align="center"|12501 in 1,250

|- | align="center"|Card | align="center"|Image | align="center"|+% Total Drop Rate | align="center"|12 | align="center"|24 | align="center"|36 | align="center"|48 | align="center"|60 | align="center"|72 | align="center"|6/18/30/96/2754 | align="center"|11 in 1.00

|- | align="center"|Card | align="center"|Image | align="center"|+% Total Damage Multi | align="center"|8 | align="center"|16 | align="center"|24 | align="center"|32 | align="center"|40 | align="center"|48 | align="center"|9/27/45/144/4131 | align="center"|11 in 1.00

|- | align="center"|Card | align="center"|Image | align="center"|+% Multikill per tier | align="center"|20 | align="center"|40 | align="center"|60 | align="center"|80 | align="center"|100 | align="center"|120 | align="center"|13/39/65/208/5967 | align="center"|11 in 1.00

|- | align="center"|Card | align="center"|Image | align="center"|+% Total Drop Rate (Passive) | align="center"|1.5 | align="center"|3 | align="center"|4.5 | align="center"|6 | align="center"|7.5 | align="center"|9 | align="center"|4/12/20/64/1836 | align="center"|10001 in 1,000

|- | align="center"|Card | align="center"|Image | align="center"|+% Fighting AFK gain rate | align="center"|2.5 | align="center"|5 | align="center"|7.5 | align="center"|10 | align="center"|12.5 | align="center"|15 | align="center"|5/15/25/80/2295 | align="center"|10001 in 1,000

|}

Trivia: - The Chaotic Amarok card needs 14 Cards to reach 3 gold stars

Blunder HillsYum Yum DesertEasy ResourcesMedium ResourcesFrostbite TundraBossesEvents

Events Cardbanner.png

Set Bonuses
