Cauldron Statue: Difference between revisions
From IdleOn MMO Wiki
imported>BigCoight m (Coights API) |
imported>BigCoight m (Coights API) |
||
Line 7: | Line 7: | ||
{{Statuedata| 0.5|+ @ % Alchemy Exp}} | {{Statuedata| 0.5|+ @ % Alchemy Exp}} | ||
{{detdrops/head}} | {{detdrops/head}} | ||
{{detdrops|Crystal Crabal|0.028000000000000004| 1}} | {{detdrops|[[Crystal Crabal]]|0.028000000000000004| 1}} | ||
{{detdrops|Crystal Cattle|0.028000000000000004| 1}} | {{detdrops|[[Crystal Cattle]]|0.028000000000000004| 1}} | ||
{{detdrops|Tyson|0.00022400000000000002| 1}} | {{detdrops|[[Tyson]]|0.00022400000000000002| 1}} | ||
{{detdrops|Moonmoon|0.00024500000000000005| 1}} | {{detdrops|[[Moonmoon]]|0.00024500000000000005| 1}} | ||
{{detdrops|Sand Giant|0.00025900000000000006| 1}} | {{detdrops|[[Sand Giant]]|0.00025900000000000006| 1}} | ||
{{detdrops|Snelbie|0.000273| 1}} | {{detdrops|[[Snelbie]]|0.000273| 1}} | ||
{{detdrops|Efaunt|0.07| 2}} | {{detdrops|[[Efaunt]]|0.07| 2}} | ||
{{detdrops|Chaotic Efaunt|0.07| 2}} | {{detdrops|[[Chaotic Efaunt]]|0.07| 2}} | ||
{{detdrops|Nightmare Amarok|0.07| 2}} | {{detdrops|[[Nightmare Amarok]]|0.07| 2}} | ||
{{detdrops|Sheepie|0.028000000000000004| 1}} | {{detdrops|[[Sheepie]]|0.028000000000000004| 1}} | ||
{{detdrops|Frost Flake|0.028000000000000004| 1}} | {{detdrops|[[Frost Flake]]|0.028000000000000004| 1}} | ||
{{detdrops|Sir Stache|0.028000000000000004| 1}} | {{detdrops|[[Sir Stache]]|0.028000000000000004| 1}} | ||
{{detdrops|Dedotated Ram|0.028000000000000004| 1}} | {{detdrops|[[Dedotated Ram]]|0.028000000000000004| 1}} | ||
{{detdrops|Bloque|0.028000000000000004| 1}} | {{detdrops|[[Bloque]]|0.028000000000000004| 1}} | ||
{{detdrops|mamooth|0.028000000000000004| 1}} | {{detdrops|[[mamooth]]|0.028000000000000004| 1}} | ||
{{detdrops|Snowman|0.028000000000000004| 1}} | {{detdrops|[[Snowman]]|0.028000000000000004| 1}} | ||
{{detdrops|Penguin|0.028000000000000004| 1}} | {{detdrops|[[Penguin]]|0.028000000000000004| 1}} | ||
{{detdrops|Thermister|0.028000000000000004| 1}} | {{detdrops|[[Thermister]]|0.028000000000000004| 1}} | ||
{{detdrops|Quenchie|0.028000000000000004| 1}} | {{detdrops|[[Quenchie]]|0.028000000000000004| 1}} | ||
{{detdrops|Cryosnake|0.028000000000000004| 1}} | {{detdrops|[[Cryosnake]]|0.028000000000000004| 1}} | ||
{{detdrops|Bop Box|0.028000000000000004| 1}} | {{detdrops|[[Bop Box]]|0.028000000000000004| 1}} | ||
{{detdrops|Neyeptune|0.028000000000000004| 1}} | {{detdrops|[[Neyeptune]]|0.028000000000000004| 1}} | ||
{{detdrops|Xylobone|0.028000000000000004| 1}} | {{detdrops|[[Xylobone]]|0.028000000000000004| 1}} | ||
{{detdrops|Bloodbone|0.028000000000000004| 1}} | {{detdrops|[[Bloodbone]]|0.028000000000000004| 1}} | ||
{{detdrops|Sandstone Golden Chest|0.07| 1}} | {{detdrops|[[Sandstone Golden Chest]]|0.07| 1}} | ||
{{detdrops|W3 Golden Chest|0.07| 1}} | {{detdrops|[[W3 Golden Chest]]|0.07| 1}} | ||
{{quest/tail}} | {{quest/tail}} |
Revision as of 09:17, 3 April 2021
Source | Chance | Quantity |
---|---|---|
Crystal Crabal | 1 in 35.7 | 1 |
Crystal Cattle | 1 in 35.7 | 1 |
Tyson | 1 in 4,460 | 1 |
Moonmoon | 1 in 4,080 | 1 |
Sand Giant | 1 in 3,860 | 1 |
Snelbie | 1 in 3,660 | 1 |
Efaunt | 1 in 14.3 | 2 |
Chaotic Efaunt | 1 in 14.3 | 2 |
Nightmare Amarok | 1 in 14.3 | 2 |
Sheepie | 1 in 35.7 | 1 |
Frost Flake | 1 in 35.7 | 1 |
Sir Stache | 1 in 35.7 | 1 |
Dedotated Ram | 1 in 35.7 | 1 |
Bloque | 1 in 35.7 | 1 |
mamooth | 1 in 35.7 | 1 |
Snowman | 1 in 35.7 | 1 |
Penguin | 1 in 35.7 | 1 |
Thermister | 1 in 35.7 | 1 |
Quenchie | 1 in 35.7 | 1 |
Cryosnake | 1 in 35.7 | 1 |
Bop Box | 1 in 35.7 | 1 |
Neyeptune | 1 in 35.7 | 1 |
Xylobone | 1 in 35.7 | 1 |
Bloodbone | 1 in 35.7 | 1 |
Sandstone Golden Chest | 1 in 14.3 | 1 |
W3 Golden Chest | 1 in 14.3 | 1 |