Bronze Obol of Multikill: Difference between revisions
From IdleOn MMO Wiki
imported>BigCoight m (Coights API) |
imported>BigCoight m (Coights API) |
||
Line 6: | Line 6: | ||
|sellprice=1 | |sellprice=1 | ||
|rarity=Bronze | |rarity=Bronze | ||
|source=[[Alchemy#Liquid Shop|Grand Obols]] | |source=[[SuperDropTable3]], [[Alchemy#Liquid Shop|Grand Obols]] | ||
|family=Multikill | |family=Multikill | ||
}} | }} | ||
{{detdrops/head}} | |||
{{detdrops|[[Crystal Cattle]]|0.00010962|1.0}} | |||
{{detdrops|[[Sheepie]]|0.00000045675|1.0}} | |||
{{detdrops|[[Frost Flake]]|0.0000005115600000000001|1.0}} | |||
{{detdrops|[[Sir Stache]]|0.00000056637|1.0}} | |||
{{detdrops|[[Xylobone]]|0.000001827|1.0}} | |||
{{detdrops|[[Chillsnap Bronze Chest]]|0.00018270000000000002|1.0}} | |||
{{detdrops|[[Bloque]]|0.00000045675|1.0}} | |||
{{detdrops|[[Mamooth]]|0.00000049329|1.0}} | |||
{{detdrops|[[Snowman]]|0.00000052983|1.0}} | |||
{{detdrops|[[Penguin]]|0.00000056637|1.0}} | |||
{{detdrops|[[Thermister]]|0.00000060291|1.0}} | |||
{{detdrops|[[Chillsnap Silver Chest]]|0.00018270000000000002|1.0}} | |||
{{detdrops|[[Dedotated Ram]]|0.00000062118|1.0}} | |||
{{detdrops|[[Quenchie]]|0.00000045675|1.0}} | |||
{{detdrops|[[Cryosnake]]|0.0000005115600000000001|1.0}} | |||
{{detdrops|[[Bop Box]]|0.0000005481|1.0}} | |||
{{detdrops|[[Neyeptune]]|0.0000005846400000000001|1.0}} | |||
{{detdrops|[[Bloodbone]]|0.0000009135|1.0}} | |||
{{detdrops|[[Chillsnap Golden Chest]]|0.00018270000000000002|1.0}} | |||
{{detdrops|[[Choppin#Drops|Choppin Saharan Foal]]|0.0000016260300000000002|1.0}} | |||
{{detdrops|[[Choppin#Drops|Choppin Wispy Tree]]|0.0000016260300000000002|1.0}} | |||
{{detdrops|[[Catching#Drops|Catching Mosquisnow]]|0.0000027405|1.0}} | |||
{{detdrops|[[Catching#Drops|Catching Flycicle]]|0.0000027405|1.0}} | |||
|} |
Revision as of 07:46, 11 July 2021
Source | Chance | Quantity |
---|---|---|
Crystal Cattle | 1 in 9,120 | 1.0 |
Sheepie | 1 in 2,190,000 | 1.0 |
Frost Flake | 1 in 1,950,000 | 1.0 |
Sir Stache | 1 in 1,770,000 | 1.0 |
Xylobone | 1 in 547,000 | 1.0 |
Chillsnap Bronze Chest | 1 in 5,470 | 1.0 |
Bloque | 1 in 2,190,000 | 1.0 |
Mamooth | 1 in 2,030,000 | 1.0 |
Snowman | 1 in 1,890,000 | 1.0 |
Penguin | 1 in 1,770,000 | 1.0 |
Thermister | 1 in 1,660,000 | 1.0 |
Chillsnap Silver Chest | 1 in 5,470 | 1.0 |
Dedotated Ram | 1 in 1,610,000 | 1.0 |
Quenchie | 1 in 2,190,000 | 1.0 |
Cryosnake | 1 in 1,950,000 | 1.0 |
Bop Box | 1 in 1,820,000 | 1.0 |
Neyeptune | 1 in 1,710,000 | 1.0 |
Bloodbone | 1 in 1,090,000 | 1.0 |
Chillsnap Golden Chest | 1 in 5,470 | 1.0 |
Choppin Saharan Foal | 1 in 615,000 | 1.0 |
Choppin Wispy Tree | 1 in 615,000 | 1.0 |
Catching Mosquisnow | 1 in 365,000 | 1.0 |
Catching Flycicle | 1 in 365,000 | 1.0 |