Bronze Obol of Defence: Difference between revisions
From IdleOn MMO Wiki
imported>BigCoight m (Coights API 3.0) |
imported>BigCoight m (Coights API 3.0) |
||
Line 34: | Line 34: | ||
{{detdrops|[[Sandstone Golden Chest]]|0.00018270000000000002|1}} | {{detdrops|[[Sandstone Golden Chest]]|0.00018270000000000002|1}} | ||
{{detdrops|[[Crystal Crabal]]|0.00010962|1}} | {{detdrops|[[Crystal Crabal]]|0.00010962|1}} | ||
{{detdrops|[[Small Fish]]|0.0000021924|1}} | {{detdrops|[[Fishing#Drops|Fishing Small Fish]]|0.0000021924|1}} | ||
{{detdrops|[[Goldfish]]|0.0000021924|1}} | {{detdrops|[[Fishing#Drops|Fishing Goldfish]]|0.0000021924|1}} | ||
{{detdrops|[[Hermit Can]]|0.0000021924|1}} | {{detdrops|[[Fishing#Drops|Fishing Hermit Can]]|0.0000021924|1}} | ||
{{detdrops|[[Jellyfish]]|0.0000021924|1}} | {{detdrops|[[Fishing#Drops|Fishing Jellyfish]]|0.0000021924|1}} | ||
{{detdrops|[[Bloach]]|0.0000021924|1}} | {{detdrops|[[Fishing#Drops|Fishing Bloach]]|0.0000021924|1}} | ||
{{detdrops|[[Palm Tree]]|0.0000027405|2}} | {{detdrops|[[Choppin#Drops|Choppin Palm Tree]]|0.0000027405|2}} | ||
{{detdrops|[[Crystal Crabal]]|0.00009135000000000001|1}} | {{detdrops|[[Crystal Crabal]]|0.00009135000000000001|1}} | ||
{{detdrops|[[Flies]]|0.0000027405|1}} | {{detdrops|[[Catching#Drops|Catching Flies]]|0.0000027405|1}} | ||
{{detdrops|[[Butterflies]]|0.0000027405|1}} | {{detdrops|[[Catching#Drops|Catching Butterflies]]|0.0000027405|1}} | ||
{{detdrops|[[Sentient Cereal]]|0.0000027405|1}} | {{detdrops|[[Catching#Drops|Catching Sentient Cereal]]|0.0000027405|1}} | ||
{{detdrops|[[Fruitflies]]|0.0000027405|1}} | {{detdrops|[[Catching#Drops|Catching Fruitflies]]|0.0000027405|1}} | ||
|} | |} |
Revision as of 06:15, 29 November 2021
Source | Chance | Quantity |
---|---|---|
Crystal Crabal | 1 in 9,120 | 1 |
Sandy Pot | 1 in 1,820,000 | 1 |
Mimic | 1 in 1,710,000 | 1 |
Crabcake | 1 in 1,520,000 | 1 |
Biggie Hours | 1 in 10,900 | 1 |
Efaunt | 1 in 5,470 | 2 |
Sandstone Bronze Chest | 1 in 5,470 | 1 |
Crystal Crabal | 1 in 10,900 | 1 |
Dig Doug | 1 in 1,710,000 | 1 |
Mafioso | 1 in 1,710,000 | 1 |
Sand Castle | 1 in 1,560,000 | 1 |
Pincermin | 1 in 1,480,000 | 1 |
Mashed Potato | 1 in 1,400,000 | 1 |
Efaunt | 1 in 5,470 | 2 |
Chaotic Efaunt | 1 in 5,470 | 2 |
Sandstone Silver Chest | 1 in 5,470 | 1 |
Crystal Crabal | 1 in 13,700 | 1 |
Tyson | 1 in 1,710,000 | 1 |
Moonmoon | 1 in 1,560,000 | 1 |
Sand Giant | 1 in 1,480,000 | 1 |
Snelbie | 1 in 1,400,000 | 1 |
Efaunt | 1 in 5,470 | 2 |
Chaotic Efaunt | 1 in 5,470 | 2 |
Sandstone Golden Chest | 1 in 5,470 | 1 |
Crystal Crabal | 1 in 9,120 | 1 |
Fishing Small Fish | 1 in 456,000 | 1 |
Fishing Goldfish | 1 in 456,000 | 1 |
Fishing Hermit Can | 1 in 456,000 | 1 |
Fishing Jellyfish | 1 in 456,000 | 1 |
Fishing Bloach | 1 in 456,000 | 1 |
Choppin Palm Tree | 1 in 365,000 | 2 |
Crystal Crabal | 1 in 10,900 | 1 |
Catching Flies | 1 in 365,000 | 1 |
Catching Butterflies | 1 in 365,000 | 1 |
Catching Sentient Cereal | 1 in 365,000 | 1 |
Catching Fruitflies | 1 in 365,000 | 1 |