Dungeons: Difference between revisions
From IdleOn MMO Wiki
imported>KasiGens |
imported>KasiGens No edit summary |
||
Line 169: | Line 169: | ||
|"Colosseum Contender" [[Achievements/Blunder Hills|Achievement]] | |"Colosseum Contender" [[Achievements/Blunder Hills|Achievement]] | ||
|- | |- | ||
| | |Fashion Sense | ||
| | |Equipment drops being of a higher rarity will happen +25% more often. | ||
| | | +41% rare equip chance | ||
|Green | |Green | ||
|"Careful, it's Sharp!" [[Achievements/Yum Yum Desert|Achievement]] | |"Careful, it's Sharp!" [[Achievements/Yum Yum Desert|Achievement]] | ||
Line 188: | Line 188: | ||
[[Achievements/Blunder Hills|Achievement]] | [[Achievements/Blunder Hills|Achievement]] | ||
|- | |- | ||
| | |Sneaky Cap | ||
| | |For every minute you go undamaged, +2% crit chance, up to +30%. | ||
| | | +2.5% crit chance per minute | ||
|Green | |Green | ||
|"Well Learned" [[Achievements/Yum Yum Desert|Achievement]] | |"Well Learned" [[Achievements/Yum Yum Desert|Achievement]] | ||
Line 200: | Line 200: | ||
|"Hammer Bub" [[Achievements/Yum Yum Desert|Achievement]] | |"Hammer Bub" [[Achievements/Yum Yum Desert|Achievement]] | ||
|- | |- | ||
| | |Tortoise Shell | ||
| | |Each time you get hit, +0.1% block chance, up to a max of 5%. | ||
| | | +6% max cap | ||
|Green | |Green | ||
|"Jellyfish Jelly" [[Achievements/Yum Yum Desert|Achievement]] | |"Jellyfish Jelly" [[Achievements/Yum Yum Desert|Achievement]] | ||
Line 224: | Line 224: | ||
|Default | |Default | ||
|- | |- | ||
| | |Spiky Spine | ||
| | |Whenever you get hit, deal 120% damage to that monster. If you block, deal a critical hit. | ||
| | | +150% retaliation dmg | ||
|Blue | |Blue | ||
|"Blunder Skull" [[Achievements/Frostbite Tundra|Achievement]] | |"Blunder Skull" [[Achievements/Frostbite Tundra|Achievement]] | ||
Line 236: | Line 236: | ||
|Default | |Default | ||
|- | |- | ||
| | |RNG Voucher | ||
| | |Selling any enhancer has a 10% chance to drop an RNG item of 1 choice. | ||
| | | +15% chance | ||
|Blue | |Blue | ||
|"Souped Up Salts" [[Achievements/Frostbite Tundra|Achievement]] | |"Souped Up Salts" [[Achievements/Frostbite Tundra|Achievement]] | ||
Line 266: | Line 266: | ||
|"Smirky Souls" [[Achievements/Frostbite Tundra|Achievement]] | |"Smirky Souls" [[Achievements/Frostbite Tundra|Achievement]] | ||
|- | |- | ||
| | |Genesis Sphere | ||
| | |Choosing a Grey rarity RNG item has a 18.5% chance to drop a new grey RNG item, up to 60%. | ||
| | | +20% chance for genesis. | ||
|Purple | |Purple | ||
|"Good Times Roll" [[Achievements/Frostbite Tundra|Achievement]] | |"Good Times Roll" [[Achievements/Frostbite Tundra|Achievement]] | ||
Line 278: | Line 278: | ||
|"Efaunt Trumped" [[Achievements/Yum Yum Desert|Achievement]] | |"Efaunt Trumped" [[Achievements/Yum Yum Desert|Achievement]] | ||
|- | |- | ||
| | |Transmogrifier Box | ||
| | |Lose all Grey RNG items that you have just 1 of, and get a new one for each one you lost. | ||
|??? | |??? | ||
|Purple | |Purple | ||
Line 296: | Line 296: | ||
|"House Flipper" [[Achievements/Blunder Hills|Achievement]] | |"House Flipper" [[Achievements/Blunder Hills|Achievement]] | ||
|- | |- | ||
| | |Stone of the Bulwark | ||
| | | -85% attack speed and mana regen. +25% Block chance and +300% damage. | ||
| | | +400% damage, all else equal. | ||
|Orange | |Orange | ||
|"I Sawed..." [[Achievements/Frostbite Tundra|Achievement]] | |"I Sawed..." [[Achievements/Frostbite Tundra|Achievement]] |
Revision as of 21:23, 16 October 2021
Summary
Dungeons are a type of activity that allows a player to enter into an instanced server to complete objectives alone or with friends using the new party system, both of which were released with version 1.x (input version here). There are currently 2 dungeons, one located at Froggy Fields in Blunder Hills, and the other located at Bandit Bob's Hideout in Yum-Yum Desert.
RNG Items
Item | Effect | Max Level Effect | Rarity | How to Unlock |
---|---|---|---|---|
Helping Heart | +2 Max HP | +4 Max HP | Gray | Default |
Rusty Blade | +3 Base DMG | +5 Base DMG | Gray | Default |
Mana Crystal | +2 Max MP | +4 Max MP | Gray | Default |
Sandulls | +2.5% Move Speed | +3.5 Move Speed | Gray | Default |
Pan Lid | +2% Block Chance | +3% Block Chance | Gray | Default |
Rabbit Paw | +3% Drop Rate | +5% Drop Rate | Gray | Default |
Tax Ledger | +8% Cash from monsters | +16% Cash from monsters | Gray | Default |
Big Ol Belly | +20% Food Effect & drops 2 food items immediately | +35% Food Effect & drops 2 food items immediately | Gray | Default |
Decaf Latte | +25% Skilling Speed | +41% Skilling Speed | Gray | Default |
Sharp Eye | +3% Crit Chance | +6% Crit Chance | Gray | Default |
Unbalanced Scale | +20% Item Sell Price | +34% Item Sell Price | Gray | "5 'hunned Copper" Achievement |
Sugar Rush | +15% regular attack speed | +22% regular attack speed | Gray | "1.5 Ki'log'grams" Achievement |
Handy Icepick | +25% Chance of Extra Hit | +41% Chance of Extra Hit | Gray | "Copper Quipment" Achievement |
??? | ??? | ??? | Gray | "Rat-a-tat-tat" Achievement |
Gray Grumblo | +40% DMG if all items are Gray Rarity | +50% DMG if all items are Gray Rarity | Gray | "Naked and Unafraid" Achievement |
Muscle Memory | Each skilling action you perform increase damage by +0.5% up to 50% | +0.7% dmg per action | Gray | "20 Bundles of Jungle" Achievement |
Boss Skull | Increase boss damage by +20% | +44% boss damage | Gray | "Shut it Poochy" Achievement |
Golden Dice | +15% Extra Dice chance, based on cash | +40% Extra Dice chance, based on cash | Gray | "2 Tons of Iron" Achievement |
Plump Dice | +15% Extra Dice chance, based on HP | +40% Extra Dice chance, based on HP | Gray | "Croakin' Froge" Achievement |
Recycler | Rerolls your RNG Item & 5% chance to drop an additional RNG Item | Rerolls your RNG Item & 20% chance to drop an additional RNG Item | Gray | "Specializational!" Achievement |
Sucker Punch | +25% Crit DMG | +40% Crit DMG | Green | Default |
Thorny Rose | +10 Max HP, take 6 DMG upon selecting this item | +15 Max HP, take 6 DMG upon selecting this item | Green | Default |
Battery | +25% Cooldown Reduction | +30% Cooldown Reduction | Green | Default |
Liars Craps | +15% Drop Rate, -15% Max HP | +20% Drop Rate, -20% Max HP | Green | Default |
Blood Vial | +2% dmg every 1% HP missing, up to 30%. | +40% max cap | Green | "Colosseum Contender" Achievement |
Fashion Sense | Equipment drops being of a higher rarity will happen +25% more often. | +41% rare equip chance | Green | "Careful, it's Sharp!" Achievement |
??? | ??? | ??? | Green | "Bigtime Bloacher" Achievement |
Spare Change | Generate 50% income every 30 seconds | Generate 80% income every 30 seconds | Green | "Wode Together" |
Sneaky Cap | For every minute you go undamaged, +2% crit chance, up to +30%. | +2.5% crit chance per minute | Green | "Well Learned" Achievement |
Ninja Smoke | +1.5 sec of invincibility time whenever you get hit | +2.5 seconds | Green | "Hammer Bub" Achievement |
Tortoise Shell | Each time you get hit, +0.1% block chance, up to a max of 5%. | +6% max cap | Green | "Jellyfish Jelly" Achievement |
Vampire Fangs | +50% chance to heal 1 HP on kill | 70% chance to heal 1 HP on kill | Green | "Right to Bear Iron" Achievement |
Dead Book | +0.5% DMG & Crit Chance per unique monster slain in this dungeon instance | +0.75% DMG & Crit Chance per unique monster slain in this dungeon instance | Blue | Default |
Armadillo | +1 Base DMG per 10 Max HP & gives 2 Helping Hearts RNG Items | +1.5 Base DMG per 10 Max HP & gives 2 Helping Hearts RNG Items | Blue | Default |
Spiky Spine | Whenever you get hit, deal 120% damage to that monster. If you block, deal a critical hit. | +150% retaliation dmg | Blue | "Blunder Skull" Achievement |
Single Cut | Take 10 DMG, Gain +6% DMG. 90% chance this item will drop itself again. | Take 10 DMG, Gain +7% DMG. 90% chance this item will drop itself again. | Blue | Default |
RNG Voucher | Selling any enhancer has a 10% chance to drop an RNG item of 1 choice. | +15% chance | Blue | "Souped Up Salts" Achievement |
??? | ??? | ??? | Blue | ??? |
??? | ??? | ??? | Blue | ??? |
??? | ??? | ??? | Blue | ??? |
??? | ??? | ??? | Purple | "Smirky Souls" Achievement |
Genesis Sphere | Choosing a Grey rarity RNG item has a 18.5% chance to drop a new grey RNG item, up to 60%. | +20% chance for genesis. | Purple | "Good Times Roll" Achievement |
Shattered Mirror | Whenever you cast an attack ability, 25% chance to cast it again shorty after for no mana cost. | 30% recast chance | Purple | "Efaunt Trumped" Achievement |
Transmogrifier Box | Lose all Grey RNG items that you have just 1 of, and get a new one for each one you lost. | ??? | Purple | "Vial Connoisseur" Achievement |
??? | ??? | ??? | Purple | ??? |
Horn of the Foal | +15% Crit Chance, +600% Crit Dmg, and -60% max HP. Non Crits deal no damage. | +750% Crit Dmg | Orange | "House Flipper" Achievement |
Stone of the Bulwark | -85% attack speed and mana regen. +25% Block chance and +300% damage. | +400% damage, all else equal. | Orange | "I Sawed..." Achievement |
??? | ??? | ??? | Orange | ??? |
Dungeon information coming here. Have a cookie while you wait. Actually, have all of the cookies.