Changelog/1.52/Items: Difference between revisions

From IdleOn MMO Wiki
imported>BigCoight
(Created page with "<div class="GenericFlex"><div class="GenericChild"> ==Changes== {{patchnote/head|changed=Card}} {{patchnote/item|Chaotic Chizoar Card}} {{patchnote/bold|Card Data|0}} {{patchnote|Order|11|12|1}} {{patchnote/item|Chaotic Troll Card}} {{patchnote/bold|Card Data|0}} {{patchnote|Order|13|15|1}} {{patchnote/item|Chizoar Card}} {{patchnote/bold|Card Data|0}} {{patchnote|Order|10|11|1}} {{patchnote/item|Troll Card}} {{patchnote/bold|Card Data|0}} {{patchnote|Order|12|14|1}} |}...")
 
imported>BigCoight
mNo edit summary
 
Line 1: Line 1:
<div class="GenericFlex"><div class="GenericChild">
<div class="GenericFlex"><div class="GenericChild">
==Changes==
==Changes==
{{patchnote/head|changed=Helmet}}
{{patchnote/item|Witch Hat}}
{{patchnote|Misc Up 1| |10% Chop Efficiency|0}}
{{patchnote/item|Sleek Coif}}
{{patchnote|Misc Up 1| |10% Catch Efficincy|0}}
|}
{{patchnote/head|changed=Card}}
{{patchnote/head|changed=Card}}
{{patchnote/item|Chaotic Chizoar Card}}
{{patchnote/item|Chaotic Chizoar Card}}
{{patchnote/bold|Card Data|0}}
{{patchnote/bold|Card Data|0}}
{{patchnote|Order|11|12|1}}
{{patchnote|Order|11|12|1}}
{{patchnote/item|Chaotic Troll Card}}
{{patchnote/bold|Card Data|0}}
{{patchnote|Order|13|15|1}}
{{patchnote/item|Chizoar Card}}
{{patchnote/item|Chizoar Card}}
{{patchnote/bold|Card Data|0}}
{{patchnote/bold|Card Data|0}}
Line 14: Line 18:
{{patchnote/bold|Card Data|0}}
{{patchnote/bold|Card Data|0}}
{{patchnote|Order|12|14|1}}
{{patchnote|Order|12|14|1}}
{{patchnote/item|Chaotic Troll Card}}
{{patchnote/bold|Card Data|0}}
{{patchnote|Order|13|15|1}}
|}
|}


{{patchnote/head|changed=Helmet}}
{{patchnote/head|changed=Monster Drop}}
{{patchnote/item|Witch Hat}}
{{patchnote/item|Purple Mush Cap}}
{{patchnote|Misc Up 1||10% Chop Efficiency|0}}
{{patchnote|Description|All mushroom caps are naturally oblong like this one. It's only due to the longterm effects of gravity that the mushroom caps you're accustomed to are flat. |According to herblore books, this purple cap is sterile. Those purple fungi that grow from the ground, however, will mutate if exposed to toxic oil radiation. |0}}
{{patchnote/item|Sleek Coif}}
{{patchnote|Misc Up 1||10% Catch Efficincy|0}}
|}
|}


Line 26: Line 31:
{{patchnote/item|Lab Ring}}
{{patchnote/item|Lab Ring}}
{{patchnote|Display Name|Lab Rang|Lab Ring|0}}
{{patchnote|Display Name|Lab Rang|Lab Ring|0}}
|}
{{patchnote/head|changed=Monster Drop}}
{{patchnote/item|Purple Mush Cap}}
{{patchnote|Description|All mushroom caps are naturally oblong like this one. It's only due to the longterm effects of gravity that the mushroom caps you're accustomed to are flat. |According to herblore books, this purple cap is sterile. Those purple fungi that grow from the ground, however, will mutate if exposed to toxic oil radiation. |0}}
|}
|}


</div><div class="GenericChild">
</div><div class="GenericChild">
==New==
==New==
{{patchnote/head|changed=Ring}}
{{patchnote/head|changed=Pendant}}
{{patchnote/item|Serrated Rex Ring}}
{{patchnote/item|Skullfish Pendant}}
{{patchnote|Display Name| |Serrated Rex Ring|0}}
{{patchnote|Display Name| |Skullfish Pendant|0}}
{{patchnote|Sell Price| |1|0}}
{{patchnote|Sell Price| |1|0}}
{{patchnote|Type| |Ring|0}}
{{patchnote|Type| |Pendant|0}}
{{patchnote|Lv Req To Craft| |55|0}}
{{patchnote|Lv Req To Craft| |17|0}}
{{patchnote|Lv Req To Equip| |50|0}}
{{patchnote|Lv Req To Equip| |60|0}}
{{patchnote|Class| |All|0}}
{{patchnote|Class| |All|0}}
{{patchnote|Weapon Power| |0|0}}
{{patchnote|Str| |10|0}}
{{patchnote|Str| |5|0}}
{{patchnote|Misc Up 1| |5% Fish Afk Gain|0}}
{{patchnote|Agi| |5|0}}
{{patchnote|Misc Up 2| |40Purple Depth|0}}
{{patchnote|Wis| |5|0}}
{{patchnote|Upgrade Slots Left| |2|0}}
{{patchnote|Luk| |0|0}}
{{patchnote|Defence| |5|0}}
{{patchnote|Misc Up 1| |8% Skill Efficiency|0}}
{{patchnote|Misc Up 2| |00|0}}
{{patchnote|Upgrade Slots Left| |3|0}}
{{patchnote|Skill| ||0}}
{{patchnote|Skill| ||0}}
{{patchnote|Skill Power| |0|0}}
{{patchnote/item|Polished Bludgeon}}
{{patchnote/item|Souped Lab Ring}}
{{patchnote|Display Name| |Polished Bludgeon|0}}
{{patchnote|Display Name| |Souped Lab Ring|0}}
{{patchnote|Sell Price| |10000|0}}
{{patchnote|Sell Price| |1|0}}
{{patchnote|Type| |Pendant|0}}
{{patchnote|Type| |Ring|0}}
{{patchnote|Lv Req To Craft| |17|0}}
{{patchnote|Lv Req To Craft| |55|0}}
{{patchnote|Lv Req To Equip| |40|0}}
{{patchnote|Lv Req To Equip| |110|0}}
{{patchnote|Class| |All|0}}
{{patchnote|Class| |All|0}}
{{patchnote|Weapon Power| |0|0}}
{{patchnote|Weapon Power| |6|0}}
{{patchnote|Str| |0|0}}
{{patchnote|Defence| |5|0}}
{{patchnote|Agi| |0|0}}
{{patchnote|Misc Up 1| ||0}}
{{patchnote|Wis| |0|0}}
{{patchnote|Luk| |0|0}}
{{patchnote|Defence| |10|0}}
{{patchnote|Misc Up 1| |25% Lab Exp|0}}
{{patchnote|Misc Up 2| |35% Lab Efficiency|0}}
{{patchnote|Upgrade Slots Left| |3|0}}
{{patchnote|Upgrade Slots Left| |3|0}}
{{patchnote|Skill| ||0}}
{{patchnote|Skill| ||0}}
{{patchnote|Skill Power| |0|0}}
|}
 
{{patchnote/head|changed=Ring}}
{{patchnote/item|Protectors Pride}}
{{patchnote/item|Protectors Pride}}
{{patchnote|Display Name| |Protectors Pride|0}}
{{patchnote|Display Name| |Protectors Pride|0}}
Line 79: Line 70:
{{patchnote|Lv Req To Equip| |70|0}}
{{patchnote|Lv Req To Equip| |70|0}}
{{patchnote|Class| |All|0}}
{{patchnote|Class| |All|0}}
{{patchnote|Weapon Power| |0|0}}
{{patchnote|Str| |0|0}}
{{patchnote|Agi| |0|0}}
{{patchnote|Wis| |0|0}}
{{patchnote|Luk| |3|0}}
{{patchnote|Luk| |3|0}}
{{patchnote|Defence| |20|0}}
{{patchnote|Defence| |20|0}}
{{patchnote|Misc Up 1| |6% Defence|0}}
{{patchnote|Misc Up 1| |6% Defence|0}}
{{patchnote|Misc Up 2| |00|0}}
{{patchnote|Upgrade Slots Left| |3|0}}
{{patchnote|Upgrade Slots Left| |3|0}}
{{patchnote|Skill| ||0}}
{{patchnote|Skill| ||0}}
{{patchnote|Skill Power| |0|0}}
{{patchnote/item|Dawn Stopwatch}}
{{patchnote/item|Dawn Stopwatch}}
{{patchnote|Display Name| |Dawn Stopwatch|0}}
{{patchnote|Display Name| |Dawn Stopwatch|0}}
Line 97: Line 82:
{{patchnote|Lv Req To Equip| |90|0}}
{{patchnote|Lv Req To Equip| |90|0}}
{{patchnote|Class| |All|0}}
{{patchnote|Class| |All|0}}
{{patchnote|Weapon Power| |0|0}}
{{patchnote|Str| |3|0}}
{{patchnote|Str| |3|0}}
{{patchnote|Agi| |3|0}}
{{patchnote|Agi| |3|0}}
{{patchnote|Wis| |3|0}}
{{patchnote|Wis| |3|0}}
{{patchnote|Luk| |3|0}}
{{patchnote|Luk| |3|0}}
{{patchnote|Defence| |0|0}}
{{patchnote|Misc Up 1| |2% Skill Afk Gain|0}}
{{patchnote|Misc Up 1| |2% Skill Afk Gain|0}}
{{patchnote|Misc Up 2| |1% Skill Efficiency|0}}
{{patchnote|Misc Up 2| |1% Skill Efficiency|0}}
{{patchnote|Upgrade Slots Left| |3|0}}
{{patchnote|Upgrade Slots Left| |3|0}}
{{patchnote|Skill| ||0}}
{{patchnote|Skill| ||0}}
{{patchnote|Skill Power| |0|0}}
{{patchnote/item|Serrated Rex Ring}}
{{patchnote|Display Name| |Serrated Rex Ring|0}}
{{patchnote|Sell Price| |1|0}}
{{patchnote|Type| |Ring|0}}
{{patchnote|Lv Req To Craft| |55|0}}
{{patchnote|Lv Req To Equip| |50|0}}
{{patchnote|Class| |All|0}}
{{patchnote|Str| |5|0}}
{{patchnote|Agi| |5|0}}
{{patchnote|Wis| |5|0}}
{{patchnote|Defence| |5|0}}
{{patchnote|Misc Up 1| |8% Skill Efficiency|0}}
{{patchnote|Upgrade Slots Left| |3|0}}
{{patchnote|Skill| ||0}}
{{patchnote/item|Midnight Stopwatch}}
{{patchnote/item|Midnight Stopwatch}}
{{patchnote|Display Name| |Midnight Stopwatch|0}}
{{patchnote|Display Name| |Midnight Stopwatch|0}}
Line 116: Line 112:
{{patchnote|Class| |All|0}}
{{patchnote|Class| |All|0}}
{{patchnote|Weapon Power| |3|0}}
{{patchnote|Weapon Power| |3|0}}
{{patchnote|Str| |0|0}}
{{patchnote|Agi| |0|0}}
{{patchnote|Wis| |0|0}}
{{patchnote|Luk| |0|0}}
{{patchnote|Defence| |3|0}}
{{patchnote|Defence| |3|0}}
{{patchnote|Misc Up 1| |2% Fight Afk Gain|0}}
{{patchnote|Misc Up 1| |2% Fight Afk Gain|0}}
Line 125: Line 117:
{{patchnote|Upgrade Slots Left| |3|0}}
{{patchnote|Upgrade Slots Left| |3|0}}
{{patchnote|Skill| ||0}}
{{patchnote|Skill| ||0}}
{{patchnote|Skill Power| |0|0}}
{{patchnote/item|Souped Lab Ring}}
|}
{{patchnote|Display Name| |Souped Lab Ring|0}}
 
{{patchnote|Sell Price| |1|0}}
{{patchnote/head|changed=Pendant}}
{{patchnote|Type| |Ring|0}}
{{patchnote/item|Polished Bludgeon}}
{{patchnote|Lv Req To Craft| |55|0}}
{{patchnote|Display Name| |Polished Bludgeon|0}}
{{patchnote|Lv Req To Equip| |110|0}}
{{patchnote|Sell Price| |10000|0}}
{{patchnote|Type| |Pendant|0}}
{{patchnote|Lv Req To Craft| |17|0}}
{{patchnote|Lv Req To Equip| |40|0}}
{{patchnote|Class| |All|0}}
{{patchnote|Class| |All|0}}
{{patchnote|Weapon Power| |6|0}}
{{patchnote|Defence| |10|0}}
{{patchnote|Str| |0|0}}
{{patchnote|Misc Up 1| |25% Lab Exp|0}}
{{patchnote|Agi| |0|0}}
{{patchnote|Misc Up 2| |35% Lab Efficiency|0}}
{{patchnote|Wis| |0|0}}
{{patchnote|Luk| |0|0}}
{{patchnote|Defence| |5|0}}
{{patchnote|Misc Up 1| ||0}}
{{patchnote|Misc Up 2| |00|0}}
{{patchnote|Upgrade Slots Left| |3|0}}
{{patchnote|Upgrade Slots Left| |3|0}}
{{patchnote|Skill| ||0}}
{{patchnote|Skill| ||0}}
{{patchnote|Skill Power| |0|0}}
|}
{{patchnote/item|Skullfish Pendant}}
 
{{patchnote|Display Name| |Skullfish Pendant|0}}
{{patchnote/head|changed=Worship Skull}}
{{patchnote|Sell Price| |1|0}}
{{patchnote/item|Slush Skull}}
{{patchnote|Type| |Pendant|0}}
{{patchnote|Display Name| |Slush Skull|0}}
{{patchnote|Lv Req To Craft| |17|0}}
{{patchnote|Sell Price| |100|0}}
{{patchnote|Lv Req To Equip| |60|0}}
{{patchnote|Type| |Worship Skull|0}}
{{patchnote|Lv Req To Craft| |1000|0}}
{{patchnote|Lv Req To Equip| |10|0}}
{{patchnote|Class| |All|0}}
{{patchnote|Class| |All|0}}
{{patchnote|Weapon Power| |0|0}}
{{patchnote|Defence| |25|0}}
{{patchnote|Str| |10|0}}
{{patchnote|Misc Up 1| |Max Worship Charge: 1000%|0}}
{{patchnote|Agi| |0|0}}
{{patchnote|Misc Up 2| |2% All Stats|0}}
{{patchnote|Wis| |0|0}}
{{patchnote|Skill| |Worship|0}}
{{patchnote|Luk| |0|0}}
{{patchnote|Skill Power| |10|0}}
{{patchnote|Defence| |0|0}}
{{patchnote|Speed| |2|0}}
{{patchnote|Misc Up 1| |5% Fish Afk Gain|0}}
{{patchnote|Misc Up 2| |40Purple Depth|0}}
{{patchnote|Upgrade Slots Left| |2|0}}
{{patchnote|Skill| ||0}}
{{patchnote|Skill Power| |0|0}}
|}
|}


{{patchnote/head|changed=Card}}
{{patchnote/head|changed=Card}}
{{patchnote/item|Mutated Mush Card}}
{{patchnote|Display Name| |Mutated Mush Card|0}}
{{patchnote|Sell Price| |1|0}}
{{patchnote|Type| |Card|0}}
{{patchnote/bold|Card Data|0}}
{{patchnote|Card Id| |Z13|1}}
{{patchnote|Per Tier| |5.0|1}}
{{patchnote|Effect| |+{% Cooking EXP gain|1}}
{{patchnote|Bonus| |6|1}}
{{patchnote|Order| |13|1}}
{{patchnote/item|Dilapidated Slush Card}}
{{patchnote/item|Dilapidated Slush Card}}
{{patchnote|Display Name| |Dilapidated Slush Card|0}}
{{patchnote|Display Name| |Dilapidated Slush Card|0}}
Line 178: Line 168:
{{patchnote|Bonus| |12|1}}
{{patchnote|Bonus| |12|1}}
{{patchnote|Order| |10|1}}
{{patchnote|Order| |10|1}}
{{patchnote/item|Mutated Mush Card}}
{{patchnote|Display Name| |Mutated Mush Card|0}}
{{patchnote|Sell Price| |1|0}}
{{patchnote|Type| |Card|0}}
{{patchnote/bold|Card Data|0}}
{{patchnote|Card Id| |Z13|1}}
{{patchnote|Per Tier| |5.0|1}}
{{patchnote|Effect| |+{% Cooking EXP gain|1}}
{{patchnote|Bonus| |6|1}}
{{patchnote|Order| |13|1}}
|}
|}


Line 195: Line 175:
{{patchnote|Sell Price| |20|0}}
{{patchnote|Sell Price| |20|0}}
{{patchnote|Type| |Hexagon Obol|0}}
{{patchnote|Type| |Hexagon Obol|0}}
{{patchnote|Lv Req To Craft| |0|0}}
{{patchnote|Lv Req To Equip| |0|0}}
{{patchnote|Class| |All|0}}
{{patchnote|Class| |All|0}}
{{patchnote|Weapon Power| |0|0}}
{{patchnote|Str| |4|0}}
{{patchnote|Str| |4|0}}
{{patchnote|Agi| |4|0}}
{{patchnote|Agi| |4|0}}
{{patchnote|Wis| |4|0}}
{{patchnote|Wis| |4|0}}
{{patchnote|Luk| |4|0}}
{{patchnote|Luk| |4|0}}
{{patchnote|Defence| |0|0}}
{{patchnote|Misc Up 1| |3% Skill Efficiency|0}}
{{patchnote|Misc Up 1| |3% Skill Efficiency|0}}
{{patchnote|Misc Up 2| |00|0}}
{{patchnote|Upgrade Slots Left| |0|0}}
{{patchnote|Family| |Slush|0}}
{{patchnote|Family| |Slush|0}}
{{patchnote|Rarity| |Slushy|0}}
{{patchnote|Rarity| |Slushy|0}}
{{patchnote|Skill| ||0}}
{{patchnote|Skill| ||0}}
{{patchnote|Skill Power| |0|0}}
|}
|}


Line 219: Line 192:
{{patchnote|Type| |Bucket|0}}
{{patchnote|Type| |Bucket|0}}
{{patchnote|Description| |Drop this on the snowy pile in the Refigeration Station in World 3. There are rumors that the recent snowfall will coagulate with the slush in horrible ways... |0}}
{{patchnote|Description| |Drop this on the snowy pile in the Refigeration Station in World 3. There are rumors that the recent snowfall will coagulate with the slush in horrible ways... |0}}
|}
{{patchnote/head|changed=Worship Skull}}
{{patchnote/item|Slush Skull}}
{{patchnote|Display Name| |Slush Skull|0}}
{{patchnote|Sell Price| |100|0}}
{{patchnote|Type| |Worship Skull|0}}
{{patchnote|Lv Req To Craft| |1000|0}}
{{patchnote|Lv Req To Equip| |10|0}}
{{patchnote|Class| |All|0}}
{{patchnote|Weapon Power| |0|0}}
{{patchnote|Str| |0|0}}
{{patchnote|Agi| |0|0}}
{{patchnote|Wis| |0|0}}
{{patchnote|Luk| |0|0}}
{{patchnote|Defence| |25|0}}
{{patchnote|Misc Up 1| |Max Worship Charge: 1000%|0}}
{{patchnote|Misc Up 2| |2% All Stats|0}}
{{patchnote|Upgrade Slots Left| |0|0}}
{{patchnote|Skill| |Worship|0}}
{{patchnote|Skill Power| |10|0}}
{{patchnote|Speed| |2|0}}
|}
|}


</div></div>
</div></div>

Latest revision as of 23:38, 30 March 2022

Changes

Helmet
Witch Hat.png Witch Hat
Misc Up 1: => 10% Chop Efficiency
Sleek Coif.png Sleek Coif
Misc Up 1: => 10% Catch Efficincy
Card
Chaotic Chizoar Card.png Chaotic Chizoar Card
Card Data
Order: 11 => 12
Chizoar Card.png Chizoar Card
Card Data
Order: 10 => 11
File:Troll Card.png Troll Card
Card Data
Order: 12 => 14
Chaotic Troll Card.png Chaotic Troll Card
Card Data
Order: 13 => 15
Monster Drop
Purple Mush Cap.png Purple Mush Cap
Description: All mushroom caps are naturally oblong like this one. It's only due to the longterm effects of gravity that the mushroom caps you're accustomed to are flat. => According to herblore books, this purple cap is sterile. Those purple fungi that grow from the ground, however, will mutate if exposed to toxic oil radiation.
Ring
Lab Ring.png Lab Ring
Display Name: Lab Rang => Lab Ring

New

Pendant
Skullfish Pendant.png Skullfish Pendant
Display Name: => Skullfish Pendant
Sell Price: => 1
Type: => Pendant
Lv Req To Craft: => 17
Lv Req To Equip: => 60
Class: => All
Str: => 10
Misc Up 1: => 5% Fish Afk Gain
Misc Up 2: => 40Purple Depth
Upgrade Slots Left: => 2
Skill: =>
Polished Bludgeon.png Polished Bludgeon
Display Name: => Polished Bludgeon
Sell Price: => 10000
Type: => Pendant
Lv Req To Craft: => 17
Lv Req To Equip: => 40
Class: => All
Weapon Power: => 6
Defence: => 5
Misc Up 1: =>
Upgrade Slots Left: => 3
Skill: =>
Ring
Protectors Pride.png Protectors Pride
Display Name: => Protectors Pride
Sell Price: => 5000
Type: => Ring
Lv Req To Craft: => 55
Lv Req To Equip: => 70
Class: => All
Luk: => 3
Defence: => 20
Misc Up 1: => 6% Defence
Upgrade Slots Left: => 3
Skill: =>
Dawn Stopwatch.png Dawn Stopwatch
Display Name: => Dawn Stopwatch
Sell Price: => 5000
Type: => Ring
Lv Req To Craft: => 55
Lv Req To Equip: => 90
Class: => All
Str: => 3
Agi: => 3
Wis: => 3
Luk: => 3
Misc Up 1: => 2% Skill Afk Gain
Misc Up 2: => 1% Skill Efficiency
Upgrade Slots Left: => 3
Skill: =>
Serrated Rex Ring.png Serrated Rex Ring
Display Name: => Serrated Rex Ring
Sell Price: => 1
Type: => Ring
Lv Req To Craft: => 55
Lv Req To Equip: => 50
Class: => All
Str: => 5
Agi: => 5
Wis: => 5
Defence: => 5
Misc Up 1: => 8% Skill Efficiency
Upgrade Slots Left: => 3
Skill: =>
Midnight Stopwatch.png Midnight Stopwatch
Display Name: => Midnight Stopwatch
Sell Price: => 5000
Type: => Ring
Lv Req To Craft: => 55
Lv Req To Equip: => 90
Class: => All
Weapon Power: => 3
Defence: => 3
Misc Up 1: => 2% Fight Afk Gain
Misc Up 2: => 3% Basic Atk Speed
Upgrade Slots Left: => 3
Skill: =>
Souped Lab Ring.png Souped Lab Ring
Display Name: => Souped Lab Ring
Sell Price: => 1
Type: => Ring
Lv Req To Craft: => 55
Lv Req To Equip: => 110
Class: => All
Defence: => 10
Misc Up 1: => 25% Lab Exp
Misc Up 2: => 35% Lab Efficiency
Upgrade Slots Left: => 3
Skill: =>
Worship Skull
Slush Skull.png Slush Skull
Display Name: => Slush Skull
Sell Price: => 100
Type: => Worship Skull
Lv Req To Craft: => 1000
Lv Req To Equip: => 10
Class: => All
Defence: => 25
Misc Up 1: => Max Worship Charge: 1000%
Misc Up 2: => 2% All Stats
Skill: => Worship
Skill Power: => 10
Speed: => 2
Card
Mutated Mush Card.png Mutated Mush Card
Display Name: => Mutated Mush Card
Sell Price: => 1
Type: => Card
Card Data
Card Id: => Z13
Per Tier: => 5.0
Effect: => +{% Cooking EXP gain
Bonus: => 6
Order: => 13
Dilapidated Slush Card.png Dilapidated Slush Card
Display Name: => Dilapidated Slush Card
Sell Price: => 1
Type: => Card
Card Data
Card Id: => Z12
Per Tier: => 5.0
Effect: => +{% Money from Monsters
Bonus: => 12
Order: => 10
Hexagon Obol
Slushy Obol of Much Dilapidation.png Slushy Obol of Much Dilapidation
Display Name: => Slushy Obol of Much Dilapidation
Sell Price: => 20
Type: => Hexagon Obol
Class: => All
Str: => 4
Agi: => 4
Wis: => 4
Luk: => 4
Misc Up 1: => 3% Skill Efficiency
Family: => Slush
Rarity: => Slushy
Skill: =>
Bucket
Bucket of Slush.png Bucket of Slush
Display Name: => Bucket of Slush
Sell Price: => 1000
Type: => Bucket
Description: => Drop this on the snowy pile in the Refigeration Station in World 3. There are rumors that the recent snowfall will coagulate with the slush in horrible ways...