Tasks/Frostbite Tundra: Difference between revisions
From IdleOn MMO Wiki
< Tasks
Kiokurashi (talk | contribs) No edit summary |
No edit summary |
||
Line 80: | Line 80: | ||
{{Tasks/head|Chill Out Big Boy!}} | {{Tasks/head|Chill Out Big Boy!}} | ||
{{Tasks/row|1|Defeat Chizoar without making a pun about how 'cool' they are.|17|1|}} | {{Tasks/row|1|Defeat [[Chizoar]] without making a pun about how 'cool' they are.|17|1|}} | ||
{{Tasks/row|2|Defeat Chizoar 5 times. Like, for real this time, just 5.|20|1|}} | {{Tasks/row|2|Defeat [[Chizoar]] 5 times. Like, for real this time, just 5.|20|1|}} | ||
{{Tasks/row|3|Defeat Chizoar without a helmet, shirt, or pants.|23|1|Unequip your helmet AND your shirt AND your pants before entering the boss room, keep them unequipped for the entire fight.}} | {{Tasks/row|3|Defeat [[Chizoar]] without a helmet, shirt, or pants.|23|1|Unequip your helmet AND your shirt AND your pants before entering the boss room, keep them unequipped for the entire fight.}} | ||
{{Tasks/row|4|Defeat Chizoar before he spawns ice orbs a 2nd time.|26|1|}} | {{Tasks/row|4|Defeat [[Chizoar]] before he spawns ice orbs a 2nd time.|26|1|}} | ||
{{Tasks/row|5|Defeat Chizoar on 8 players, in order starting with the 1st.|29|1|}} | {{Tasks/row|5|Defeat [[Chizoar]] on 8 players, in order starting with the 1st.|29|1|}} | ||
{{Tasks/row|6|Defeat Chaotic Chizoar|32|2|}} | {{Tasks/row|6|Defeat Chaotic [[Chizoar]]|32|2|}} | ||
{{Tasks/row|7|Defeat Chaotic Chizoar without taking any damage|35|2|}} | {{Tasks/row|7|Defeat Chaotic [[Chizoar]] without taking any damage|35|2|}} | ||
{{Tasks/row|8|Defeat Nightmare Chizoar|38|2|Nightmare Chizoar is not implemented yet}} | {{Tasks/row|8|Defeat Nightmare [[Chizoar]]|38|2|Nightmare [[Chizoar]] is not implemented yet}} | ||
{{Tasks/row|9|Defeat Nightmare Chizoar before he spawns ice orbs a 3rd time.|41|2|}} | {{Tasks/row|9|Defeat Nightmare [[Chizoar]] before he spawns ice orbs a 3rd time.|41|2|}} | ||
{{Tasks/row|10|Defeat Nightmare Chizoar with no equipment on at all. None.|44|2|}} | {{Tasks/row|10|Defeat Nightmare [[Chizoar]] with no equipment on at all. None.|44|2|}} | ||
|} | |} | ||
Revision as of 18:53, 30 July 2022
Why so salty? • Poof, Cogon! • My Shrines, m'lord. • Printer go Brrrr • The True TD Wizard • Come 'ere Critters! • Chill Out Big Boy! • Achievement Inuit • Daily Tasks • Merit Shop
|
Description | Rewards | Notes |
---|---|---|---|
1 | Refine a total of 25 Salts of any type | 15 1 |
|
2 | Refine a total of 150 Salts of any type | 18 1 |
|
3 | Refine a total of 600 Salts of any type | 21 1 |
|
4 | Refine a total of 2500 Salts of any type | 24 1 |
|
5 | Refine a total of 7000 Salts of any type | 27 1 |
|
6 | Refine a total of 25000 Salts of any type | 30 2 |
|
7 | Refine a total of 100000 Salts of any type | 33 2 |
|
8 | Refine a total of 200000 Salts of any type | 36 2 |
|
9 | Refine a total of 750000 Salts of any type | 39 2 |
|
10 | Refine a total of 2000000 Salts of any type | 42 2 |
|
Description | Rewards | Notes |
---|---|---|---|
1 | Defeat Chizoar without making a pun about how 'cool' they are. | 17 1 |
|
2 | Defeat Chizoar 5 times. Like, for real this time, just 5. | 20 1 |
|
3 | Defeat Chizoar without a helmet, shirt, or pants. | 23 1 |
Unequip your helmet AND your shirt AND your pants before entering the boss room, keep them unequipped for the entire fight. |
4 | Defeat Chizoar before he spawns ice orbs a 2nd time. | 26 1 |
|
5 | Defeat Chizoar on 8 players, in order starting with the 1st. | 29 1 |
|
6 | Defeat Chaotic Chizoar | 32 2 |
|
7 | Defeat Chaotic Chizoar without taking any damage | 35 2 |
|
8 | Defeat Nightmare Chizoar | 38 2 |
Nightmare Chizoar is not implemented yet |
9 | Defeat Nightmare Chizoar before he spawns ice orbs a 3rd time. | 41 2 |
|
10 | Defeat Nightmare Chizoar with no equipment on at all. None. | 44 2 |
|
Description | Rewards | Notes |
---|---|---|---|
1 | Complete 5 Frostbite Tundra achieves, accessed with that button in the top left! | 15 1 |
See Achievements/Frostbite Tundra for more details. |
2 | Complete 10 Frostbite Tundra achieves, accessed with that button in the top left! | 18 1 |
|
3 | Complete 15 Frostbite Tundra achieves, accessed with that button in the top left! | 21 1 |
|
4 | Complete 20 Frostbite Tundra achieves, accessed with that button in the top left! | 24 1 |
|
5 | Complete 25 Frostbite Tundra achieves, accessed with that button in the top left! | 27 1 |
|
6 | Complete 30 Frostbite Tundra achieves, accessed with that button in the top left! | 30 2 |
|
7 | Complete 40 Frostbite Tundra achieves, accessed with that button in the top left! | 33 2 |
|
8 | Complete 50 Frostbite Tundra achieves, accessed with that button in the top left! | 36 2 |
There are currently 49 Frostbite Tundra achievements. |
9 | Complete 60 Frostbite Tundra achieves, accessed with that button in the top left! | 39 2 |
|
10 | Complete 70 Frostbite Tundra achieves, accessed with that button in the top left! | 42 2 |
|
Description | Rewards | Notes |
---|---|---|---|
Critter Collector A | Collect 1 Froge from a trap. Just don't let it hop away! | 4 0 |
Must be done manually, collecting from Eagle Eye doesn't count |
Critter Collector B | Collect 1 Scorpie from a trap. Just don't let it sting you in 'that' area! | 5 0 |
Must be done manually, collecting from Eagle Eye doesn't count |
Critter Collector C | Collect 1 Mousey from a trap. Just don't let it gross you out! | 6 0 |
Must be done manually, collecting from Eagle Eye doesn't count |
Critter Collector D | Collect 1 Pingy from a trap. Just don't let it ping you in discord! | 7 0 |
Must be done manually, collecting from Eagle Eye doesn't count |
Worship my skill A | Defeat 150 Glublins in Tower Defence | 5 0 |
|
Worship my skill B | Defeat 100 Moonmoons in Tower Defence | 6 0 |
|
Worship my skill C | Defeat 80 Nuttos in Tower Defence | 7 0 |
|
Worship my skill D | Defeat 60 Snowmen in Tower Defence | 8 0 |
|
Cog, Crocs, Blocks. | Make 4 Cogs | 5 0 |
|
Star Spangled Bookworm | Checkout 'Star Player' Talent for any class. | 5 0 |
Check out the talent from the Talent Book Library |
Begone, Skeleton! | Defeat 10 Xylobones in the Colosseum, summoned from the Skull Rock | 5 0 |
|
Wizard Boom Boom Pow | Defeat 300 of any monster in Tower Defence | 5 0 |
|
LMNOP Up in Here | Say 'LMNOP Gang' next to anyone whose name starts with L, M, N, O, or P | 1 0 |
|
Dying to Refine | refine any salt. Yep, super painless, right? | 1 0 |
|
But they're so Cute! | Defeat 69 Sheepies actively | 7 0 |
|
You're so hot! | Melt 69 Bloques actively | 6 0 |
|
You broke my Glasses! | Defeat 69 Quenchies actively | 6 0 |