Mining: Difference between revisions

From IdleOn MMO Wiki
No edit summary
(Blanked the page)
Tags: Blanking Reverted
Line 1: Line 1:
{{InfoSkill
|class=Warrior
|stat=Strength
|staticon=Fist Of Rage
|tool=Pickaxes
|toolicon=Copper Pickaxe
|type=Efficiency, AFK
|world=Blunder Hills
}}
Mining efficiency is your main mining stat. It determines successful mine chance and affects multi-ore drop chance. Also, the higher your mining efficiency is compared to the efficiency required to mine the rock, the more Ore you'll get from each drop (see table below).


Required efficiency can also be found in the AFK info in the game, and is the number underneath the 5% in the bottom left.
Mining efficiency is increased with mining power, which you mainly get from pickaxes, as well as your STR stat and mining level. It can be enhanced further by other bonuses, such as talents, stamps, [[Alchemy]] bonuses, and more.
You can access mining nodes from the left portal in the starting town. Note that to access each mining area you need to reach specific thresholds in the mining skill.
You can smelt ores into bars in the [[Forge]].
__TOC__
==Ores==
The table below lists the required efficiency to be able to mine the ore veins. Note: the 5% value is the absolute minimum value to even have a chance to mine the ore vein.
{{Skilling/head}}
{{Skilling/row|Copper Vein|Copper Ore|250|2|Tunnels Entrance}}
{{Skilling/row|Iron Vein|Iron Ore|1400|5|Freefall Caverns}}
{{Skilling/row|Gold Vein|Gold Ore|10000|10|Freefall Caverns}}
{{Skilling/row|Platinum Vein|Platinum Ore|75000|30|The Ol Straightaway}}
{{Skilling/row|Dementia Vein|Dementia Ore|400000|55|The Ol Straightaway}}
{{Skilling/row|Void Vein|Void Ore|1000000|185|Echoing Ingress}}
{{Skilling/row|Lustre Vein|Lustre Ore|2500000|250|Echoing Ingress}}
{{Skilling/row|Starfire Vein|Starfire Ore|10000000|500|Slip Slidy Ledges}}
{{Skilling/row|Dreadlo Vein|Dreadlo Ore|50000000|850|Slip Slidy Ledges}}
{{Skilling/row|Godshard Vein|Godshard Ore|1000000000|1250}}
|}
==Drops==
Apart from the Veins, you can also get various other items.
{{DropTable/head|Droptable for Copper|collapsed=Yes}}
{{DropTable/card|0.0002|itemname=Copper Ore|source=Copper Vein}}
{{DropTable/append|DropTable4|chance=0.0065|source=Copper Vein}}</table>
{{DropTable/head|Droptable for Iron|collapsed=Yes}}
{{DropTable/card|0.00013|itemname=Iron Ore|source=Iron Vein}}
{{DropTable/append|DropTable4|chance=0.0070|source=Iron Vein}}</table>
{{DropTable/head|Droptable for Gold|collapsed=Yes}}
{{DropTable/card|0.00011|itemname=Gold Ore|source=Gold Vein}}
{{DropTable/append|DropTable4|chance=0.0075|source=Gold Vein}}</table>
{{DropTable/head|Droptable for Platinum|collapsed=Yes}}
{{DropTable/card|0.00008|itemname=Platinum Ore|source=Platinum Vein}}
{{DropTable/append|DropTable4|chance=0.0077|source=Platinum Vein}}</table>
{{DropTable/head|Droptable for Dementia|collapsed=Yes}}
{{DropTable/card|0.00006|itemname=Dementia Ore|source=Dementia Vein}}
{{DropTable/append|DropTable4|chance=0.0082|source=Dementia Vein}}</table>
{{DropTable/head|Droptable for Void|collapsed=Yes}}
{{DropTable/card|0.00006|itemname=Void Ore|source=Void Vein}}
{{DropTable/append|DropTable4|chance=0.0090|source=Void Vein}}</table>
{{DropTable/head|Droptable for Lustre|collapsed=Yes}}
{{DropTable/card|0.00006|itemname=Lustre Ore|source=Lustre Vein}}
{{DropTable/append|DropTable4|chance=0.0095|source=Lustre Vein}}</table>
{{DropTable/head|Droptable for Starfire|collapsed=Yes}}
{{DropTable/card|0.00003|itemname=Starfire Ore|source=Starfire Vein}}
{{DropTable/append|DropTable4|chance=0.0110|source=Starfire Vein}}</table>
{{DropTable/head|Droptable for Dreadlo|collapsed=Yes}}
{{DropTable/card|0.00003|itemname=Dreadlo Ore|source=Dreadlo Vein}}
{{DropTable/append|DropTable4|chance=0.0130|source=Dreadlo Vein}}</table>
==Pickaxes==
{{Tool/head|Pickaxes}}
{{#cargo_query:tables=Items
|fields=_pageName=Name, Image=Image, Level=level, Type=type, SkillPower=skillpower, UseSpeed=speed, STR=str, AGI=agi, WIS=wis, LUCK=luck, MISC=misc, Upgrade=upgrade, SellPrice=sellprice, Source=source
|named args=yes
|where=Type="Pickaxe" AND NOT Source LIKE "%Unobtainable%"
|format=template
|template=InfoItem/Toolrow
|default=
|order by=Level
}}
|}
==Mining Bonuses==
{{Skillingbonus|stat=Strength}}
==Mining Minigame==
If you've ever played Lava's other game [https://play.google.com/store/apps/details?id=com.lavaflame.chickenrunner&hl=en_US&gl=US Chicken Odyssey] you might know what to expect. Except there are no hats and you are not a chicken but a minecart [[File:Mgpush.png]]. Tap to jump and tap mid air to dive to the ground. Jump on Ore Nodes to score all while avoiding pits [[File:Mgpush3.png]] at an ever increasing speed.
1 point for copper node    [[File:Mgpush4.png]]
2 points for platinum node [[File:Mgpush5.png]]
3 points for starfire node [[File:Mgpush6.png]]
[[Category:Skills]]
==Mining Exp Quests==
{{#cargo_query:tables=Quests
|fields=CONCAT(_pageName, CONCAT(" - ", QuestName))=name,Quest_Text=text,Difficulty=difficulty,Requirements=requirements,ReqConsumed=consumed,Rewards=rewards,Notes=notes
|where=Rewards HOLDS LIKE "%Mining Experience%"
|named args=yes
|format=template
|template=Quest/row
|default=
|intro={{quest/head}}
|outro=</td></tr></table>
}}

Revision as of 02:36, 30 December 2022