|
|
Line 1: |
Line 1: |
| {{InfoSkill
| |
| |class=Mage
| |
| |stat=Wisdom
| |
| |staticon=Book Of The Wise
| |
| |tool=Hatchets
| |
| |toolicon=Copper Chopper
| |
| |type=Efficiency, AFK
| |
| |world=Blunder Hills
| |
| }}
| |
| Choppin works exactly like [[mining]]. However, unlike ore nodes, there is only one of each tree and it never goes away. Trees also drop leaves based on what region it's in. Eventually, trees will run out of leaves to drop, however they will regenerate leaves over time.
| |
|
| |
|
| Choppin also has a minigame which you can play for additional wood, EXP and leaves.
| |
|
| |
| ==Trees==
| |
|
| |
| <div>Alongside logs, trees can also drop leaves. Blunder Hills trees drop {{CraftReq|Grass Leaf}}, Yum Yum Desert trees drop {{CraftReq|Twisty Leaf}}, Frostbite Tundra trees drop {{CraftReq|Arctic Leaf}}, and Hyperion Nebula trees drop {{CraftReq|Galactic Leaf}}.</div>
| |
| {{Skilling/head}}
| |
| {{Skilling/row|Oak Tree|Oak Logs|200|2|Spore Meadows}}
| |
| {{Skilling/row|Birch Tree|Bleach Logs|800|6|Valley of the Beans}}
| |
| {{Skilling/row|Jungle Tree|Jungle Logs|2500|12|Vegetable Patch}}
| |
| {{Skilling/row|Forest Tree|Forest Fibres|6000|20|Tucked Away}}
| |
| {{Skilling/row|Palm Tree|Tropilogs|12500|32|Dessert Dunes}}
| |
| {{Skilling/row|Toilet Tree|Potty Rolls|35000|50|Poopy Sewers}}
| |
| {{Skilling/row|Stump Tree|Veiny Logs|100000|90|Hollowed Trunk}}
| |
| {{Skilling/row|Saharan Foal|Tundra Logs|160000|150|Steep Sheep Ledge}}
| |
| {{Skilling/row|Wispy Tree|Wispy Lumber|300000|275|Waterlogged Entrance}}
| |
| {{Skilling/row|Alien Tree|Alien Hive Chunk|700000|500|Outskirts of Fallstar Isle}}
| |
| {{Skilling/row|Cubed Tree|Cubed Logs|1500000|1250|Standstill Plains}}
| |
| {{Skilling/row|Maple Tree|Maple Logs|6000000|2500|The Killer Roundabout}}
| |
| {{Skilling/row|Dandelioli Tree|Dandielogs|25000000|6600|Erruption River}}
| |
| |}
| |
|
| |
| ==Drops==
| |
|
| |
| Apart from the logs & leaves, you can also get various other rare drops from AFK Choppin trees.
| |
| {{DropTable/head|Droptable for Oak Tree|collapsed=Yes}}
| |
| {{DropTable/card|0.0004|itemname=Oak Logs|source=Oak Tree}}
| |
| {{DropTable/append|DropTable5|chance=0.008|source=Oak Tree}}</table>
| |
| {{DropTable/head|Droptable for Birch Tree|collapsed=Yes}}
| |
| {{DropTable/card|0.00029|itemname=Bleach Logs|source=Birch Tree}}
| |
| {{DropTable/append|DropTable5|chance=0.0085|source=Birch Tree}}</table>
| |
| {{DropTable/head|Droptable for Jungle Tree|collapsed=Yes}}
| |
| {{DropTable/card|0.00021|itemname=Jungle Logs|source=Jungle Tree}}
| |
| {{DropTable/append|DropTable5|chance=0.009|source=Jungle Tree}}</table>
| |
| {{DropTable/head|Droptable for Forest Tree|collapsed=Yes}}
| |
| {{DropTable/card|0.00017|itemname=Forest Fibres|source=Forest Tree}}
| |
| {{DropTable/append|DropTable5|chance=0.0095|source=Forest Tree}}</table>
| |
| {{DropTable/head|Droptable for Toilet Tree|collapsed=Yes}}
| |
| {{DropTable/card|0.00012|itemname=Potty Rolls|source=Toilet Tree}}
| |
| {{DropTable/append|DropTable5|chance=0.0106|source=Toilet Tree}}</table>
| |
| {{DropTable/head|Droptable for Palm Tree|collapsed=Yes}}
| |
| {{DropTable/card|0.00011|itemname=Tropilogs|source=Palm Tree}}
| |
| {{DropTable/append|DropTable11|chance=0.015|source=Palm Tree}}</table>
| |
| {{DropTable/head|Droptable for Stump Tree|collapsed=Yes}}
| |
| {{DropTable/card|0.00013|itemname=Veiny Logs|source=Stump Tree}}
| |
| {{DropTable/append|DropTable5|chance=0.0102|source=Stump Tree}}</table>
| |
| {{DropTable/head|Droptable for Saharan Tree|collapsed=Yes}}
| |
| {{DropTable/card|0.0001|itemname=Tundra Logs|source=Saharan Tree}}
| |
| {{DropTable/append|DropTable17|chance=0.0089|source=Saharan Tree}}</table>
| |
| {{DropTable/head|Droptable for Wispy Tree|collapsed=Yes}}
| |
| {{DropTable/card|0.0001|itemname=Wispy Lumber|source=Wispy Tree}}
| |
| {{DropTable/append|DropTable17|chance=0.0089|source=Wispy Tree}}</table>
| |
| {{DropTable/head|Droptable for Alien Tree|collapsed=Yes}}
| |
| {{DropTable/card|0.00001|itemname=Alien Hive Chunk|source=Alien Tree}}
| |
| {{DropTable/append|DropTable22|0.00815|source=Alien Tree}}</table>
| |
| {{DropTable/head|Droptable for Cubed Tree|collapsed=Yes}}
| |
| {{DropTable/card|0.00004|itemname=Cubed Logs|source=Cubed Tree}}
| |
| {{DropTable/append|DropTable22|chance=0.0089|source=Cubed Tree}}</table>
| |
| {{DropTable/head|Droptable for Maple Tree|collapsed=Yes}}
| |
| {{DropTable/card|0.00001|itemname=Maple Logs|source=Maple Tree}}
| |
| {{DropTable/append|DropTable22|chance=0.0089|source=Maple Tree}}</table>
| |
| {{DropTable/head|Droptable for Dandelioli Tree|collapsed=Yes}}
| |
| {{DropTable/card|0.000005|itemname=Dandielogs|source=Dandelioli Tree}}
| |
| {{DropTable/append|DropTable22|chance=0.0089|source=Dandelioli Tree}}</table>
| |
|
| |
|
| |
| {{Tool/head|Hatchets}}
| |
| {{#cargo_query:tables=Items
| |
| |fields=_pageName=Name, Image=Image, Type=type, Level=level, SkillPower=skillpower, UseSpeed=speed, STR=str, AGI=agi, WIS=wis, LUCK=luck, MISC=misc, Upgrade=upgrade, SellPrice=sellprice, Source=source
| |
| |named args=yes
| |
| |where=type="Hatchet" AND NOT Source LIKE "%Unobtainable%"
| |
| |format=template
| |
| |template=InfoItem/Toolrow
| |
| |default=
| |
| |order by=Level
| |
| }}
| |
| |}
| |
|
| |
| ==Bonuses==
| |
| {{Skillingbonus|stat=Wisdom}}
| |
|
| |
| ==Choppin Minigame==
| |
| [[File:UIgamechoppin.png]]
| |
|
| |
| In this minigame, you need to tap on the screen when the little [[File:UIchopArrows0.png|30px]] is over a green or yellow area to receive points. You get one point if you click while in the green and two points while in the yellow!
| |
|
| |
| The more points that you obtain, the more rewards you get. Rewards come in the form of Choppin EXP, Leaves, and the Logs that tree drops. Be careful though, because if you play the minigame with less than 5% efficiency then you won't get any rewards at all. You get 5 plays per day (account-wide) which resets at the same time as the shop resets. You can purchase additional minigame plays from the [[Gem Shop]].
| |
|
| |
| Strategy:
| |
| * Every time the arrow hits the side, the game speeds up. Avoid touching the sides as much as possible.
| |
| * The yellow bar is worth 2 points AND slows the game down a little.
| |
| * Click multiple times when the arrow passes over the green at the start. Necessary to get highest score possible.
| |
|
| |
| Your score also affects the Mage Talent {{TalentIcon|Choppin It Up Ez|Mage|y}}
| |
|
| |
|
| |
| ==Choppin Exp Quests==
| |
| {{#cargo_query:tables=Quests
| |
| |fields=CONCAT(_pageName, CONCAT(" - ", QuestName))=name,Quest_Text=text,Difficulty=difficulty,Requirements=requirements,ReqConsumed=consumed,Rewards=rewards,Notes=notes
| |
| |where=Rewards HOLDS LIKE "%Chopping Experience%" OR Rewards HOLDS LIKE "%Choppin Exp%"
| |
| |named args=yes
| |
| |format=template
| |
| |template=Quest/row
| |
| |default=
| |
| |intro={{quest/head}}
| |
| |outro=</td></tr></table>
| |
| }}
| |