Item | Qty |
---|---|
Woodsman Token | 1 |
Glumlee Token | 1 |
Stiltzcho Token | 1 |
Funguy Token | 1 |
Easy Blunderhills NPC Token: Difference between revisions
From IdleOn MMO Wiki
m (Coights API 3.0) |
m (Coights API 3.0) |
||
Line 1: | Line 1: | ||
{{ForgeSlot | {{ForgeSlot | ||
|anvtab=Anvil Tab 1 | |anvtab=Anvil Tab 1 | ||
Line 16: | Line 9: | ||
|resource3=Stiltzcho Token|quantity3=1 | |resource3=Stiltzcho Token|quantity3=1 | ||
|resource4=Funguy Token|quantity4=1 | |resource4=Funguy Token|quantity4=1 | ||
}} | |||
{{InfoItem | |||
|type=Quest Item | |||
|description=Made up of the tokens from all of the Blunder NPCs whose quests are easiest to complete. DONT SELL THIS ITEM | |||
|sellprice=3600 | |||
|notes= | |||
|order=758 | |||
}} | }} | ||
{{detrecipe/tab | {{detrecipe/tab |
Revision as of 06:43, 13 January 2023
|- |align="center"|61 | |2 | align="center"|1 | align="center"| Woodsman Token x1 | align="center"| Glumlee Token x1 | align="center"| Stiltzcho Token x1 | align="center"| Funguy Token x1 | align="center"|Champion of the Grasslands
Anvil Tab 1 | Lv Req: 1 | Exp: 2 | No.61 |
---|---|---|---|
Woodsman Token | 1 | ||
Glumlee Token | 1 | ||
Stiltzcho Token | 1 | ||
Funguy Token | 1 | ||
Recipe from Champion of the Grasslands |
Name | Quantity | Type |
---|---|---|
Blunderhills NPC Completion Token | 1 | Smithing |
Item | Qty |
---|---|
Woodsman Token | 1 |
Glumlee Token | 1 |
Stiltzcho Token | 1 |
Funguy Token | 1 |