Bronze Obol of Trapping: Difference between revisions
From IdleOn MMO Wiki
m (Coights API 3.0) |
m (Coights API 3.0) |
||
Line 7: | Line 7: | ||
|rarity=Bronze | |rarity=Bronze | ||
|sellprice=1 | |sellprice=1 | ||
}} | }} | ||
{{detdrops/head}} | {{detdrops/head}} | ||
{{detdrops|[[Crystal Cattle]]|0. | {{detdrops|[[Crystal Cattle]]|0.0004725|1}} | ||
{{detdrops|[[Bloque]]|0. | {{detdrops|[[Bloque]]|0.0000023625|1}} | ||
{{detdrops|[[Mamooth]]|0. | {{detdrops|[[Mamooth]]|0.0000025515|1}} | ||
{{detdrops|[[Snowman]]|0. | {{detdrops|[[Snowman]]|0.0000027405|1}} | ||
{{detdrops|[[Penguin]]|0. | {{detdrops|[[Penguin]]|0.0000029294999999999996|1}} | ||
{{detdrops|[[Thermister]]|0. | {{detdrops|[[Thermister]]|0.0000031185|1}} | ||
{{detdrops|[[Chizoar]]|0. | {{detdrops|[[Chizoar]]|0.000945|2}} | ||
{{detdrops|[[Chaotic Chizoar]]|0. | {{detdrops|[[Chaotic Chizoar]]|0.000945|2}} | ||
{{detdrops|[[Chillsnap Silver Chest]]|0. | {{detdrops|[[Chillsnap Silver Chest]]|0.000945|1}} | ||
|} | |} |
Revision as of 04:11, 18 June 2023
Source | Chance | Quantity |
---|---|---|
Crystal Cattle | 1 in 2,120 | 1 |
Bloque | 1 in 423,000 | 1 |
Mamooth | 1 in 392,000 | 1 |
Snowman | 1 in 365,000 | 1 |
Penguin | 1 in 341,000 | 1 |
Thermister | 1 in 321,000 | 1 |
Chizoar | 1 in 1,060 | 2 |
Chaotic Chizoar | 1 in 1,060 | 2 |
Chillsnap Silver Chest | 1 in 1,060 | 1 |