DropTable27: Difference between revisions

From IdleOn MMO Wiki
mNo edit summary
m (Text replacement - "{{DropTable" to "{{RareDropTable")
Line 1: Line 1:
{{DropTable/head}}
{{RareDropTable/head}}
{{DropTable|Spiral Statue|0.015|1|tablename=DropTable27|tabletype=Rare}}
{{RareDropTable|Spiral Statue|0.015|1|tablename=DropTable27|tabletype=Rare}}
{{DropTable|Valve Patented Circle Thingies|0.00023|1|tablename=DropTable27|tabletype=Rare}}
{{RareDropTable|Valve Patented Circle Thingies|0.00023|1|tablename=DropTable27|tabletype=Rare}}
{{DropTable|Golden Grilled Cheese Nomwich|0.025|1|tablename=DropTable27|tabletype=Rare}}
{{RareDropTable|Golden Grilled Cheese Nomwich|0.025|1|tablename=DropTable27|tabletype=Rare}}
{{DropTable|Golden Hampter Gummy Candy|0.0083|1|tablename=DropTable27|tabletype=Rare}}
{{RareDropTable|Golden Hampter Gummy Candy|0.0083|1|tablename=DropTable27|tabletype=Rare}}
{{DropTable|Quotient EXP Potion|0.19|20|tablename=DropTable27|tabletype=Rare}}
{{RareDropTable|Quotient EXP Potion|0.19|20|tablename=DropTable27|tabletype=Rare}}
{{DropTable|Cloudsound Follower|0.5|8|special=([[Mutton#7 Figure Followers|Mutton]])|tablename=DropTable27|tabletype=Rare}}
{{RareDropTable|Cloudsound Follower|0.5|8|special=([[Mutton#7 Figure Followers|Mutton]])|tablename=DropTable27|tabletype=Rare}}
{{DropTable|Corporatube Sub|0.2|3|special=([[Mutton#7 Figure Followers|Mutton]])|tablename=DropTable27|tabletype=Rare}}
{{RareDropTable|Corporatube Sub|0.2|3|special=([[Mutton#7 Figure Followers|Mutton]])|tablename=DropTable27|tabletype=Rare}}
{{DropTable/append|SuperDropTable5|0.005|1}}
{{RareDropTable/append|SuperDropTable5|0.005|1}}

Revision as of 03:04, 24 March 2024

Template:RareDropTable/head

Spiral Statue.png Spiral Statue 1 66.6666666666671 in 66.7 Valve Patented Circle Thingies.png Valve Patented Circle Thingies 1 4347.82608695651 in 4,350 Golden Grilled Cheese Nomwich.png Golden Grilled Cheese Nomwich 1 401 in 40.0 Golden Hampter Gummy Candy.png Golden Hampter Gummy Candy 1 120.481927710841 in 120 Quotient EXP Potion.png Quotient EXP Potion 20 5.26315789473681 in 5.26 Cloudsound Follower.png Cloudsound Follower (Mutton) 8 21 in 2.00 Corporatube Sub.png Corporatube Sub (Mutton) 3 51 in 5.00 Arrow Down Magenta.pngMega Rare Drops.pngArrow Down Magenta.png
 Dungeon Loot Dice.pngx1: 2001 in 200 - SuperDropTable5 Silver Pen.png Silver Pen 1 2222.22222222221 in 2,220 Lucky Lad.png Lucky Lad 1 666666.666666671 in 667,000 Talent Point Reset Fragment.png Talent Point Reset Fragment 1 1333.33333333331 in 1,330 Golden Grilled Cheese Nomwich.png Golden Grilled Cheese Nomwich 1 4001 in 400 Mystery Upgrade Stone III.png Mystery Upgrade Stone III 1 8001 in 800