DropTable27: Difference between revisions
From IdleOn MMO Wiki
Kiokurashi (talk | contribs) m (Text replacement - "{{RareDropTable/head}}" to "{{DropTable/head}}") |
Kiokurashi (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{DropTable/head}} | <div style="float:right;"> | ||
{{#cargo_query:tables=NormalDropTables | |||
|fields=CONCAT("[[",DropSource,"]]")=Sources Using This Table | |||
|where=DroppedItem IN ("{{PAGENAME}}") | |||
|format=table | |||
|default=No Sources. | |||
}}</div>{{DropTable/head}} | |||
{{RareDropTable|Spiral Statue|0.015|1|tablename=DropTable27|tabletype=Rare}} | {{RareDropTable|Spiral Statue|0.015|1|tablename=DropTable27|tabletype=Rare}} | ||
{{RareDropTable|Valve Patented Circle Thingies|0.00023|1|tablename=DropTable27|tabletype=Rare}} | {{RareDropTable|Valve Patented Circle Thingies|0.00023|1|tablename=DropTable27|tabletype=Rare}} |
Latest revision as of 05:40, 28 March 2024
Sources Using This Table |
---|
Chaotic Kattlekruk |
Crawler |
Crystal Capybara |
Kattlekruk |
Molten Golden Chest |
Tremor Wurm |
Icon | Item | Quantity | Chance |
---|---|---|---|
Spiral Statue | 1 | 1 in 66.7 | |
Valve Patented Circle Thingies | 1 | 1 in 4,350 | |
Golden Grilled Cheese Nomwich | 1 | 1 in 40.0 | |
Golden Hampter Gummy Candy | 1 | 1 in 120 | |
Quotient EXP Potion | 20 | 1 in 5.26 | |
Cloudsound Follower (Mutton) | 8 | 1 in 2.00 | |
Corporatube Sub (Mutton) | 3 | 1 in 5.00 | |
x1: 1 in 200 - SuperDropTable5 | |||
Silver Pen | 1 | 1 in 2,220 | |
Lucky Lad | 1 | 1 in 667,000 | |
Talent Point Reset Fragment | 1 | 1 in 1,330 | |
Golden Grilled Cheese Nomwich | 1 | 1 in 400 | |
Mystery Upgrade Stone III | 1 | 1 in 800 |