Mana Stamp: Difference between revisions
From IdleOn MMO Wiki
imported>BigCoight m (Coights API) |
imported>BigCoight m (Coights API) |
||
Line 2: | Line 2: | ||
|number=3 | |number=3 | ||
|type=Combat | |type=Combat | ||
|bonus= | |bonus=Base MP | ||
|sellprice=2500 | |sellprice=2500 | ||
|source=[[Vendors#Blunder Hills|Blunder Hills]] | |source=[[Vendors#Blunder Hills|Blunder Hills]] | ||
Line 14: | Line 14: | ||
|x1=1 | |x1=1 | ||
|x2=0 | |x2=0 | ||
| | |i4=5 | ||
|material=Copper Ore | |material=Copper Ore | ||
| | |i6=25 | ||
| | |i7=7 | ||
| | |i8=50 | ||
| | |i9=1.3 | ||
|i10=0 | |||
|i11={} Base MP | |||
|i12=0 | |||
}} | }} | ||
Revision as of 06:18, 1 January 2021
No. | Vendor | Buy Price | Stock |
---|---|---|---|
Papua Piggea | 5 | Quests |