Small Strength Potion: Difference between revisions
From IdleOn MMO Wiki
imported>BigCoight m (Coights API) |
imported>BigCoight m (Coights API) |
||
Line 10: | Line 10: | ||
{{Quest/tail}} | {{Quest/tail}} | ||
{{detdrops/head}} | {{detdrops/head}} | ||
{{detdrops|Crystal Carrot|0.05| 1}} | {{detdrops|[[Crystal Carrot]]|0.05| 1}} | ||
{{detdrops|Choppin#Drops|Choppin Oak Tree|0.0008| 1}} | {{detdrops|[[Choppin#Drops|Choppin Oak Tree]]|0.0008| 1}} | ||
{{detdrops|Choppin#Drops|Choppin Birch Tree|0.0008500000000000001| 1}} | {{detdrops|[[Choppin#Drops|Choppin Birch Tree]]|0.0008500000000000001| 1}} | ||
{{detdrops|Choppin#Drops|Choppin Jungle Tree|0.0009| 1}} | {{detdrops|[[Choppin#Drops|Choppin Jungle Tree]]|0.0009| 1}} | ||
{{detdrops|Choppin#Drops|Choppin Forest Tree|0.00095| 1}} | {{detdrops|[[Choppin#Drops|Choppin Forest Tree]]|0.00095| 1}} | ||
{{detdrops|Choppin#Drops|Choppin Stump Tree|0.00102| 1}} | {{detdrops|[[Choppin#Drops|Choppin Stump Tree]]|0.00102| 1}} | ||
{{detdrops|Choppin#Drops|Choppin Toilet Tree|0.00106| 1}} | {{detdrops|[[Choppin#Drops|Choppin Toilet Tree]]|0.00106| 1}} | ||
{{detdrops|Choppin#Drops|Choppin Saharan Foal|0.0008900000000000001| 1}} | {{detdrops|[[Choppin#Drops|Choppin Saharan Foal]]|0.0008900000000000001| 1}} | ||
{{detdrops|Choppin#Drops|Choppin Palm Tree|0.0010500000000000002| 2}} | {{detdrops|[[Choppin#Drops|Choppin Palm Tree]]|0.0010500000000000002| 2}} | ||
{{detdrops|Crystal Crabal|0.035| 1}} | {{detdrops|[[Crystal Crabal]]|0.035| 1}} | ||
{{detdrops|Crystal Cattle|0.035| 1}} | {{detdrops|[[Crystal Cattle]]|0.035| 1}} | ||
{{detdrops|Catching#Drops|Catching Flies|0.0010500000000000002| 1}} | {{detdrops|[[Catching#Drops|Catching Flies]]|0.0010500000000000002| 1}} | ||
{{detdrops|Catching#Drops|Catching Butterflies|0.0010500000000000002| 1}} | {{detdrops|[[Catching#Drops|Catching Butterflies]]|0.0010500000000000002| 1}} | ||
{{detdrops|Catching#Drops|Catching Sentient Cereal|0.0010500000000000002| 1}} | {{detdrops|[[Catching#Drops|Catching Sentient Cereal]]|0.0010500000000000002| 1}} | ||
{{detdrops|Catching#Drops|Catching Fruitflies|0.0010500000000000002| 1}} | {{detdrops|[[Catching#Drops|Catching Fruitflies]]|0.0010500000000000002| 1}} | ||
{{quest/tail}} | {{quest/tail}} |
Revision as of 09:10, 3 April 2021
Small Strength Potion | |
---|---|
Stats | |
Effect | Increases Base Dmg by 10. |
Consume | 15% chance to be consumed every time you defeat a monster. |
Other | |
Sell Price | 5 |
Type | Boost Food |
Source | Blunder Hills Vendor, DropTable5, DropTable11, DropTable12 |
No. | Vendor | Buy Price | Stock
Template:Vendoritem/tablerow Template:Quest/tail
|
---|