Golden Meat Pie: Difference between revisions
From IdleOn MMO Wiki
imported>Sacrezar mNo edit summary |
imported>BigCoight m (Coights API) |
||
Line 6: | Line 6: | ||
|notes= | |notes= | ||
}} | }} | ||
{{gfoodbonus|50|Increases your Total Defence by [. | {{gfoodbonus|50|Increases your Total Defence by [.}} | ||
{{detdrops/head}} | {{detdrops/head}} | ||
{{detdrops|[[Colosseum#Sandstone Golden Chest|Sandstone Golden Chest]]|0.5|1}} | {{detdrops|[[Colosseum#Sandstone Golden Chest|Sandstone Golden Chest]]|0.5|1}} | ||
{{detdrops|[[Crystal Crabal]]|0.0018|1.0}} | {{detdrops|[[Crystal Crabal]]|0.0018|1.0}} | ||
{{detdrops|[[Sandy Pot]]|0.000009|1.0}} | {{detdrops|[[Sandy Pot]]|0.000009|1.0}} | ||
{{detdrops|[[Mimic]]|0.000009600000000000001|1.0}} | {{detdrops|[[Mimic]]|0.000009600000000000001|1.0}} |
Revision as of 10:04, 10 June 2021
Name | Quantity | Type |
---|---|---|
Sizable Food Pouch | 9 | Smithing |
Source | Chance | Quantity |
---|---|---|
Sandstone Golden Chest | 1 in 2.00 | 1 |
Crystal Crabal | 1 in 556 | 1.0 |
Sandy Pot | 1 in 111,000 | 1.0 |
Mimic | 1 in 104,000 | 1.0 |
Crabcake | 1 in 92,600 | 1.0 |
Efaunt | 1 in 333 | 2.0 |
Nightmare Amarok | 1 in 333 | 2.0 |
Chizoar | 1 in 333 | 2.0 |
Nightmare Chizoar | 1 in 333 | 2.0 |
Biggie Hours | 1 in 667 | 1.0 |
Sandstone Bronze Chest | 1 in 333 | 1.0 |
Mafioso | 1 in 104,000 | 1.0 |
Sand Castle | 1 in 95,200 | 1.0 |
Pincermin | 1 in 90,100 | 1.0 |
Mashed Potato | 1 in 85,500 | 1.0 |
Dig Doug | 1 in 104,000 | 1.0 |
Chaotic Efaunt | 1 in 333 | 2.0 |
Chaotic Chizoar | 1 in 333 | 2.0 |
Sandstone Silver Chest | 1 in 333 | 1.0 |
Tyson | 1 in 104,000 | 1.0 |
Moonmoon | 1 in 95,200 | 1.0 |
Sand Giant | 1 in 90,100 | 1.0 |
Snelbie | 1 in 85,500 | 1.0 |
Sandstone Golden Chest | 1 in 333 | 1.0 |
Fishing Small Fish | 1 in 27,800 | 1.0 |
Fishing Goldfish | 1 in 27,800 | 1.0 |
Fishing Hermit Can | 1 in 27,800 | 1.0 |
Fishing Jellyfish | 1 in 27,800 | 1.0 |
Fishing Bloach | 1 in 27,800 | 1.0 |
Choppin Palm Tree | 1 in 22,200 | 2.0 |
Catching Flies | 1 in 22,200 | 1.0 |
Catching Butterflies | 1 in 22,200 | 1.0 |
Catching Sentient Cereal | 1 in 22,200 | 1.0 |
Catching Fruitflies | 1 in 22,200 | 1.0 |
Sizable Food Pouch9Crafting
|}