Bowman: Difference between revisions
From IdleOn MMO Wiki
imported>Dgg mNo edit summary |
imported>Dgg mNo edit summary |
||
Line 27: | Line 27: | ||
}} | }} | ||
== | <h1>Class Information</h1> | ||
*{{{title|{{PAGENAME}}}}} information* | |||
<h1>{{{title|{{PAGENAME}}}}} talents</h1> | |||
<div style = "display:flex;"> <div style ="flex:50%; margin-right:50px;"> | |||
{{Talent | {{Talent | ||
|name=Homing Arrows | |name=Homing Arrows | ||
Line 35: | Line 40: | ||
|form2=bigBase|y1=27|y2=3 | |form2=bigBase|y1=27|y2=3 | ||
}} | }} | ||
{{Talent | {{Talent | ||
|name=Magic Shortbow | |name=Magic Shortbow | ||
Line 43: | Line 48: | ||
|form2=bigBase|y1=47|y2=3 | |form2=bigBase|y1=47|y2=3 | ||
}} | }} | ||
{{Talent | {{Talent | ||
|name=Flax Instastring | |name=Flax Instastring | ||
Line 50: | Line 55: | ||
|form1=decay|x1=40|x2=50 | |form1=decay|x1=40|x2=50 | ||
}} | }} | ||
{{Talent | {{Talent | ||
|name=Extendo Rangeo | |name=Extendo Rangeo | ||
Line 58: | Line 63: | ||
|form2=decay|y1=40|y2=60 | |form2=decay|y1=40|y2=60 | ||
}} | }} | ||
{{Talent | {{Talent | ||
|name=Woah, That Was Fast! | |name=Woah, That Was Fast! | ||
Line 65: | Line 70: | ||
|form1=decay|x1=30|x2=40 | |form1=decay|x1=30|x2=40 | ||
}} | }} | ||
{{Talent | {{Talent | ||
|name=Speedna | |name=Speedna | ||
Line 73: | Line 78: | ||
}} | }} | ||
{{Talent | {{Talent | ||
|name=Shoeful Of Obol | |name=Shoeful Of Obol | ||
Line 80: | Line 84: | ||
|form1=decay|x1=135|x2=80 | |form1=decay|x1=135|x2=80 | ||
}} | }} | ||
{{Talent | {{Talent | ||
|name=Shwifty Statues | |name=Shwifty Statues | ||
Line 87: | Line 91: | ||
|form1=decay|x1=100|x2=50 | |form1=decay|x1=100|x2=50 | ||
}} | }} | ||
{{Talent | {{Talent | ||
|name=Agi Again | |name=Agi Again | ||
Line 94: | Line 98: | ||
|form1=add|x1=1|x2=0 | |form1=add|x1=1|x2=0 | ||
}} | }} | ||
{{Talent | {{Talent | ||
|name=Velocity Vessels | |name=Velocity Vessels | ||
Line 101: | Line 105: | ||
|form1=add|x1=1|x2=0 | |form1=add|x1=1|x2=0 | ||
}} | }} | ||
{{Talent | {{Talent | ||
|name=Teleki'Net'Ic Logs | |name=Teleki'Net'Ic Logs | ||
Line 108: | Line 112: | ||
|form1=decay|x1=20|x2=70 | |form1=decay|x1=20|x2=70 | ||
}} | }} | ||
{{Talent | {{Talent | ||
|name=Briar Patch Runner | |name=Briar Patch Runner | ||
Line 115: | Line 119: | ||
|form1=add|x1=0.5|x2=0 | |form1=add|x1=0.5|x2=0 | ||
}} | }} | ||
{{Talent | {{Talent | ||
|name=Bug Enthusiast | |name=Bug Enthusiast | ||
Line 122: | Line 126: | ||
|form1=add|x1=1.5|x2=0 | |form1=add|x1=1.5|x2=0 | ||
}} | }} | ||
{{Talent | {{Talent | ||
|name=Sunset On The Hives | |name=Sunset On The Hives | ||
Line 129: | Line 133: | ||
|form1=decay|x1=20|x2=60 | |form1=decay|x1=20|x2=60 | ||
}} | }} | ||
{{Talent | {{Talent | ||
|name=Previous Points | |name=Previous Points |
Revision as of 00:22, 13 March 2021
Class Information
- Bowman information*
Bowman talents