Decent Life Potion: Difference between revisions
From IdleOn MMO Wiki
imported>BigCoight m (Coights API) |
imported>BigCoight m (Coights API) |
||
Line 7: | Line 7: | ||
}} | }} | ||
{{detdrops/head}} | {{detdrops/head}} | ||
{{detdrops|Crystal Crabal|0.16000000000000003| 1}} | {{detdrops|[[Crystal Crabal]]|0.16000000000000003| 1}} | ||
{{detdrops|Crystal Cattle|0.16000000000000003| 1}} | {{detdrops|[[Crystal Cattle]]|0.16000000000000003| 1}} | ||
{{detdrops|Tyson|0.00128| 1}} | {{detdrops|[[Tyson]]|0.00128| 1}} | ||
{{detdrops|Moonmoon|0.0014000000000000002| 1}} | {{detdrops|[[Moonmoon]]|0.0014000000000000002| 1}} | ||
{{detdrops|Sand Giant|0.0014800000000000002| 1}} | {{detdrops|[[Sand Giant]]|0.0014800000000000002| 1}} | ||
{{detdrops|Snelbie|0.00156| 1}} | {{detdrops|[[Snelbie]]|0.00156| 1}} | ||
{{detdrops|Efaunt|0.4| 2}} | {{detdrops|[[Efaunt]]|0.4| 2}} | ||
{{detdrops|Chaotic Efaunt|0.4| 2}} | {{detdrops|[[Chaotic Efaunt]]|0.4| 2}} | ||
{{detdrops|Nightmare Amarok|0.4| 2}} | {{detdrops|[[Nightmare Amarok]]|0.4| 2}} | ||
{{detdrops|Sheepie|0.16000000000000003| 1}} | {{detdrops|[[Sheepie]]|0.16000000000000003| 1}} | ||
{{detdrops|Frost Flake|0.16000000000000003| 1}} | {{detdrops|[[Frost Flake]]|0.16000000000000003| 1}} | ||
{{detdrops|Sir Stache|0.16000000000000003| 1}} | {{detdrops|[[Sir Stache]]|0.16000000000000003| 1}} | ||
{{detdrops|Dedotated Ram|0.16000000000000003| 1}} | {{detdrops|[[Dedotated Ram]]|0.16000000000000003| 1}} | ||
{{detdrops|Bloque|0.16000000000000003| 1}} | {{detdrops|[[Bloque]]|0.16000000000000003| 1}} | ||
{{detdrops|mamooth|0.16000000000000003| 1}} | {{detdrops|[[mamooth]]|0.16000000000000003| 1}} | ||
{{detdrops|Snowman|0.16000000000000003| 1}} | {{detdrops|[[Snowman]]|0.16000000000000003| 1}} | ||
{{detdrops|Penguin|0.16000000000000003| 1}} | {{detdrops|[[Penguin]]|0.16000000000000003| 1}} | ||
{{detdrops|Thermister|0.16000000000000003| 1}} | {{detdrops|[[Thermister]]|0.16000000000000003| 1}} | ||
{{detdrops|Quenchie|0.16000000000000003| 1}} | {{detdrops|[[Quenchie]]|0.16000000000000003| 1}} | ||
{{detdrops|Cryosnake|0.16000000000000003| 1}} | {{detdrops|[[Cryosnake]]|0.16000000000000003| 1}} | ||
{{detdrops|Bop Box|0.16000000000000003| 1}} | {{detdrops|[[Bop Box]]|0.16000000000000003| 1}} | ||
{{detdrops|Neyeptune|0.16000000000000003| 1}} | {{detdrops|[[Neyeptune]]|0.16000000000000003| 1}} | ||
{{detdrops|Xylobone|0.16000000000000003| 1}} | {{detdrops|[[Xylobone]]|0.16000000000000003| 1}} | ||
{{detdrops|Bloodbone|0.16000000000000003| 1}} | {{detdrops|[[Bloodbone]]|0.16000000000000003| 1}} | ||
{{detdrops|Sandstone Golden Chest|0.4| 1}} | {{detdrops|[[Sandstone Golden Chest]]|0.4| 1}} | ||
{{detdrops|W3 Golden Chest|0.4| 1}} | {{detdrops|[[W3 Golden Chest]]|0.4| 1}} | ||
{{quest/tail}} | {{quest/tail}} |
Revision as of 09:11, 3 April 2021
Decent Life Potion | |
---|---|
Stats | |
Effect | Increases Base HP by 250. |
Consume | 3% chance to be consumed every time you defeat a monster. |
Other | |
Sell Price | 2 |
Type | Boost Food |
Source | DropTable8 |
Source | Chance | Quantity |
---|---|---|
Crystal Crabal | 1 in 6.25 | 1 |
Crystal Cattle | 1 in 6.25 | 1 |
Tyson | 1 in 781 | 1 |
Moonmoon | 1 in 714 | 1 |
Sand Giant | 1 in 676 | 1 |
Snelbie | 1 in 641 | 1 |
Efaunt | 1 in 2.50 | 2 |
Chaotic Efaunt | 1 in 2.50 | 2 |
Nightmare Amarok | 1 in 2.50 | 2 |
Sheepie | 1 in 6.25 | 1 |
Frost Flake | 1 in 6.25 | 1 |
Sir Stache | 1 in 6.25 | 1 |
Dedotated Ram | 1 in 6.25 | 1 |
Bloque | 1 in 6.25 | 1 |
mamooth | 1 in 6.25 | 1 |
Snowman | 1 in 6.25 | 1 |
Penguin | 1 in 6.25 | 1 |
Thermister | 1 in 6.25 | 1 |
Quenchie | 1 in 6.25 | 1 |
Cryosnake | 1 in 6.25 | 1 |
Bop Box | 1 in 6.25 | 1 |
Neyeptune | 1 in 6.25 | 1 |
Xylobone | 1 in 6.25 | 1 |
Bloodbone | 1 in 6.25 | 1 |
Sandstone Golden Chest | 1 in 2.50 | 1 |
W3 Golden Chest | 1 in 2.50 | 1 |