Instablab Follower: Difference between revisions
From IdleOn MMO Wiki
imported>BigCoight m (Coights API) |
imported>BigCoight m (Coights API) |
||
Line 4: | Line 4: | ||
|description=Represents a single follower on Instablab, who probably sound like this: 'Oh mah gawd Becky, you would not Buh Leeeeve how lame this game I'm playing is. They have a joke about Insta that tooootally isn't funnay, like seriouslayy! | |description=Represents a single follower on Instablab, who probably sound like this: 'Oh mah gawd Becky, you would not Buh Leeeeve how lame this game I'm playing is. They have a joke about Insta that tooootally isn't funnay, like seriouslayy! | ||
|sellprice=1 | |sellprice=1 | ||
|source=[[Rat]], [[Rat]] | |source=[[Rat]], [[Rat]], [[DropTable6]], [[DropTable7]], [[DropTable8]] | ||
|notes= | |notes= | ||
}} | }} | ||
{{detdrops/head}} | {{detdrops/head}} | ||
{{detdrops|[[Rat]]|0.16|1}} | {{detdrops|[[Rat]]|0.16|1}} | ||
{{detdrops|[[Crystal Crabal]]|0.18|3.0}} | |||
{{detdrops|[[Sandy Pot]]|0.0009|3.0}} | |||
{{detdrops|[[Mimic]]|0.00096|3.0}} | |||
{{detdrops|[[Crabcake]]|0.00108|3.0}} | |||
{{detdrops|[[Efaunt]]|0.3|6.0}} | |||
{{detdrops|[[Nightmare Amarok]]|0.3|6.0}} | |||
{{detdrops|[[Chizoar]]|0.3|6.0}} | |||
{{detdrops|[[Nightmare Chizoar]]|0.3|6.0}} | |||
{{detdrops|[[Biggie Hours]]|0.15|3.0}} | |||
{{detdrops|[[Sandstone Bronze Chest]]|0.3|3.0}} | |||
{{detdrops|[[Mafioso]]|0.00096|3.0}} | |||
{{detdrops|[[Sand Castle]]|0.00105|3.0}} | |||
{{detdrops|[[Pincermin]]|0.00111|3.0}} | |||
{{detdrops|[[Mashed Potato]]|0.0011699999999999998|3.0}} | |||
{{detdrops|[[Dig Doug]]|0.00096|3.0}} | |||
{{detdrops|[[Chaotic Efaunt]]|0.3|6.0}} | |||
{{detdrops|[[Chaotic Chizoar]]|0.3|6.0}} | |||
{{detdrops|[[Sandstone Silver Chest]]|0.3|3.0}} | |||
{{detdrops|[[Tyson]]|0.00096|3.0}} | |||
{{detdrops|[[Moonmoon]]|0.00105|3.0}} | |||
{{detdrops|[[Sand Giant]]|0.00111|3.0}} | |||
{{detdrops|[[Snelbie]]|0.0011699999999999998|3.0}} | |||
{{detdrops|[[Sandstone Golden Chest]]|0.3|3.0}} | |||
|} | |} |
Revision as of 07:39, 11 July 2021
Name | Quantity | Type |
---|---|---|
Cross Platform Promotion | 1,000 | Quests |
Source | Chance | Quantity |
---|---|---|
Rat | 1 in 6.25 | 1 |
Crystal Crabal | 1 in 5.56 | 3.0 |
Sandy Pot | 1 in 1,110 | 3.0 |
Mimic | 1 in 1,040 | 3.0 |
Crabcake | 1 in 926 | 3.0 |
Efaunt | 1 in 3.33 | 6.0 |
Nightmare Amarok | 1 in 3.33 | 6.0 |
Chizoar | 1 in 3.33 | 6.0 |
Nightmare Chizoar | 1 in 3.33 | 6.0 |
Biggie Hours | 1 in 6.67 | 3.0 |
Sandstone Bronze Chest | 1 in 3.33 | 3.0 |
Mafioso | 1 in 1,040 | 3.0 |
Sand Castle | 1 in 952 | 3.0 |
Pincermin | 1 in 901 | 3.0 |
Mashed Potato | 1 in 855 | 3.0 |
Dig Doug | 1 in 1,040 | 3.0 |
Chaotic Efaunt | 1 in 3.33 | 6.0 |
Chaotic Chizoar | 1 in 3.33 | 6.0 |
Sandstone Silver Chest | 1 in 3.33 | 3.0 |
Tyson | 1 in 1,040 | 3.0 |
Moonmoon | 1 in 952 | 3.0 |
Sand Giant | 1 in 901 | 3.0 |
Snelbie | 1 in 855 | 3.0 |
Sandstone Golden Chest | 1 in 3.33 | 3.0 |