Instablab Follower: Difference between revisions
From IdleOn MMO Wiki
imported>Blackwolfe m (Text replacement - "Golden Chest" to "Gold Chest") |
imported>BigCoight m (Coights API 3.0) |
||
Line 1: | Line 1: | ||
{{InfoItem | {{InfoItem | ||
|type=Quest Item | |type=Quest Item | ||
|description=Represents a single follower on Instablab, who probably sound like this: 'Oh mah gawd Becky, you would not Buh Leeeeve how lame this game I'm playing is. They have a joke about Insta that tooootally isn't funnay, like seriouslayy! | |||
|sellprice=1 | |||
|quest=[[Mutton#Cross Platform Promotion|Cross Platform Promotion]], [[Mutton#7 Figure Followers|7 Figure Followers]] | |quest=[[Mutton#Cross Platform Promotion|Cross Platform Promotion]], [[Mutton#7 Figure Followers|7 Figure Followers]] | ||
|source=[[Rat]], [[Rat]], [[DropTable6]], [[DropTable7]], [[DropTable8]] | |source=[[Rat]], [[Rat]], [[DropTable6]], [[DropTable7]], [[DropTable8]] | ||
|notes= | |notes= | ||
}} | }} | ||
{{detdrops/head}} | {{detdrops/head}} | ||
{{detdrops|[[Crystal Crabal]]|0.18|3}} | |||
{{detdrops|[[Sandy Pot]]|0.0009|3}} | |||
{{detdrops|[[Mimic]]|0.00096|3}} | |||
{{detdrops|[[Crabcake]]|0.00108|3}} | |||
{{detdrops|[[Biggie Hours]]|0.15|3}} | |||
{{detdrops|[[Efaunt]]|0.3|6}} | |||
{{detdrops|[[Nightmare Amarok]]|0.3|6}} | |||
{{detdrops|[[Sandstone Bronze Chest]]|0.3|3}} | |||
{{detdrops|[[Crystal Crabal]]|0.15|3}} | |||
{{detdrops|[[Dig Doug]]|0.00096|3}} | |||
{{detdrops|[[Mafioso]]|0.00096|3}} | |||
{{detdrops|[[Sand Castle]]|0.00105|3}} | |||
{{detdrops|[[Pincermin]]|0.00111|3}} | |||
{{detdrops|[[Mashed Potato]]|0.0011699999999999998|3}} | |||
{{detdrops|[[Efaunt]]|0.3|6}} | |||
{{detdrops|[[Chaotic Efaunt]]|0.3|6}} | |||
{{detdrops|[[Nightmare Amarok]]|0.3|6}} | |||
{{detdrops|[[Sandstone Silver Chest]]|0.3|3}} | |||
{{detdrops|[[Crystal Crabal]]|0.12|3}} | |||
{{detdrops|[[Tyson]]|0.00096|3}} | |||
{{detdrops|[[Moonmoon]]|0.00105|3}} | |||
{{detdrops|[[Sand Giant]]|0.00111|3}} | |||
{{detdrops|[[Snelbie]]|0.0011699999999999998|3}} | |||
{{detdrops|[[Efaunt]]|0.3|6}} | |||
{{detdrops|[[Chaotic Efaunt]]|0.3|6}} | |||
{{detdrops|[[Nightmare Amarok]]|0.3|6}} | |||
{{detdrops|[[Sandstone Golden Chest]]|0.3|3}} | |||
{{detdrops|[[Rat]]|0.16|1}} | |||
{{detdrops|[[Rat]]|0.16|1}} | {{detdrops|[[Rat]]|0.16|1}} | ||
|} | |} |
Revision as of 02:16, 3 November 2021
Name | Quantity | Type |
---|---|---|
Cross Platform Promotion | 1,000 | Quests |
Source | Chance | Quantity |
---|---|---|
Crystal Crabal | 1 in 5.56 | 3 |
Sandy Pot | 1 in 1,110 | 3 |
Mimic | 1 in 1,040 | 3 |
Crabcake | 1 in 926 | 3 |
Biggie Hours | 1 in 6.67 | 3 |
Efaunt | 1 in 3.33 | 6 |
Nightmare Amarok | 1 in 3.33 | 6 |
Sandstone Bronze Chest | 1 in 3.33 | 3 |
Crystal Crabal | 1 in 6.67 | 3 |
Dig Doug | 1 in 1,040 | 3 |
Mafioso | 1 in 1,040 | 3 |
Sand Castle | 1 in 952 | 3 |
Pincermin | 1 in 901 | 3 |
Mashed Potato | 1 in 855 | 3 |
Efaunt | 1 in 3.33 | 6 |
Chaotic Efaunt | 1 in 3.33 | 6 |
Nightmare Amarok | 1 in 3.33 | 6 |
Sandstone Silver Chest | 1 in 3.33 | 3 |
Crystal Crabal | 1 in 8.33 | 3 |
Tyson | 1 in 1,040 | 3 |
Moonmoon | 1 in 952 | 3 |
Sand Giant | 1 in 901 | 3 |
Snelbie | 1 in 855 | 3 |
Efaunt | 1 in 3.33 | 6 |
Chaotic Efaunt | 1 in 3.33 | 6 |
Nightmare Amarok | 1 in 3.33 | 6 |
Sandstone Golden Chest | 1 in 3.33 | 3 |
Rat | 1 in 6.25 | 1 |
Rat | 1 in 6.25 | 1 |