Bronze STR Obol: Difference between revisions
From IdleOn MMO Wiki
imported>BigCoight m (Coights API) |
imported>BigCoight m (Coights API) |
||
Line 2: | Line 2: | ||
|type=Circle Obol | |type=Circle Obol | ||
|str=1 | |str=1 | ||
|source=[[DropTable1]] | |||
}} | }} | ||
{{detdrops/head}} | |||
{{detdrops|Crystal Carrot|0.0003779999999999999|1}} | |||
{{detdrops|Green Mushroom|0.0000018899999999999997|1}} | |||
{{detdrops|Red Mushroom|0.0000032759999999999992|1}} | |||
{{detdrops|Frog|0.000002394|1}} | |||
{{detdrops|Bored Bean|0.0000028349999999999995|1}} | |||
{{detdrops|Baba Yaga|0.0006299999999999999|2}} | |||
{{detdrops|Amarok|0.0006299999999999999|2}} | |||
{{detdrops|Chaotic Amarok|0.0006299999999999999|4}} | |||
{{detdrops|Nightmare Amarok|0.0006299999999999999|2}} | |||
{{detdrops|Bronze Chest|0.0006299999999999999|1}} | |||
{{quest/tail}} |
Revision as of 15:01, 11 March 2021
Source | Chance | Quantity |
---|---|---|
Crystal Carrot | 1 in 2,650 | 1 |
Green Mushroom | 1 in 529,000 | 1 |
Red Mushroom | 1 in 305,000 | 1 |
Frog | 1 in 418,000 | 1 |
Bored Bean | 1 in 353,000 | 1 |
Baba Yaga | 1 in 1,590 | 2 |
Amarok | 1 in 1,590 | 2 |
Chaotic Amarok | 1 in 1,590 | 4 |
Nightmare Amarok | 1 in 1,590 | 2 |
Bronze Chest | 1 in 1,590 | 1 |