Bronze STR Obol: Difference between revisions

From IdleOn MMO Wiki
imported>Blackwolfe
m (Text replacement - "{{obol" to "{{obol |rarity=Bronze")
imported>BigCoight
m (Coights API)
Line 1: Line 1:
{{obol
{{obol
|type=Circle Obol
|rarity=Bronze
|rarity=Bronze
|type=Circle Obol
|str=1
|str=1
|source=[[DropTable1]]
|source=[[DropTable1]]
}}
}}
{{detdrops/head}}
{{detdrops/head}}
{{detdrops|Crystal Carrot|0.0003779999999999999| 1}}
{{detdrops|[[Crystal Carrot]]|0.0003779999999999999| 1}}
{{detdrops|Green Mushroom|0.0000018899999999999997| 1}}
{{detdrops|[[Green Mushroom]]|0.0000018899999999999997| 1}}
{{detdrops|Red Mushroom|0.0000032759999999999992| 1}}
{{detdrops|[[Red Mushroom]]|0.0000032759999999999992| 1}}
{{detdrops|Frog|0.000002394| 1}}
{{detdrops|[[Frog]]|0.000002394| 1}}
{{detdrops|Bored Bean|0.0000028349999999999995| 1}}
{{detdrops|[[Bored Bean]]|0.0000028349999999999995| 1}}
{{detdrops|Baba Yaga|0.0006299999999999999| 2}}
{{detdrops|[[Baba Yaga]]|0.0006299999999999999| 2}}
{{detdrops|Amarok|0.0006299999999999999| 2}}
{{detdrops|[[Amarok]]|0.0006299999999999999| 2}}
{{detdrops|Chaotic Amarok|0.0006299999999999999| 4}}
{{detdrops|[[Chaotic Amarok]]|0.0006299999999999999| 4}}
{{detdrops|Nightmare Amarok|0.0006299999999999999| 2}}
{{detdrops|[[Nightmare Amarok]]|0.0006299999999999999| 2}}
{{detdrops|Dewdrop Bronze Chest|0.0006299999999999999| 1}}
{{detdrops|[[Dewdrop Bronze Chest]]|0.0006299999999999999| 1}}
{{quest/tail}}
{{quest/tail}}

Revision as of 09:18, 3 April 2021

Template:Obol

Detailed Drop Details for Bronze STR Obol
Source Chance Quantity
Crystal Carrot 2645.50264550261 in 2,650

1
Green Mushroom 529100.529100531 in 529,000

1
Red Mushroom 305250.305250311 in 305,000

1
Frog 417710.944026731 in 418,000

1
Bored Bean 352733.686067021 in 353,000

1
Baba Yaga 1587.30158730161 in 1,590

2
Amarok 1587.30158730161 in 1,590

2
Chaotic Amarok 1587.30158730161 in 1,590

4
Nightmare Amarok 1587.30158730161 in 1,590

2
Dewdrop Bronze Chest 1587.30158730161 in 1,590

1

Template:Quest/tail