Silver WIS Obol: Difference between revisions

From IdleOn MMO Wiki
imported>Blackwolfe
m (Text replacement - "Crystal Cattle" to "")
imported>BigCoight
m (Coights API)
Line 1: Line 1:
{{InfoItem
{{InfoItem
|class=All
|level=1
|type=Circle Obol
|type=Circle Obol
|wis=2
|sellprice=3
|rarity=Silver
|rarity=Silver
|wis=2
|source=[[DropTable8]], [[Alchemy#Liquid Shop|Decent Obols]]
|source=[[DropTable8]]
|notes=
}}
}}
{{detdrops/head}}
{{detdrops/head}}
{{detdrops|[[Crystal Crabal]]|0.000252| 1}}
{{detdrops|[[Crystal Crabal]]|0.000252|1.0}}
{{detdrops||0.000252| 1}}
{{detdrops|[[Crystal Cattle]]|0.000252|1.0}}
{{detdrops|[[Tyson]]|0.000002016| 1}}
{{detdrops|[[Tyson]]|0.000002016|1.0}}
{{detdrops|[[Moonmoon]]|0.0000022049999999999996| 1}}
{{detdrops|[[Moonmoon]]|0.0000022049999999999996|1.0}}
{{detdrops|[[Sand Giant]]|0.000002331| 1}}
{{detdrops|[[Sand Giant]]|0.000002331|1.0}}
{{detdrops|[[Snelbie]]|0.0000024569999999999995| 1}}
{{detdrops|[[Snelbie]]|0.0000024569999999999995|1.0}}
{{detdrops|[[Efaunt]]|0.0006299999999999999| 2}}
{{detdrops|[[Efaunt]]|0.0006299999999999999|2.0}}
{{detdrops|[[Chaotic Efaunt]]|0.0006299999999999999| 2}}
{{detdrops|[[Chaotic Efaunt]]|0.0006299999999999999|2.0}}
{{detdrops|[[Nightmare Amarok]]|0.0006299999999999999| 2}}
{{detdrops|[[Nightmare Amarok]]|0.0006299999999999999|2.0}}
{{detdrops|[[Sheepie]]|0.000252| 1}}
{{detdrops|[[Chizoar]]|0.0006299999999999999|2.0}}
{{detdrops|[[Frost Flake]]|0.000252| 1}}
{{detdrops|[[Chaotic Chizoar]]|0.0006299999999999999|2.0}}
{{detdrops|[[Sir Stache]]|0.000252| 1}}
{{detdrops|[[Nightmare Chizoar]]|0.0006299999999999999|2.0}}
{{detdrops|[[Dedotated Ram]]|0.000252| 1}}
{{detdrops|[[Sandstone Golden Chest]]|0.0006299999999999999|1.0}}
{{detdrops|[[Bloque]]|0.000252| 1}}
{{detdrops|[[mamooth]]|0.000252| 1}}
{{detdrops|[[Snowman]]|0.000252| 1}}
{{detdrops|[[Penguin]]|0.000252| 1}}
{{detdrops|[[Thermister]]|0.000252| 1}}
{{detdrops|[[Quenchie]]|0.000252| 1}}
{{detdrops|[[Cryosnake]]|0.000252| 1}}
{{detdrops|[[Bop Box]]|0.000252| 1}}
{{detdrops|[[Neyeptune]]|0.000252| 1}}
{{detdrops|[[Xylobone]]|0.000252| 1}}
{{detdrops|[[Bloodbone]]|0.000252| 1}}
{{detdrops|[[Sandstone Golden Chest]]|0.0006299999999999999| 1}}
{{detdrops|[[Chillsnap Golden Chest]]|0.0006299999999999999| 1}}
|}
|}

Revision as of 04:13, 2 June 2021

Detailed Drop Details for Silver WIS Obol
Source Chance Quantity
Crystal Crabal 3968.2539682541 in 3,970

1.0
Crystal Cattle 3968.2539682541 in 3,970

1.0
Tyson 496031.746031751 in 496,000

1.0
Moonmoon 453514.739229031 in 454,000

1.0
Sand Giant 429000.429000431 in 429,000

1.0
Snelbie 407000.407000411 in 407,000

1.0
Efaunt 1587.30158730161 in 1,590

2.0
Chaotic Efaunt 1587.30158730161 in 1,590

2.0
Nightmare Amarok 1587.30158730161 in 1,590

2.0
Chizoar 1587.30158730161 in 1,590

2.0
Chaotic Chizoar 1587.30158730161 in 1,590

2.0
Nightmare Chizoar 1587.30158730161 in 1,590

2.0
Sandstone Golden Chest 1587.30158730161 in 1,590

1.0