Silver Obol of Double Sixes: Difference between revisions

From IdleOn MMO Wiki
imported>Blackwolfe
m (Text replacement - "{{obol" to "{{obol |rarity=Silver")
imported>BigCoight
m (Coights API)
Line 1: Line 1:
{{obol
{{obol
|type=Square Obol
|rarity=Silver
|rarity=Silver
|type=Square Obol
|luck=3
|luck=3
|misc=10% drop chance
|misc=10% drop chance
Line 7: Line 7:
}}
}}
{{detdrops/head}}
{{detdrops/head}}
{{detdrops|Crystal Carrot|0.00006615000000000001| 1}}
{{detdrops|[[Crystal Carrot]]|0.00006615000000000001| 1}}
{{detdrops|Choppin#Drops|Choppin Oak Tree|0.0000010584000000000001| 1}}
{{detdrops|[[Choppin#Drops|Choppin Oak Tree]]|0.0000010584000000000001| 1}}
{{detdrops|Choppin#Drops|Choppin Birch Tree|0.0000011245500000000003| 1}}
{{detdrops|[[Choppin#Drops|Choppin Birch Tree]]|0.0000011245500000000003| 1}}
{{detdrops|Choppin#Drops|Choppin Jungle Tree|0.0000011907| 1}}
{{detdrops|[[Choppin#Drops|Choppin Jungle Tree]]|0.0000011907| 1}}
{{detdrops|Choppin#Drops|Choppin Forest Tree|0.0000012568500000000003| 1}}
{{detdrops|[[Choppin#Drops|Choppin Forest Tree]]|0.0000012568500000000003| 1}}
{{detdrops|Choppin#Drops|Choppin Stump Tree|0.0000013494600000000005| 1}}
{{detdrops|[[Choppin#Drops|Choppin Stump Tree]]|0.0000013494600000000005| 1}}
{{detdrops|Choppin#Drops|Choppin Toilet Tree|0.0000014023800000000002| 1}}
{{detdrops|[[Choppin#Drops|Choppin Toilet Tree]]|0.0000014023800000000002| 1}}
{{detdrops|Choppin#Drops|Choppin Saharan Foal|0.0000011774700000000002| 1}}
{{detdrops|[[Choppin#Drops|Choppin Saharan Foal]]|0.0000011774700000000002| 1}}
{{detdrops|Crystal Crabal|0.00006615000000000001| 1}}
{{detdrops|[[Crystal Crabal]]|0.00006615000000000001| 1}}
{{detdrops|Crystal Cattle|0.00006615000000000001| 1}}
{{detdrops|[[Crystal Cattle]]|0.00006615000000000001| 1}}
{{detdrops|Dig Doug|0.0000004233600000000001| 1}}
{{detdrops|[[Dig Doug]]|0.0000004233600000000001| 1}}
{{detdrops|Mafioso|0.0000004233600000000001| 1}}
{{detdrops|[[Mafioso]]|0.0000004233600000000001| 1}}
{{detdrops|Sand Castle|0.0000004630500000000001| 1}}
{{detdrops|[[Sand Castle]]|0.0000004630500000000001| 1}}
{{detdrops|Pincermin|0.0000004895100000000001| 1}}
{{detdrops|[[Pincermin]]|0.0000004895100000000001| 1}}
{{detdrops|Mashed Potato|0.00000051597| 1}}
{{detdrops|[[Mashed Potato]]|0.00000051597| 1}}
{{detdrops|Efaunt|0.00013230000000000002| 1}}
{{detdrops|[[Efaunt]]|0.00013230000000000002| 1}}
{{detdrops|Chaotic Efaunt|0.00013230000000000002| 1}}
{{detdrops|[[Chaotic Efaunt]]|0.00013230000000000002| 1}}
{{detdrops|Nightmare Amarok|0.00013230000000000002| 1}}
{{detdrops|[[Nightmare Amarok]]|0.00013230000000000002| 1}}
{{detdrops|Sandstone Silver Chest|0.00013230000000000002| 1}}
{{detdrops|[[Sandstone Silver Chest]]|0.00013230000000000002| 1}}
{{detdrops|W3 Silver Chest|0.00013230000000000002| 1}}
{{detdrops|[[W3 Silver Chest]]|0.00013230000000000002| 1}}
{{detdrops|Tyson|0.0000004233600000000001| 1}}
{{detdrops|[[Tyson]]|0.0000004233600000000001| 1}}
{{detdrops|Moonmoon|0.0000004630500000000001| 1}}
{{detdrops|[[Moonmoon]]|0.0000004630500000000001| 1}}
{{detdrops|Sand Giant|0.0000004895100000000001| 1}}
{{detdrops|[[Sand Giant]]|0.0000004895100000000001| 1}}
{{detdrops|Snelbie|0.00000051597| 1}}
{{detdrops|[[Snelbie]]|0.00000051597| 1}}
{{detdrops|Sheepie|0.000052920000000000015| 1}}
{{detdrops|[[Sheepie]]|0.000052920000000000015| 1}}
{{detdrops|Frost Flake|0.000052920000000000015| 1}}
{{detdrops|[[Frost Flake]]|0.000052920000000000015| 1}}
{{detdrops|Sir Stache|0.000052920000000000015| 1}}
{{detdrops|[[Sir Stache]]|0.000052920000000000015| 1}}
{{detdrops|Dedotated Ram|0.000052920000000000015| 1}}
{{detdrops|[[Dedotated Ram]]|0.000052920000000000015| 1}}
{{detdrops|Bloque|0.000052920000000000015| 1}}
{{detdrops|[[Bloque]]|0.000052920000000000015| 1}}
{{detdrops|mamooth|0.000052920000000000015| 1}}
{{detdrops|[[mamooth]]|0.000052920000000000015| 1}}
{{detdrops|Snowman|0.000052920000000000015| 1}}
{{detdrops|[[Snowman]]|0.000052920000000000015| 1}}
{{detdrops|Penguin|0.000052920000000000015| 1}}
{{detdrops|[[Penguin]]|0.000052920000000000015| 1}}
{{detdrops|Thermister|0.000052920000000000015| 1}}
{{detdrops|[[Thermister]]|0.000052920000000000015| 1}}
{{detdrops|Quenchie|0.000052920000000000015| 1}}
{{detdrops|[[Quenchie]]|0.000052920000000000015| 1}}
{{detdrops|Cryosnake|0.000052920000000000015| 1}}
{{detdrops|[[Cryosnake]]|0.000052920000000000015| 1}}
{{detdrops|Bop Box|0.000052920000000000015| 1}}
{{detdrops|[[Bop Box]]|0.000052920000000000015| 1}}
{{detdrops|Neyeptune|0.000052920000000000015| 1}}
{{detdrops|[[Neyeptune]]|0.000052920000000000015| 1}}
{{detdrops|Xylobone|0.000052920000000000015| 1}}
{{detdrops|[[Xylobone]]|0.000052920000000000015| 1}}
{{detdrops|Bloodbone|0.000052920000000000015| 1}}
{{detdrops|[[Bloodbone]]|0.000052920000000000015| 1}}
{{detdrops|Sandstone Golden Chest|0.00013230000000000002| 1}}
{{detdrops|[[Sandstone Golden Chest]]|0.00013230000000000002| 1}}
{{detdrops|W3 Golden Chest|0.00013230000000000002| 1}}
{{detdrops|[[W3 Golden Chest]]|0.00013230000000000002| 1}}
{{detdrops|Fishing#Drops|Fishing Small Fish|0.0000015876000000000003| 1}}
{{detdrops|[[Fishing#Drops|Fishing Small Fish]]|0.0000015876000000000003| 1}}
{{detdrops|Fishing#Drops|Fishing Goldfish|0.0000015876000000000003| 1}}
{{detdrops|[[Fishing#Drops|Fishing Goldfish]]|0.0000015876000000000003| 1}}
{{detdrops|Fishing#Drops|Fishing Hermit Can|0.0000015876000000000003| 1}}
{{detdrops|[[Fishing#Drops|Fishing Hermit Can]]|0.0000015876000000000003| 1}}
{{detdrops|Fishing#Drops|Fishing Jellyfish|0.0000015876000000000003| 1}}
{{detdrops|[[Fishing#Drops|Fishing Jellyfish]]|0.0000015876000000000003| 1}}
{{detdrops|Fishing#Drops|Fishing Bloach|0.0000015876000000000003| 1}}
{{detdrops|[[Fishing#Drops|Fishing Bloach]]|0.0000015876000000000003| 1}}
{{detdrops|Choppin#Drops|Choppin Palm Tree|0.0000019845000000000002| 1}}
{{detdrops|[[Choppin#Drops|Choppin Palm Tree]]|0.0000019845000000000002| 1}}
{{detdrops|Catching#Drops|Catching Flies|0.0000019845000000000002| 1}}
{{detdrops|[[Catching#Drops|Catching Flies]]|0.0000019845000000000002| 1}}
{{detdrops|Catching#Drops|Catching Butterflies|0.0000019845000000000002| 1}}
{{detdrops|[[Catching#Drops|Catching Butterflies]]|0.0000019845000000000002| 1}}
{{detdrops|Catching#Drops|Catching Sentient Cereal|0.0000019845000000000002| 1}}
{{detdrops|[[Catching#Drops|Catching Sentient Cereal]]|0.0000019845000000000002| 1}}
{{detdrops|Catching#Drops|Catching Fruitflies|0.0000019845000000000002| 1}}
{{detdrops|[[Catching#Drops|Catching Fruitflies]]|0.0000019845000000000002| 1}}
{{quest/tail}}
{{quest/tail}}

Revision as of 09:25, 3 April 2021

Template:Obol

Detailed Drop Details for Silver Obol of Double Sixes
Source Chance Quantity
Crystal Carrot 15117.1579743011 in 15,100

1
Choppin Oak Tree 944822.37339381 in 945,000

1
Choppin Birch Tree 889244.586723581 in 889,000

1
Choppin Jungle Tree 839842.109683381 in 840,000

1
Choppin Forest Tree 795639.893384251 in 796,000

1
Choppin Stump Tree 741037.155602981 in 741,000

1
Choppin Toilet Tree 713073.489353811 in 713,000

1
Choppin Saharan Foal 849278.537882071 in 849,000

1
Crystal Crabal 15117.1579743011 in 15,100

1
Crystal Cattle 15117.1579743011 in 15,100

1
Dig Doug 2362055.93348451 in 2,360,000

1
Mafioso 2362055.93348451 in 2,360,000

1
Sand Castle 2159593.99632871 in 2,160,000

1
Pincermin 2042859.18571631 in 2,040,000

1
Mashed Potato 1938097.17619241 in 1,940,000

1
Efaunt 7558.57898715041 in 7,560

1
Chaotic Efaunt 7558.57898715041 in 7,560

1
Nightmare Amarok 7558.57898715041 in 7,560

1
Sandstone Silver Chest 7558.57898715041 in 7,560

1
W3 Silver Chest 7558.57898715041 in 7,560

1
Tyson 2362055.93348451 in 2,360,000

1
Moonmoon 2159593.99632871 in 2,160,000

1
Sand Giant 2042859.18571631 in 2,040,000

1
Snelbie 1938097.17619241 in 1,940,000

1
Sheepie 18896.4474678761 in 18,900

1
Frost Flake 18896.4474678761 in 18,900

1
Sir Stache 18896.4474678761 in 18,900

1
Dedotated Ram 18896.4474678761 in 18,900

1
Bloque 18896.4474678761 in 18,900

1
mamooth 18896.4474678761 in 18,900

1
Snowman 18896.4474678761 in 18,900

1
Penguin 18896.4474678761 in 18,900

1
Thermister 18896.4474678761 in 18,900

1
Quenchie 18896.4474678761 in 18,900

1
Cryosnake 18896.4474678761 in 18,900

1
Bop Box 18896.4474678761 in 18,900

1
Neyeptune 18896.4474678761 in 18,900

1
Xylobone 18896.4474678761 in 18,900

1
Bloodbone 18896.4474678761 in 18,900

1
Sandstone Golden Chest 7558.57898715041 in 7,560

1
W3 Golden Chest 7558.57898715041 in 7,560

1
Fishing Small Fish 629881.582262531 in 630,000

1
Fishing Goldfish 629881.582262531 in 630,000

1
Fishing Hermit Can 629881.582262531 in 630,000

1
Fishing Jellyfish 629881.582262531 in 630,000

1
Fishing Bloach 629881.582262531 in 630,000

1
Choppin Palm Tree 503905.265810031 in 504,000

1
Catching Flies 503905.265810031 in 504,000

1
Catching Butterflies 503905.265810031 in 504,000

1
Catching Sentient Cereal 503905.265810031 in 504,000

1
Catching Fruitflies 503905.265810031 in 504,000

1

Template:Quest/tail