Easy Blunderhills NPC Token: Difference between revisions
From IdleOn MMO Wiki
imported>BigCoight m (Coights API) |
imported>BigCoight m (Coights API) |
||
Line 9: | Line 9: | ||
|craftnum=61 | |craftnum=61 | ||
|levelreq=1 | |levelreq=1 | ||
|resource1=Woodsman Token | |||
|quantity1= 1 | |||
|resource2=Glumlee Token | |||
|quantity2= 1 | |||
|resource3=Stiltzcho Token | |||
|quantity3= 1 | |||
|resource4=Funguy Token | |||
|quantity4= 1 | |||
|recipefrom=Start | |recipefrom=Start | ||
}} | }} |
Revision as of 07:39, 1 January 2021
Easy Blunderhills NPC Token | |
---|---|
Quest Specifics | |
Quest | No Quest Found |
Description | Made up of the tokens from all of the Blunder NPCs whose quests are easiest to complete. |
Other | |
Sell Price | 28 |
Source | Smithing |
|-
|align="center"|61
|
|<NIL>
| align="center"|1
| align="center"| Woodsman Token x1
| align="center"| Glumlee Token x1
| align="center"| Stiltzcho Token x1
| align="center"| Funguy Token x1
| align="center"|Start
Template:Usedin/head