SuperDropTable1: Difference between revisions

From IdleOn MMO Wiki
imported>Kiokurashi
No edit summary
imported>Kiokurashi
No edit summary
Line 9: Line 9:
-->{{DropTable|Lucky Lad|0.0003|1|tablename=SuperDropTable1|tabletype=Mega|itemtype=Item}}<!--
-->{{DropTable|Lucky Lad|0.0003|1|tablename=SuperDropTable1|tabletype=Mega|itemtype=Item}}<!--
-->{{DropTable|Talent Point Reset Fragment|0.1|1|tablename=SuperDropTable1|tabletype=Mega|itemtype=Item}}<!--
-->{{DropTable|Talent Point Reset Fragment|0.1|1|tablename=SuperDropTable1|tabletype=Mega|itemtype=Item}}<!--
-->{{DropTable/talent|Roll Da Dice|0.1|tablename=SuperDropTable1|tabletype=Mega|itemtype=Talent}}<!--
-->{{DropTable/talent/test|Roll Da Dice|0.1|tablename=SuperDropTable1|tabletype=Mega|itemtype=Talent}}<!--
-->{{DropTable/talent|Attacks On Simmer|0.1|tablename=SuperDropTable1|tabletype=Mega|itemtype=Talent}}<!--
-->{{DropTable/talent/test|Attacks On Simmer|0.1|tablename=SuperDropTable1|tabletype=Mega|itemtype=Talent}}<!--
-->{{DropTable|Golden Nomwich|0.5|1|tablename=SuperDropTable1|tabletype=Mega|itemtype=Item}}<!--
-->{{DropTable|Golden Nomwich|0.5|1|tablename=SuperDropTable1|tabletype=Mega|itemtype=Item}}<!--
-->{{DropTable|Silver Obol of Pocket Change|0.02835|1|tablename=SuperDropTable1|tabletype=Mega|itemtype=Item}}<!--
-->{{DropTable|Silver Obol of Pocket Change|0.02835|1|tablename=SuperDropTable1|tabletype=Mega|itemtype=Item}}<!--

Revision as of 02:10, 2 October 2021

This is the mega rare droptable for:


Silver Pen.png Silver Pen 1 14.2857142857141 in 14.3 Lucky Lad.png Lucky Lad 1 3333.33333333331 in 3,330 Talent Point Reset Fragment.png Talent Point Reset Fragment 1 101 in 10.0 Template:DropTable/talent/testTemplate:DropTable/talent/test Golden Nomwich.png Golden Nomwich 1 21 in 2.00 Silver Obol of Pocket Change.png Silver Obol of Pocket Change 1 35.2733686067021 in 35.3 Silver Obol of Little Damage.png Silver Obol of Little Damage 1 35.2733686067021 in 35.3 Bronze Obol of Experience.png Bronze Obol of Experience 1 32.8407224958951 in 32.8 Mystery Upgrade Stone I.png Mystery Upgrade Stone I 2 1.17647058823531 in 1.18

|}

Droptable for SuperDropTable1
IconItemQuantityChance