Chaotic Efaunt: Difference between revisions
From IdleOn MMO Wiki
imported>BigCoight |
imported>BigCoight m (Coights API) |
||
Line 1: | Line 1: | ||
{{InfoEnemy | |||
|image=Chaotic Efaunt Walking.gif | |||
|attack=1000 | |||
|health=750000 | |||
|defence=600 | |||
|speed=3 | |||
|area=Boss2B | |||
|exp=12000 | |||
|respawn=86400 | |||
|crystal= | |||
|hascard=yes | |||
}} | |||
{{DropTable/head}} | |||
{{DropTable/coin|4000|1}} | |||
{{DropTable/card|0.02}} | |||
{{DropTable/row|Midnight Cookie|0.07|1}} | |||
{{DropTable/row|Skeletal Obol of Efaunt's Gaze|0.001|1}} | |||
{{DropTable/row|Royal Turban|0.000667|1}} | |||
{{DropTable/row|Mystery Upgrade Stone I|0.03|1}} | |||
{{DropTable6|chance=1}} | |||
{{DropTable7|chance=1}} | |||
{{DropTable8|chance=1}} | |||
{{DropTable/tail}} |
Revision as of 05:46, 21 February 2021
This enemy is not in the Normal list.
Template:DropTable6Template:DropTable7Template:DropTable8Template:DropTable/tailIcon | Item | Quantity | Chance |
---|---|---|---|
40 | 1 in 1.00 | ||
Chaotic Efaunt Card | 1 | 1 in 50.0 | |
1 in [[:Template:Main other]][[:Template:Hid]]<strong class="error">Formatting error: invalid input when rounding</strong> | |||
1 in [[:Template:Main other]][[:Template:Hid]]<strong class="error">Formatting error: invalid input when rounding</strong> | |||
1 in [[:Template:Main other]][[:Template:Hid]]<strong class="error">Formatting error: invalid input when rounding</strong> | |||
1 in [[:Template:Main other]][[:Template:Hid]]<strong class="error">Formatting error: invalid input when rounding</strong> |