Buzz Buzz Stamp: Difference between revisions

From IdleOn MMO Wiki
imported>BigCoight
m (Coights API)
imported>BigCoight
m (Coights API)
Line 24: Line 24:


{{detdrops/head}}
{{detdrops/head}}
{{detdrops|Crystal Crabal|0.000059999999999999995| 1}}
{{detdrops|[[Crystal Crabal]]|0.000059999999999999995| 1}}
{{detdrops|Crystal Cattle|0.000059999999999999995| 1}}
{{detdrops|[[Crystal Cattle]]|0.000059999999999999995| 1}}
{{detdrops|Tyson|0.00000048| 1}}
{{detdrops|[[Tyson]]|0.00000048| 1}}
{{detdrops|Moonmoon|0.000000525| 1}}
{{detdrops|[[Moonmoon]]|0.000000525| 1}}
{{detdrops|Sand Giant|0.000000555| 1}}
{{detdrops|[[Sand Giant]]|0.000000555| 1}}
{{detdrops|Snelbie|0.0000005849999999999999| 1}}
{{detdrops|[[Snelbie]]|0.0000005849999999999999| 1}}
{{detdrops|Efaunt|0.00015| 2}}
{{detdrops|[[Efaunt]]|0.00015| 2}}
{{detdrops|Chaotic Efaunt|0.00015| 2}}
{{detdrops|[[Chaotic Efaunt]]|0.00015| 2}}
{{detdrops|Nightmare Amarok|0.00015| 2}}
{{detdrops|[[Nightmare Amarok]]|0.00015| 2}}
{{detdrops|Sheepie|0.000059999999999999995| 1}}
{{detdrops|[[Sheepie]]|0.000059999999999999995| 1}}
{{detdrops|Frost Flake|0.000059999999999999995| 1}}
{{detdrops|[[Frost Flake]]|0.000059999999999999995| 1}}
{{detdrops|Sir Stache|0.000059999999999999995| 1}}
{{detdrops|[[Sir Stache]]|0.000059999999999999995| 1}}
{{detdrops|Dedotated Ram|0.000059999999999999995| 1}}
{{detdrops|[[Dedotated Ram]]|0.000059999999999999995| 1}}
{{detdrops|Bloque|0.000059999999999999995| 1}}
{{detdrops|[[Bloque]]|0.000059999999999999995| 1}}
{{detdrops|mamooth|0.000059999999999999995| 1}}
{{detdrops|[[mamooth]]|0.000059999999999999995| 1}}
{{detdrops|Snowman|0.000059999999999999995| 1}}
{{detdrops|[[Snowman]]|0.000059999999999999995| 1}}
{{detdrops|Penguin|0.000059999999999999995| 1}}
{{detdrops|[[Penguin]]|0.000059999999999999995| 1}}
{{detdrops|Thermister|0.000059999999999999995| 1}}
{{detdrops|[[Thermister]]|0.000059999999999999995| 1}}
{{detdrops|Quenchie|0.000059999999999999995| 1}}
{{detdrops|[[Quenchie]]|0.000059999999999999995| 1}}
{{detdrops|Cryosnake|0.000059999999999999995| 1}}
{{detdrops|[[Cryosnake]]|0.000059999999999999995| 1}}
{{detdrops|Bop Box|0.000059999999999999995| 1}}
{{detdrops|[[Bop Box]]|0.000059999999999999995| 1}}
{{detdrops|Neyeptune|0.000059999999999999995| 1}}
{{detdrops|[[Neyeptune]]|0.000059999999999999995| 1}}
{{detdrops|Xylobone|0.000059999999999999995| 1}}
{{detdrops|[[Xylobone]]|0.000059999999999999995| 1}}
{{detdrops|Bloodbone|0.000059999999999999995| 1}}
{{detdrops|[[Bloodbone]]|0.000059999999999999995| 1}}
{{detdrops|Sandstone Golden Chest|0.00015| 1}}
{{detdrops|[[Sandstone Golden Chest]]|0.00015| 1}}
{{detdrops|W3 Golden Chest|0.00015| 1}}
{{detdrops|[[W3 Golden Chest]]|0.00015| 1}}
{{quest/tail}}
{{quest/tail}}

Revision as of 09:27, 3 April 2021

Template:Stamp

Buzz Buzz Stamp Bonus

Buzz Buzz Stamp.png

+ % Multibug Chance

Cost:

Potty Rolls.png Potty Rolls

Detailed Drop Details for Buzz Buzz Stamp
Source Chance Quantity
Crystal Crabal 16666.6666666671 in 16,700

1
Crystal Cattle 16666.6666666671 in 16,700

1
Tyson 2083333.33333331 in 2,080,000

1
Moonmoon 1904761.90476191 in 1,900,000

1
Sand Giant 1801801.80180181 in 1,800,000

1
Snelbie 1709401.70940171 in 1,710,000

1
Efaunt 6666.66666666671 in 6,670

2
Chaotic Efaunt 6666.66666666671 in 6,670

2
Nightmare Amarok 6666.66666666671 in 6,670

2
Sheepie 16666.6666666671 in 16,700

1
Frost Flake 16666.6666666671 in 16,700

1
Sir Stache 16666.6666666671 in 16,700

1
Dedotated Ram 16666.6666666671 in 16,700

1
Bloque 16666.6666666671 in 16,700

1
mamooth 16666.6666666671 in 16,700

1
Snowman 16666.6666666671 in 16,700

1
Penguin 16666.6666666671 in 16,700

1
Thermister 16666.6666666671 in 16,700

1
Quenchie 16666.6666666671 in 16,700

1
Cryosnake 16666.6666666671 in 16,700

1
Bop Box 16666.6666666671 in 16,700

1
Neyeptune 16666.6666666671 in 16,700

1
Xylobone 16666.6666666671 in 16,700

1
Bloodbone 16666.6666666671 in 16,700

1
Sandstone Golden Chest 6666.66666666671 in 6,670

1
W3 Golden Chest 6666.66666666671 in 6,670

1

Template:Quest/tail